Active from 04/17/2025 through 06/05/2025.
Played 1 season, 7 meets, 28 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Batman: The Dark Knight | 2,962,510 | 2,962,510 | 2,962,510 | 1 |
| Big Brave | 53,450 | 53,450 | 53,450 | 1 |
| Big Game | 129,700 | 129,700 | 129,700 | 1 |
| Eight Ball Deluxe | 193,030 | 193,030 | 193,030 | 1 |
| Elton John CE | 50,703,550 | 50,703,550 | 50,703,550 | 1 |
| Elvis | 129,763,030 | 129,763,030 | 129,763,030 | 1 |
| F-14 Tomcat | 22,790 | 22,790 | 22,790 | 1 |
| Foo Fighters Premium | 22,414,220 | 22,414,220 | 22,414,220 | 1 |
| Galaxy | 155,470 | 155,470 | 155,470 | 1 |
| Godzilla Premium | 63,831,990 | 63,831,990 | 63,831,990 | 1 |
| Jack*Bot | 354,133,760 | 354,133,760 | 354,133,760 | 1 |
| Jaws LE | 190,327,020 | 190,327,020 | 190,327,020 | 1 |
| Mary Shelley's Frankenstein | 158,296,330 | 158,296,330 | 158,296,330 | 1 |
| NBA Fastbreak | 96 | 96 | 96 | 1 |
| Ninja Eclipse | 54,121,930 | 54,121,930 | 54,121,930 | 1 |
| Party Zone | 4,047,400 | 4,047,400 | 4,047,400 | 1 |
| Pin-Bot | 1,397,450 | 1,397,450 | 1,397,450 | 1 |
| Pop-A-Card | 36,660 | 36,660 | 36,660 | 1 |
| Sea Scare | 339,300 | 339,300 | 339,300 | 1 |
| Secret Service | 844,140 | 844,140 | 844,140 | 1 |
| Space Shuttle | 253,570 | 253,570 | 253,570 | 1 |
| Star Light | 206,500 | 206,500 | 206,500 | 1 |
| Star Trek Bally | 534,060 |
534,060
|
534,060 | 1 |
| Stargate | 59,564,650 | 59,564,650 | 59,564,650 | 1 |
| The Six Million Dollar Man | 68,990 |
68,990
|
68,990 | 1 |
| The Uncanny X-Men | 3,314,410 | 3,314,410 | 3,314,410 | 1 |
| Toy Story 4 CE | 268,550 | 268,550 | 268,550 | 1 |
| White Water | 136,723,290 | 136,723,290 | 136,723,290 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Kane | 2 | 2 | 50.00% |
| Chris Bucci | 3 | 5 | 37.50% |
| Dale Hartzell OH | 1 | 3 | 25.00% |
| Fred Whitacre, Jr. | 1 | 3 | 25.00% |
| Gregory Coulter | 2 | 2 | 50.00% |
| James Murphy | 4 | 4 | 50.00% |
| JJ Lehett | 2 | 2 | 50.00% |
| John Jerome | 2 | 2 | 50.00% |
| Kincaid Wilson | 0 | 4 | 0.00% |
| Pat Kupniewski | 3 | 1 | 75.00% |
| Paul Jaros | 4 | 4 | 50.00% |
| Randy Frease | 8 | 4 | 66.67% |
| Finish Line Earned for completing a season. Earned 06/05/2025 (PTPL Open Division Spring 2025 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 06/05/2025 (PTPL Open Division Spring 2025 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 05/08/2025 (PTPL Open Division Spring 2025 meet 4) | |
| Weiner Earned for winning your group. Earned 05/08/2025 (PTPL Open Division Spring 2025 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 04/17/2025 (PTPL Open Division Spring 2025 meet 1) |