Active from 08/30/2023 through 10/11/2023.
Played 1 season, 6 meets, 24 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats | 11,781,110 |
22,728,470
|
833,740 | 2 |
| Black Rose | 3,226,080 | 3,226,080 | 3,226,080 | 1 |
| Defender | 140,570 |
140,570
|
140,570 | 1 |
| Disco Fever | 59,520 | 59,520 | 59,520 | 1 |
| Eight Ball | 70,600 | 70,600 | 70,600 | 1 |
| Firecracker | 23,590 | 23,590 | 23,590 | 1 |
| Goldeneye | 215,296,020 | 215,296,020 | 215,296,020 | 1 |
| Hot Wheels | 105,891,110 | 105,891,110 | 105,891,110 | 1 |
| Kings & Queens | 409 | 409 | 409 | 1 |
| Lethal Weapon 3 | 5,088,600 | 5,459,190 | 4,718,000 | 2 |
| Road Show | 150,892,990 | 150,892,990 | 150,892,990 | 1 |
| South Park | 36,864,040 | 38,532,020 | 35,196,050 | 2 |
| Spectrum | 177,630 | 202,740 | 152,520 | 2 |
| Star Trek: The Next Generation | 75,608,110 | 102,817,800 | 48,398,420 | 2 |
| Star Wars Data East | 34,619,100 | 34,619,100 | 34,619,100 | 1 |
| Tee'd Off | 133,827,110 |
133,827,110
|
133,827,110 | 1 |
| The Champion Pub | 2,741,600 | 2,741,600 | 2,741,600 | 1 |
| The Simpsons | 1,784,800 | 1,784,800 | 1,784,800 | 1 |
| Toy Story 4 CE | 199,360 | 199,360 | 199,360 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Brian Schriner | 3 | 1 | 75.00% |
| Eric Knight | 2 | 2 | 50.00% |
| Jasper Paronish | 6 | 2 | 75.00% |
| John Ganiear | 2 | 2 | 50.00% |
| Kendra Paronish | 4 | 4 | 50.00% |
| Lou Camacci | 3 | 1 | 75.00% |
| Paul Jaros | 2 | 2 | 50.00% |
| Ray Colvin | 4 | 4 | 50.00% |
| Rusty Kihm | 6 | 2 | 75.00% |
| Thomas Dimperio | 3 | 5 | 37.50% |
| Zachary Davison | 2 | 6 | 25.00% |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/11/2023 (PTPL Div. B: Summer 2023 meet 7) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 10/04/2023 (PTPL Div. B: Summer 2023 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 10/04/2023 (PTPL Div. B: Summer 2023 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/30/2023 (PTPL Div. B: Summer 2023 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/30/2023 (PTPL Div. B: Summer 2023 meet 1) | |
| Weiner Earned for winning your group. Earned 08/30/2023 (PTPL Div. B: Summer 2023 meet 1) |