Active from 09/06/2023 through 10/11/2023.
Played 1 season, 6 meets, 24 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Batman: The Dark Knight | 28,483,090 | 28,483,090 | 28,483,090 | 1 |
Black Rose | 2,766,200 | 2,766,200 | 2,766,200 | 1 |
Cactus Canyon | 14,385,840 | 14,385,840 | 14,385,840 | 1 |
Eight Ball | 60,330 | 60,330 | 60,330 | 1 |
Evel Knievel | 55,640 | 95,380 | 15,900 | 2 |
Ghostbusters Premium | 271,386,200 | 271,386,200 | 271,386,200 | 1 |
Hot Wheels | 10,989,570 | 12,479,860 | 9,499,270 | 2 |
James Bond 007 LE | 133,576,150 | 264,253,670 | 2,898,630 | 2 |
Mr. & Mrs. Pac-Man | 101,800 | 101,800 | 101,800 | 1 |
Night Rider EM | 25,100 | 35,000 | 15,200 | 2 |
Phantom of the Opera | 1,120,360 | 1,120,360 | 1,120,360 | 1 |
South Park | 78,149,470 | 91,962,480 | 65,690,860 | 3 |
Space Mission | 47,160 | 47,160 | 47,160 | 1 |
Spectrum | 605,510 | 677,360 | 533,650 | 2 |
Stargate | 118,210,850 | 118,210,850 | 118,210,850 | 1 |
Toy Story 4 CE | 582,420 | 582,420 | 582,420 | 1 |
Twister | 947,820,870 | 947,820,870 | 947,820,870 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Brian Schriner | 1 | 3 | 25.00% |
Eric Knight | 4 | 4 | 50.00% |
Ken Hale | 2 | 2 | 50.00% |
Kristen Jaros | 5 | 3 | 62.50% |
Lou Camacci | 2 | 2 | 50.00% |
Nick Carlton | 2 | 2 | 50.00% |
Paul Jaros | 3 | 5 | 37.50% |
Ray Colvin | 3 | 5 | 37.50% |
Rusty Kihm | 3 | 1 | 75.00% |
Zachary Davison | 2 | 2 | 50.00% |
Game Room Earned for playing 15 different machines. Earned 10/04/2023 (PTPL Div. B: Summer 2023 meet 6) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 10/04/2023 (PTPL Div. B: Summer 2023 meet 6) | |
Old School Earned for having a machine score ending in 000. Earned 09/27/2023 (PTPL Div. B: Summer 2023 meet 5) | |
Red Line Earned for playing in a "close game". Earned 09/20/2023 (PTPL Div. B: Summer 2023 meet 4) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 09/13/2023 (PTPL Div. B: Summer 2023 meet 3) | |
En Fuego Earned for winning all games in a meet. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
Weiner Earned for winning your group. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
Clean Sweep Earned for having the top score for every machine in a meet. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/06/2023 (PTPL Div. B: Summer 2023 meet 2) |