Player | Total Points | Adjusted Points |
---|---|---|
Kincaid Wilson | 76 | 76 |
Mark Lawrence | 93 | 76 |
Jordan Fulton![]() ![]() |
95 | 74 |
Richard Cornell | 68 | 68 |
Zachary Davison | 67 | 67 |
Patrick Baldwin | 81 | 66 |
Alexis Davis | 72 | 65 |
Patrick Fifield![]() |
64 | 64 |
Fred Whitacre, Jr. | 78 | 61 |
Chris Perrone![]() ![]() |
65 | 61 |
JJ Lehett | 60 | 60 |
Alan Blanke | 68 | 59 |
Grant Wilson | 56 | 56 |
Michael Kolenich | 61 | 54 |
Paul Jaros | 65 | 54 |
Jeremy Ways | 53 | 53 |
Mike Drummond | 53 | 53 |
Joe Melfi | 55 | 49 |
Michael Stockman | 55 | 48 |
Garrett Kimmel | 45 | 45 |
Karolyn Higgins | 45 | 45 |
Pat Kupniewski | 37 | 37 |
Terri Kolenich![]() |
34 | 34 |
David Ottney | 10 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|