Active from 01/12/2024 through 03/01/2024.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats | 1,117,070 | 1,118,080 | 1,116,060 | 2 |
| Cactus Canyon | 4,374,670 | 5,152,160 | 3,597,180 | 2 |
| Capt. Fantastic and the Brown Dirt Cowboy | 38,960 | 45,030 | 32,890 | 2 |
| Eight Ball Deluxe | 374,530 | 374,530 | 374,530 | 1 |
| Elvira and the Party Monsters | 2,158,670 |
2,158,670
|
2,158,670 | 1 |
| Gorgar | 20,300 | 20,300 | 20,300 | 1 |
| Haunted House | 16,484,990 |
32,867,490
|
102,490 | 2 |
| Hot Wheels | 24,245,050 | 24,245,050 | 24,245,050 | 1 |
| Jack*Bot | 521,334,830 |
521,334,830
|
521,334,830 | 1 |
| James Bond 007 LE | 15,589,360 | 15,589,360 | 15,589,360 | 1 |
| Junk Yard | 1,136,420 | 1,772,910 | 499,930 | 2 |
| KISS | 69,570 | 69,570 | 69,570 | 1 |
| Lethal Weapon 3 | 6,638,450 | 6,638,450 | 6,638,450 | 1 |
| Mary Shelley's Frankenstein | 182,713,490 | 182,713,490 | 182,713,490 | 1 |
| Mata Hari EM | 28,340 | 28,340 | 28,340 | 1 |
| Phantom of the Opera | 1,016,650 | 1,016,650 | 1,016,650 | 1 |
| Rescue 911 | 72,366,280 |
72,366,280
|
72,366,280 | 1 |
| Spectrum | 29,200 | 29,200 | 29,200 | 1 |
| Taxi | 910,230 |
1,074,330
|
746,120 | 2 |
| Teenage Mutant Ninja Turtles | 1,410,190 |
1,410,190
|
1,410,190 | 1 |
| The Addams Family | 3,186,290 | 3,186,290 | 3,186,290 | 1 |
| The Adventures of Rocky and Bullwinkle and Friends | 9,312,060 |
9,312,060
|
9,312,060 | 1 |
| The Champion Pub | 10,616,780 |
10,616,780
|
10,616,780 | 1 |
| Toy Story 4 CE | 66,200 | 66,200 | 66,200 | 1 |
| Viking Bally | 41,530 | 41,530 | 41,530 | 1 |
| WWF Royal Rumble | 195,441,780 | 195,441,780 | 195,441,780 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Michael Kolenich | 5 | 3 | 62.50% |
| Mike Cuhran | 3 | 1 | 75.00% |
| Patrick Fifield | 6 | 10 | 37.50% |
| Paul Jaros | 10 | 6 | 62.50% |
| Rusty Kihm | 3 | 5 | 37.50% |
| Ryan Saverko | 6 | 6 | 50.00% |
Active from 04/11/2024 through 11/07/2025.
Played 6 seasons, 40 meets, 160 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2 In 1 | 623 |
623
|
623 | 1 |
| Alien Limited Version | 8,530,760 | 8,530,760 | 8,530,760 | 1 |
| Asteroid Annie and the Aliens | 64,600 | 64,600 | 64,600 | 1 |
| Attack from Mars | 1,242,957,550 | 2,553,981,750 | 498,960,960 | 4 |
| Bad Cats | 1,777,070 | 1,777,070 | 1,777,070 | 1 |
| Bali-Hi | 7,730 | 7,730 | 7,730 | 1 |
| Big Game | 52,480 | 62,330 | 42,620 | 2 |
| Black Knight | 320,700 | 320,700 | 320,700 | 1 |
| Black Knight 2000 | 517,570 | 517,570 | 517,570 | 1 |
| Black Spider-Man | 7,245,550 | 7,245,550 | 7,245,550 | 1 |
| Blast Off | 1,920 |
1,922
|
1,922 | 1 |
| Bobby Orr's Power Play | 231,940 |
231,940
|
231,940 | 1 |
| Cactus Canyon | 1,688,990 | 1,688,990 | 1,688,990 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 46,910 | 60,190 | 33,630 | 2 |
| Centaur II | 97,610 | 97,610 | 97,610 | 1 |
| Centigrade 37 | 29,310 | 29,310 | 29,310 | 1 |
| Cheetah | 133,130 | 133,130 | 133,130 | 1 |
| Corvette | 307,777,550 | 307,777,550 | 307,777,550 | 1 |
| Cosmic Princess | 112,480 | 117,750 | 107,210 | 2 |
| Diner | 1,986,000 | 5,344,890 | 725,050 | 4 |
| Dirty Harry | 145,200,280 | 211,550,590 | 78,849,960 | 2 |
| Dracula Stern | 72,630 | 72,630 | 72,630 | 1 |
| Dragon | 122,300 | 122,300 | 122,300 | 1 |
| Eight Ball Deluxe | 403,560 | 403,560 | 403,560 | 1 |
| Elektra | 93,000 | 93,000 | 93,000 | 1 |
| Elton John CE | 12,751,560 | 27,772,540 | 3,194,460 | 3 |
| Elvira and the Party Monsters | 680,360 | 680,360 | 680,360 | 1 |
| Elvis | 12,986,220 | 19,270,370 | 6,702,070 | 2 |
| Flipper Cowboy | 1,630 | 1,630 | 1,630 | 1 |
| Foo Fighters Premium | 26,587,330 | 59,912,620 | 6,307,320 | 8 |
| Full House | 940 | 940 | 940 | 1 |
| Funhouse Remake | 2,129,870 | 2,129,870 | 2,129,870 | 1 |
| Gator | 34,210 | 34,210 | 34,210 | 1 |
| Ghostbusters Premium | 9,685,860 | 9,685,860 | 9,685,860 | 1 |
| Godzilla Premium | 18,692,350 | 18,692,350 | 18,692,350 | 1 |
| Grand Tour | 229 | 229 | 229 | 1 |
| Hard Body | 275,150 | 275,150 | 275,150 | 1 |
| Harlem Globetrotters on Tour | 86,260 | 138,890 | 33,620 | 2 |
| Hit the Deck | 23,110 | 23,110 | 23,110 | 1 |
| Hootenanny | 613 | 613 | 613 | 1 |
| Indiana Jones (Stern) | 4,970,280 | 4,970,280 | 4,970,280 | 1 |
| Indiana Jones: The Pinball Adventure | 218,445,820 | 218,445,820 | 218,445,820 | 1 |
| Iron Maiden Premium | 8,562,790 | 8,562,790 | 8,562,790 | 1 |
| Jack*Bot | 309,944,360 | 364,044,940 | 255,843,780 | 2 |
| James Bond 007 LE | 12,316,540 | 12,316,540 | 12,316,540 | 1 |
| Jaws LE | 145,828,650 | 147,476,740 | 144,180,560 | 2 |
| Junk Yard | 2,052,730 | 2,052,730 | 2,052,730 | 1 |
| Jurassic Park Premium | 40,698,440 | 74,748,790 | 7,563,610 | 3 |
| King Kool | 104,040 | 104,040 | 104,040 | 1 |
| King Rex | 27,510 |
37,280
|
17,740 | 2 |
| KISS | 98,100 | 240,020 | 25,940 | 4 |
| Laser Ball | 368,200 | 368,200 | 368,200 | 1 |
| Lethal Weapon 3 | 25,064,230 | 35,750,550 | 10,301,480 | 3 |
| Lost World | 118,250 | 166,030 | 70,470 | 2 |
| Mata Hari EM | 174,240 | 289,630 | 58,850 | 2 |
| Meteor | 195,320 | 353,600 | 51,750 | 3 |
| Mr. & Mrs. Pac-Man | 275,480 | 275,480 | 275,480 | 1 |
| Night Rider EM | 71,680 | 90,540 | 52,820 | 2 |
| Phantom of the Opera | 411,760 | 558,010 | 265,510 | 2 |
| Pin-Bot | 124,720 | 124,720 | 124,720 | 1 |
| Pin-Up | 24,830 | 24,830 | 24,830 | 1 |
| Pirates of the Caribbean Stern | 12,448,340 | 12,448,340 | 12,448,340 | 1 |
| Playtime | 3,920 | 5,138 | 2,705 | 2 |
| Pulp Fiction | 151,790 | 192,930 | 110,640 | 2 |
| Q*Bert's Quest | 313,100 | 371,010 | 255,180 | 2 |
| Quicksilver | 109,600 | 109,600 | 109,600 | 1 |
| Robocop | 573,560 | 573,560 | 573,560 | 1 |
| Rush Pro | 4,889,170 | 5,287,750 | 4,490,580 | 2 |
| Scorpion | 370,830 |
595,380
|
146,270 | 2 |
| Secret Service | 119,770 | 119,770 | 119,770 | 1 |
| Sing Along | 1,650 | 1,649 | 1,649 | 1 |
| Skyrocket | 9,310 | 9,310 | 9,310 | 1 |
| South Park | 9,827,730 | 9,827,730 | 9,827,730 | 1 |
| Space Mission | 49,180 | 49,180 | 49,180 | 1 |
| Space Riders | 35,100 | 35,100 | 35,100 | 1 |
| Space Shuttle | 639,640 | 952,020 | 443,730 | 3 |
| Star Gazer | 388,550 | 589,180 | 187,910 | 2 |
| Star Light | 441,320 | 697,610 | 185,030 | 2 |
| Star Trek LE (Stern) | 15,630,110 | 15,630,110 | 15,630,110 | 1 |
| Star Trek: The Next Generation | 245,491,040 | 325,599,880 | 165,382,190 | 2 |
| Star Wars Episode I | 28,501,620 | 28,501,620 | 28,501,620 | 1 |
| Stars | 22,760 | 22,760 | 22,760 | 1 |
| Strike Zone | 2,310 | 2,312 | 2,312 | 1 |
| Super Star Chicago Coin | 47,830 | 47,830 | 47,830 | 1 |
| Swords of Fury | 187,640 | 187,640 | 187,640 | 1 |
| Tales from the Crypt | 85,693,700 | 133,240,520 | 38,146,870 | 2 |
| Taxi | 464,650 | 464,650 | 464,650 | 1 |
| Tee'd Off | 28,880,490 | 28,880,490 | 28,880,490 | 1 |
| The Addams Family | 17,768,580 | 24,077,140 | 11,460,020 | 2 |
| The Bally Gameshow | 1,315,450 | 2,647,390 | 297,080 | 4 |
| The Getaway: High Speed II | 54,174,940 | 54,174,940 | 54,174,940 | 1 |
| The Incredible Hulk | 287,550 |
287,550
|
287,550 | 1 |
| The Sopranos | 4,220,830 | 4,220,830 | 4,220,830 | 1 |
| The Uncanny X-Men | 9,243,040 | 15,420,490 | 3,065,590 | 2 |
| The Who's Tommy Pinball Wizard | 92,187,410 | 92,187,410 | 92,187,410 | 1 |
| Time Fantasy | 108,130 | 108,130 | 108,130 | 1 |
| Time Machine (Data East) | 521,560 | 521,560 | 521,560 | 1 |
| Toy Story 4 CE | 643,400 | 1,257,060 | 185,310 | 4 |
| Tron: Legacy | 563,440 | 563,440 | 563,440 | 1 |
| Twilight Zone | 8,415,420 | 8,490,420 | 8,340,420 | 2 |
| TX Sector | 132,000 | 132,000 | 132,000 | 1 |
| White Water | 30,811,170 | 30,811,170 | 30,811,170 | 1 |
| WWF Royal Rumble | 138,759,760 | 138,759,760 | 138,759,760 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Smigrocky | 2 | 2 | 50.00% |
| Adam Kane | 3 | 5 | 37.50% |
| Chris Bucci | 3 | 9 | 25.00% |
| Corey McGee | 8 | 8 | 50.00% |
| Dale Hartzell OH | 7 | 9 | 43.75% |
| Dan Vecchione | 4 | 4 | 50.00% |
| Dave Haswell | 2 | 6 | 25.00% |
| David Arbuckle | 4 | 4 | 50.00% |
| David Ottney | 4 | 4 | 50.00% |
| Fred Whitacre, Jr. | 12 | 12 | 50.00% |
| Garrett Kimmel | 0 | 4 | 0.00% |
| Grant Wilson | 5 | 11 | 31.25% |
| Gregory Coulter | 10 | 10 | 50.00% |
| James Cross | 8 | 8 | 50.00% |
| Jeremy Schreffler | 2 | 2 | 50.00% |
| Jeremy Ways | 2 | 10 | 16.67% |
| Jim Allgren | 1 | 3 | 25.00% |
| JJ Lehett | 2 | 6 | 25.00% |
| Joe Melfi | 6 | 14 | 30.00% |
| John Elias | 3 | 1 | 75.00% |
| John Jerome | 3 | 1 | 75.00% |
| Jordan Fulton | 3 | 13 | 18.75% |
| Karolyn Higgins | 3 | 1 | 75.00% |
| Ken Fairbanks | 3 | 1 | 75.00% |
| Kincaid Wilson | 0 | 4 | 0.00% |
| Larry DeMarco | 1 | 3 | 25.00% |
| Mark Lawrence | 3 | 5 | 37.50% |
| Michael Kolenich | 9 | 3 | 75.00% |
| Michael Stockman | 6 | 10 | 37.50% |
| Mike Drummond | 12 | 12 | 50.00% |
| Pat Kupniewski | 5 | 7 | 41.67% |
| Patrick Baldwin | 2 | 6 | 25.00% |
| Patrick Fifield | 7 | 9 | 43.75% |
| Paul Jaros | 14 | 14 | 50.00% |
| Paul Silvidi | 1 | 3 | 25.00% |
| Randy Frease | 4 | 4 | 50.00% |
| Richard Cornell | 4 | 12 | 25.00% |
| Robert Battersby | 3 | 1 | 75.00% |
| Ryan Saverko | 3 | 5 | 37.50% |
| Thomas Dimperio | 1 | 11 | 8.33% |
| Wayne Meyers | 2 | 2 | 50.00% |
| Triple Jackpot Earned for scoring 450 total league points. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 05/15/2025 (PTPL Open Division Spring 2025 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/19/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 7) | |
| Museum Earned for playing 50 different machines. Earned 08/15/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 2) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 08/15/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 2) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
| WTF?! Earned for winning a game with less than 20% of the league average score. Earned 02/09/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 5) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/09/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 02/02/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 4) | |
| Weiner Earned for winning your group. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
| Red Line Earned for playing in a "close game". Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) |