Active from 01/12/2024 through 03/01/2024.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Bad Cats | 1,117,070 | 1,118,080 | 1,116,060 | 2 |
Cactus Canyon | 4,374,670 | 5,152,160 | 3,597,180 | 2 |
Capt. Fantastic and the Brown Dirt Cowboy | 38,960 | 45,030 | 32,890 | 2 |
Eight Ball Deluxe | 374,530 | 374,530 | 374,530 | 1 |
Elvira and the Party Monsters | 2,158,670 | 2,158,670 | 2,158,670 | 1 |
Gorgar | 20,300 | 20,300 | 20,300 | 1 |
Haunted House | 16,484,990 | 32,867,490 | 102,490 | 2 |
Hot Wheels | 24,245,050 | 24,245,050 | 24,245,050 | 1 |
Jack*Bot | 521,334,830 | 521,334,830 | 521,334,830 | 1 |
James Bond 007 LE | 15,589,360 | 15,589,360 | 15,589,360 | 1 |
Junk Yard | 1,136,420 | 1,772,910 | 499,930 | 2 |
KISS | 69,570 | 69,570 | 69,570 | 1 |
Lethal Weapon 3 | 6,638,450 | 6,638,450 | 6,638,450 | 1 |
Mary Shelley's Frankenstein | 182,713,490 | 182,713,490 | 182,713,490 | 1 |
Mata Hari EM | 28,340 | 28,340 | 28,340 | 1 |
Phantom of the Opera | 1,016,650 | 1,016,650 | 1,016,650 | 1 |
Rescue 911 | 72,366,280 | 72,366,280 | 72,366,280 | 1 |
Spectrum | 29,200 | 29,200 | 29,200 | 1 |
Taxi | 910,230 | 1,074,330 | 746,120 | 2 |
Teenage Mutant Ninja Turtles | 1,410,190 | 1,410,190 | 1,410,190 | 1 |
The Addams Family | 3,186,290 | 3,186,290 | 3,186,290 | 1 |
The Adventures of Rocky and Bullwinkle and Friends | 9,312,060 | 9,312,060 | 9,312,060 | 1 |
The Champion Pub | 10,616,780 | 10,616,780 | 10,616,780 | 1 |
Toy Story 4 CE | 66,200 | 66,200 | 66,200 | 1 |
Viking Bally | 41,530 | 41,530 | 41,530 | 1 |
WWF Royal Rumble | 195,441,780 | 195,441,780 | 195,441,780 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Michael Kolenich | 5 | 3 | 62.50% |
Mike Cuhran | 3 | 1 | 75.00% |
Patrick Fifield | 6 | 10 | 37.50% |
Paul Jaros | 10 | 6 | 62.50% |
Rusty Kihm | 3 | 5 | 37.50% |
Ryan Saverko | 6 | 6 | 50.00% |
Active from 04/11/2024 through 09/19/2024.
Played 2 seasons, 14 meets, 56 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack from Mars | 538,606,000 | 578,251,030 | 498,960,960 | 2 |
Black Knight | 320,700 | 320,700 | 320,700 | 1 |
Bobby Orr's Power Play | 231,940 | 231,940 | 231,940 | 1 |
Cactus Canyon | 1,688,990 | 1,688,990 | 1,688,990 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 33,630 | 33,630 | 33,630 | 1 |
Cheetah | 133,130 | 133,130 | 133,130 | 1 |
Dirty Harry | 78,849,960 | 78,849,960 | 78,849,960 | 1 |
Elton John CE | 17,530,110 | 27,772,540 | 7,287,680 | 2 |
Elvira and the Party Monsters | 680,360 | 680,360 | 680,360 | 1 |
Elvis | 19,270,370 | 19,270,370 | 19,270,370 | 1 |
Foo Fighters Premium | 19,770,100 | 31,859,720 | 7,680,480 | 2 |
Full House | 940 | 940 | 940 | 1 |
Gator | 34,210 | 34,210 | 34,210 | 1 |
Hard Body | 275,150 | 275,150 | 275,150 | 1 |
Hit the Deck | 23,110 | 23,110 | 23,110 | 1 |
Indiana Jones (Stern) | 4,970,280 | 4,970,280 | 4,970,280 | 1 |
Indiana Jones: The Pinball Adventure | 218,445,820 | 218,445,820 | 218,445,820 | 1 |
Iron Maiden Premium | 8,562,790 | 8,562,790 | 8,562,790 | 1 |
Jack*Bot | 309,944,360 | 364,044,940 | 255,843,780 | 2 |
Junk Yard | 2,052,730 | 2,052,730 | 2,052,730 | 1 |
Jurassic Park Premium | 74,748,790 | 74,748,790 | 74,748,790 | 1 |
KISS | 39,560 | 39,560 | 39,560 | 1 |
Laser Ball | 368,200 | 368,200 | 368,200 | 1 |
Lethal Weapon 3 | 25,064,230 | 35,750,550 | 10,301,480 | 3 |
Night Rider EM | 71,680 | 90,540 | 52,820 | 2 |
Pin-Bot | 124,720 | 124,720 | 124,720 | 1 |
Pin-Up | 24,830 | 24,830 | 24,830 | 1 |
Playtime | 5,140 | 5,138 | 5,138 | 1 |
Q*Bert's Quest | 255,180 | 255,180 | 255,180 | 1 |
Rush Pro | 4,490,580 | 4,490,580 | 4,490,580 | 1 |
Scorpion | 146,270 | 146,270 | 146,270 | 1 |
Skyrocket | 9,310 | 9,310 | 9,310 | 1 |
Space Mission | 49,180 | 49,180 | 49,180 | 1 |
Space Riders | 35,100 | 35,100 | 35,100 | 1 |
Space Shuttle | 523,180 | 523,180 | 523,180 | 1 |
Star Trek: The Next Generation | 245,491,040 | 325,599,880 | 165,382,190 | 2 |
Strike Zone | 2,310 | 2,312 | 2,312 | 1 |
Taxi | 464,650 | 464,650 | 464,650 | 1 |
Tee'd Off | 28,880,490 | 28,880,490 | 28,880,490 | 1 |
The Addams Family | 11,460,020 | 11,460,020 | 11,460,020 | 1 |
The Bally Gameshow | 1,158,670 | 1,551,170 | 766,170 | 2 |
The Getaway: High Speed II | 54,174,940 | 54,174,940 | 54,174,940 | 1 |
The Sopranos | 4,220,830 | 4,220,830 | 4,220,830 | 1 |
Time Machine (Data East) | 521,560 | 521,560 | 521,560 | 1 |
Toy Story 4 CE | 565,620 | 745,320 | 385,920 | 2 |
WWF Royal Rumble | 138,759,760 | 138,759,760 | 138,759,760 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Corey McGee | 5 | 7 | 41.67% |
David Haswell | 1 | 3 | 25.00% |
David Ottney | 4 | 4 | 50.00% |
Fred Whitacre, Jr. | 4 | 4 | 50.00% |
Garrett Kimmel | 0 | 4 | 0.00% |
Grant Wilson | 3 | 5 | 37.50% |
Gregory Coulter | 5 | 3 | 62.50% |
Joe Melfi | 1 | 3 | 25.00% |
Jordan Fulton | 2 | 10 | 16.67% |
Karolyn Higgins | 3 | 1 | 75.00% |
Kincaid Wilson | 0 | 4 | 0.00% |
Mark Lawrence | 3 | 5 | 37.50% |
Michael Kolenich | 4 | 0 | 100.00% |
Michael Stockman | 4 | 4 | 50.00% |
Mike Drummond | 7 | 5 | 58.33% |
Patrick Fifield | 7 | 9 | 43.75% |
Paul Jaros | 10 | 6 | 62.50% |
Richard Cornell | 1 | 3 | 25.00% |
Ryan Saverko | 1 | 3 | 25.00% |
Thomas Dimperio | 0 | 4 | 0.00% |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/19/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 7) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 08/15/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 2) | |
Museum Earned for playing 50 different machines. Earned 08/15/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 2) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Arcade Earned for playing 30 different machines. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 02/09/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 5) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/09/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 02/02/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
Weiner Earned for winning your group. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
Red Line Earned for playing in a "close game". Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) |