Active from 08/23/2023 through 09/26/2024.
Played 4 seasons, 31 meets, 124 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
4 Square | 2,690 | 2,691 | 2,691 | 1 |
Alien Limited Version | 971,320 | 971,320 | 971,320 | 1 |
Alien Star | 204,620 | 204,620 | 204,620 | 1 |
Attack from Mars | 414,489,510 | 414,489,510 | 414,489,510 | 1 |
Austin Powers | 35,140,040 | 35,140,040 | 35,140,040 | 1 |
Back to the Future | 910,740 | 910,740 | 910,740 | 1 |
Bad Cats | 537,610 | 537,610 | 537,610 | 1 |
Banzai Run | 1,047,430 | 1,047,430 | 1,047,430 | 1 |
Black Knight | 812,450 | 812,450 | 812,450 | 1 |
Black Rose | 5,329,370 | 5,976,870 | 4,681,860 | 2 |
Black Spider-Man | 13,004,750 | 13,004,750 | 13,004,750 | 1 |
Bobby Orr's Power Play | 204,110 | 204,110 | 204,110 | 1 |
Bride of Pinbot | 2,383,320 | 2,383,320 | 2,383,320 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 72,560 | 90,970 | 36,300 | 4 |
Cheetah | 350,820 | 535,790 | 156,530 | 3 |
Corvette | 446,422,380 | 446,422,380 | 446,422,380 | 1 |
Counterforce | 413,990 | 413,990 | 413,990 | 1 |
Dirty Harry | 143,756,110 | 143,756,110 | 143,756,110 | 1 |
Dolly Parton | 60,830 | 60,830 | 60,830 | 1 |
Dragon | 195,900 | 195,900 | 195,900 | 1 |
Elvira and the Party Monsters | 1,367,920 | 1,885,580 | 850,260 | 2 |
F-14 Tomcat | 508,110 | 567,120 | 449,090 | 2 |
Fish Tales | 12,096,580 | 12,096,580 | 12,096,580 | 1 |
Foo Fighters Premium | 47,594,160 | 68,160,870 | 15,688,030 | 4 |
Force II | 1,367,150 | 1,367,150 | 1,367,150 | 1 |
Galaxy | 68,610 | 68,610 | 68,610 | 1 |
Ghostbusters Premium | 3,059,790 | 3,059,790 | 3,059,790 | 1 |
Gorgar | 40,000 | 40,000 | 40,000 | 1 |
Hard Body | 525,370 | 525,370 | 525,370 | 1 |
Harlem Globetrotters on Tour | 160,380 | 187,890 | 145,420 | 3 |
Haunted House | 61,410 | 61,410 | 61,410 | 1 |
High Speed | 54,170 | 54,170 | 54,170 | 1 |
Hit the Deck | 145,450 | 145,450 | 145,450 | 1 |
Indiana Jones: The Pinball Adventure | 82,065,410 | 114,582,180 | 49,548,640 | 2 |
Iron Maiden Premium | 165,465,410 | 165,465,410 | 165,465,410 | 1 |
Jack*Bot | 585,874,110 | 585,874,110 | 585,874,110 | 1 |
James Bond 007 LE | 120,079,940 | 178,590,290 | 23,214,170 | 3 |
Jaws LE | 27,197,560 | 27,197,560 | 27,197,560 | 1 |
Judge Dredd | 51,404,560 | 51,404,560 | 51,404,560 | 1 |
Junk Yard | 5,612,090 | 5,612,090 | 5,612,090 | 1 |
Jurassic Park Premium | 27,231,280 | 48,750,160 | 15,286,350 | 4 |
Laser Ball | 97,850 | 97,850 | 97,850 | 1 |
Lethal Weapon 3 | 63,325,900 | 82,159,950 | 52,026,840 | 3 |
Lucky Hand | 94,990 | 94,990 | 94,990 | 1 |
Majorettes | 499 | 499 | 499 | 1 |
Meteor | 183,060 | 312,570 | 53,550 | 2 |
Nascar | 2,238,220 | 2,238,220 | 2,238,220 | 1 |
Phantom of the Opera | 1,640,660 | 2,134,270 | 1,147,040 | 2 |
Pulp Fiction | 536,580 | 536,580 | 536,580 | 1 |
Q*Bert's Quest | 343,840 | 369,100 | 301,220 | 3 |
Queen Limited Rhapsody Edition | 31,495,030 | 31,495,030 | 31,495,030 | 1 |
Quicksilver | 143,810 | 143,810 | 143,810 | 1 |
Ripley's Believe It or Not! | 15,585,000 | 20,451,370 | 10,718,630 | 2 |
Road Show | 107,297,800 | 118,313,360 | 96,282,230 | 2 |
Rockmakers | 1,850 | 1,852 | 1,852 | 1 |
Sharkey's Shootout | 59,525,690 | 59,925,280 | 59,126,100 | 2 |
Sing Along | 1,610 | 1,606 | 1,606 | 1 |
South Park | 17,401,000 | 17,401,000 | 17,401,000 | 1 |
Space Mission | 101,840 | 101,840 | 101,840 | 1 |
Spectrum | 67,300 | 67,300 | 67,300 | 1 |
Star Trek: The Next Generation | 132,068,380 | 132,068,380 | 132,068,380 | 1 |
Stargate | 149,616,620 | 149,616,620 | 149,616,620 | 1 |
Stellar Wars | 87,920 | 87,920 | 87,920 | 1 |
Strike Zone | 3,620 | 3,618 | 3,618 | 1 |
Supersonic | 55,360 | 60,170 | 50,550 | 2 |
Sure Shot | 64,770 | 64,770 | 64,770 | 1 |
Swords of Fury | 1,196,900 | 1,632,980 | 760,810 | 2 |
Taxi | 754,930 | 781,020 | 728,840 | 2 |
Tee'd Off | 273,789,300 | 273,789,300 | 273,789,300 | 1 |
The Addams Family | 18,200,040 | 30,878,720 | 5,248,690 | 3 |
The Adventures of Rocky and Bullwinkle and Friends | 56,101,310 | 101,903,320 | 26,701,620 | 3 |
The Bally Gameshow | 847,100 | 847,100 | 847,100 | 1 |
The Jetsons EM | 129,650 | 129,650 | 129,650 | 1 |
The Sopranos | 12,227,160 | 12,227,160 | 12,227,160 | 1 |
Theatre of Magic | 378,113,970 | 689,467,220 | 66,760,710 | 2 |
Tiger | 385,600 | 385,600 | 385,600 | 1 |
Time Machine (Data East) | 993,490 | 1,281,690 | 705,280 | 2 |
Time Warp | 232,490 | 287,320 | 175,160 | 3 |
Toy Story 4 CE | 879,210 | 991,230 | 767,180 | 2 |
Twilight Zone | 161,245,280 | 161,245,280 | 161,245,280 | 1 |
Twister | 226,496,110 | 226,496,110 | 226,496,110 | 1 |
Viking Bally | 69,960 | 69,960 | 69,960 | 1 |
Whirlwind | 1,841,700 | 1,841,700 | 1,841,700 | 1 |
World Cup Soccer | 251,521,910 | 251,521,910 | 251,521,910 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Smigrocky | 1 | 3 | 25.00% |
Adam Kane | 1 | 3 | 25.00% |
Alan Blanke | 8 | 4 | 66.67% |
Alexis Davis | 9 | 6 | 60.00% |
Chris Perrone | 10 | 2 | 83.33% |
Corey McGee | 5 | 3 | 62.50% |
Daniel Haswell | 1 | 3 | 25.00% |
David Haswell | 12 | 8 | 60.00% |
David Ottney | 5 | 3 | 62.50% |
Finley Wilson | 3 | 9 | 25.00% |
Fred Whitacre, Jr. | 3 | 1 | 75.00% |
Garrett Kimmel | 2 | 2 | 50.00% |
Glen Boller | 2 | 2 | 50.00% |
Grant Wilson | 15 | 5 | 75.00% |
Jeremy Ways | 5 | 3 | 62.50% |
JJ Lehett | 2 | 2 | 50.00% |
Joe Melfi | 8 | 3 | 72.73% |
Kincaid Wilson | 5 | 7 | 41.67% |
Knox Patton | 2 | 2 | 50.00% |
Mark Lawrence | 10 | 22 | 31.25% |
Michael Centini | 3 | 5 | 37.50% |
Michael Kolenich | 7 | 1 | 87.50% |
Michael Stockman | 3 | 9 | 25.00% |
Mike Drummond | 14 | 6 | 70.00% |
Patrick Baldwin | 11 | 13 | 45.83% |
Patrick Fifield | 7 | 5 | 58.33% |
Paul Jaros | 7 | 1 | 87.50% |
Pete Steffancin | 2 | 2 | 50.00% |
Richard Cornell | 5 | 7 | 41.67% |
Ryan Saverko | 1 | 3 | 25.00% |
Thomas Dimperio | 4 | 8 | 33.33% |
Wayne Meyers | 5 | 3 | 62.50% |
Zachary Davison | 7 | 1 | 87.50% |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 09/19/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/19/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 7) | |
En Fuego Earned for winning all games in a meet. Earned 09/12/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 6) | |
Clean Sweep Earned for having the top score for every machine in a meet. Earned 09/12/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 6) | |
Double Jackpot Earned for scoring 300 total league points. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Museum Earned for playing 50 different machines. Earned 04/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 2) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 02/29/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
Arcade Earned for playing 30 different machines. Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 1) | |
Game Room Earned for playing 15 different machines. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
Weiner Earned for winning your group. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |