Active from 08/23/2023 through 11/07/2025.
Played 8 seasons, 58 meets, 232 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 4 Square | 2,690 | 2,691 | 2,691 | 1 |
| Alien Limited Version | 971,320 | 971,320 | 971,320 | 1 |
| Alien Star | 384,220 |
949,940
|
78,600 | 5 |
| Attack from Mars | 559,528,240 | 704,566,960 | 414,489,510 | 2 |
| Austin Powers | 35,140,040 | 35,140,040 | 35,140,040 | 1 |
| Back to the Future | 910,740 | 910,740 | 910,740 | 1 |
| Bad Cats | 537,610 | 537,610 | 537,610 | 1 |
| Banzai Run | 1,624,770 |
2,202,100
|
1,047,430 | 2 |
| Batman 66 | 96,527,620 | 96,527,620 | 96,527,620 | 1 |
| Big Brave | 384,320 |
384,320
|
384,320 | 1 |
| Big Game | 195,580 | 195,580 | 195,580 | 1 |
| Black Knight | 812,450 | 812,450 | 812,450 | 1 |
| Black Knight 2000 | 832,380 | 832,380 | 832,380 | 1 |
| Black Rose | 5,329,370 | 5,976,870 | 4,681,860 | 2 |
| Black Spider-Man | 13,004,750 | 13,004,750 | 13,004,750 | 1 |
| Bobby Orr's Power Play | 204,110 | 204,110 | 204,110 | 1 |
| Bone Busters Inc. | 1,245,120 | 1,245,120 | 1,245,120 | 1 |
| Bride of Pinbot | 2,602,330 | 2,821,330 | 2,383,320 | 2 |
| Capt. Fantastic and the Brown Dirt Cowboy | 70,350 | 90,970 | 36,300 | 5 |
| Catacomb | 355,240 | 420,440 | 290,040 | 2 |
| Cheetah | 350,820 | 535,790 | 156,530 | 3 |
| Close Encounters of the Third Kind | 310,290 |
400,110
|
247,790 | 3 |
| Comet | 228,670 | 228,670 | 228,670 | 1 |
| Corvette | 446,422,380 | 446,422,380 | 446,422,380 | 1 |
| Cosmic Princess | 142,230 | 142,230 | 142,230 | 1 |
| Counterforce | 413,990 |
413,990
|
413,990 | 1 |
| Diner | 2,968,220 | 2,968,220 | 2,968,220 | 1 |
| Dirty Harry | 143,756,110 | 143,756,110 | 143,756,110 | 1 |
| Disco Fever | 161,410 | 161,410 | 161,410 | 1 |
| Dolly Parton | 60,830 | 60,830 | 60,830 | 1 |
| Dragon | 195,900 | 195,900 | 195,900 | 1 |
| Elektra | 77,220 | 77,220 | 77,220 | 1 |
| Elton John CE | 55,557,100 | 55,557,100 | 55,557,100 | 1 |
| Elvira and the Party Monsters | 1,367,920 | 1,885,580 | 850,260 | 2 |
| Elvis | 6,310,480 | 6,310,480 | 6,310,480 | 1 |
| F-14 Tomcat | 508,110 | 567,120 | 449,090 | 2 |
| Fireball II | 887,600 |
887,600
|
887,600 | 1 |
| Fish Tales | 12,096,580 | 12,096,580 | 12,096,580 | 1 |
| Foo Fighters Premium | 57,745,550 | 128,360,380 | 15,688,030 | 7 |
| Force II | 1,367,150 |
1,367,150
|
1,367,150 | 1 |
| Galaxy | 64,550 | 84,530 | 40,520 | 3 |
| Ghostbusters Premium | 3,059,790 | 3,059,790 | 3,059,790 | 1 |
| Godzilla Premium | 19,276,280 | 20,841,010 | 17,711,540 | 2 |
| Gorgar | 40,000 | 40,000 | 40,000 | 1 |
| Hard Body | 764,340 | 973,000 | 525,370 | 3 |
| Harlem Globetrotters on Tour | 137,990 | 187,890 | 50,080 | 6 |
| Harry Potter | 133,220,730 | 134,871,670 | 131,569,786 | 2 |
| Haunted House | 105,030 | 148,650 | 61,410 | 2 |
| High Speed | 577,890 | 1,707,410 | 54,170 | 4 |
| Hit the Deck | 145,450 | 145,450 | 145,450 | 1 |
| Indiana Jones: The Pinball Adventure | 82,065,410 | 114,582,180 | 49,548,640 | 2 |
| Iron Maiden Premium | 131,589,390 | 200,675,110 | 62,606,660 | 4 |
| Jack*Bot | 585,874,110 | 585,874,110 | 585,874,110 | 1 |
| James Bond 007 LE | 89,153,550 | 178,590,290 | 9,011,640 | 5 |
| Jaws LE | 79,282,060 | 131,366,550 | 27,197,560 | 2 |
| Judge Dredd | 62,587,460 | 73,770,360 | 51,404,560 | 2 |
| Junk Yard | 5,612,090 | 5,612,090 | 5,612,090 | 1 |
| Jurassic Park Premium | 32,163,980 | 76,878,930 | 15,286,350 | 7 |
| King Kool | 37,860 | 37,860 | 37,860 | 1 |
| KISS | 217,630 | 217,630 | 217,630 | 1 |
| Labrynth | 2,424,140 | 2,424,140 | 2,424,140 | 1 |
| Laser Ball | 97,850 | 97,850 | 97,850 | 1 |
| Lethal Weapon 3 | 63,325,900 | 82,159,950 | 52,026,840 | 3 |
| Looney Tunes | 23,837,600 | 23,837,600 | 23,837,600 | 1 |
| Lucky Hand | 69,960 | 94,990 | 44,920 | 2 |
| Majorettes | 499 | 499 | 499 | 1 |
| Mata Hari EM | 189,350 | 189,350 | 189,350 | 1 |
| Meteor | 152,740 | 312,570 | 53,550 | 3 |
| Nascar | 2,238,220 | 2,238,220 | 2,238,220 | 1 |
| NBA Fastbreak | 127 | 141 | 113 | 2 |
| Nightmare on Elm Street | 214,771,800 |
214,771,800
|
214,771,800 | 1 |
| North Star | 647 | 647 | 647 | 1 |
| Paddock | 562 | 562 | 562 | 1 |
| Paragon | 80,180 | 80,180 | 80,180 | 1 |
| Phantom of the Opera | 1,291,040 | 2,134,270 | 923,300 | 4 |
| Pharaoh | 254,130 | 254,130 | 254,130 | 1 |
| Pin-Bot | 475,290 | 475,290 | 475,290 | 1 |
| Pulp Fiction | 536,580 | 536,580 | 536,580 | 1 |
| Q*Bert's Quest | 354,130 | 385,000 | 301,220 | 4 |
| Queen Limited Rhapsody Edition | 31,495,030 | 31,495,030 | 31,495,030 | 1 |
| Quicksilver | 520,120 | 898,260 | 143,810 | 4 |
| Ripley's Believe It or Not! | 15,585,000 |
20,451,370
|
10,718,630 | 2 |
| River Boat | 1,930 |
1,934
|
1,934 | 1 |
| Road Show | 152,409,790 | 242,633,780 | 96,282,230 | 3 |
| Rockmakers | 1,850 | 1,852 | 1,852 | 1 |
| Seawitch | 777,630 | 821,430 | 733,830 | 2 |
| Sharkey's Shootout | 59,525,690 | 59,925,280 | 59,126,100 | 2 |
| Sing Along | 2,670 |
3,724
|
1,606 | 2 |
| South Park | 17,401,000 | 17,401,000 | 17,401,000 | 1 |
| Space Mission | 101,840 | 101,840 | 101,840 | 1 |
| Space Shuttle | 491,280 | 820,530 | 162,020 | 2 |
| Spanish Eyes | 26,030 | 26,030 | 26,030 | 1 |
| Spectrum | 67,300 | 67,300 | 67,300 | 1 |
| Star Trek Bally | 231,100 | 231,100 | 231,100 | 1 |
| Star Trek LE (Stern) | 8,824,270 | 8,824,270 | 8,824,270 | 1 |
| Star Trek: The Next Generation | 130,578,470 | 132,068,380 | 129,088,560 | 2 |
| Star Wars Episode I | 35,796,320 | 35,796,320 | 35,796,320 | 1 |
| Stargate | 149,616,620 | 149,616,620 | 149,616,620 | 1 |
| Stars | 52,150 | 66,180 | 38,120 | 2 |
| Stellar Wars | 65,510 | 87,920 | 43,100 | 2 |
| Strike Zone | 3,620 |
3,618
|
3,618 | 1 |
| Supersonic | 129,340 |
277,300
|
50,550 | 3 |
| Sure Shot | 64,770 | 64,770 | 64,770 | 1 |
| Swords of Fury | 1,800,670 | 3,008,230 | 760,810 | 3 |
| Taxi | 1,232,880 | 2,188,780 | 728,840 | 3 |
| Tee'd Off | 273,789,300 | 273,789,300 | 273,789,300 | 1 |
| Teenage Mutant Ninja Turtles | 2,868,930 | 2,868,930 | 2,868,930 | 1 |
| The Addams Family | 18,200,040 | 30,878,720 | 5,248,690 | 3 |
| The Adventures of Rocky and Bullwinkle and Friends | 48,979,200 | 101,903,320 | 26,701,620 | 4 |
| The Bally Gameshow | 847,100 | 847,100 | 847,100 | 1 |
| The Evil Dead | 51,339,190 | 52,441,200 | 50,237,170 | 2 |
| The Jetsons EM | 129,650 | 129,650 | 129,650 | 1 |
| The Simpsons | 1,211,930 | 1,211,930 | 1,211,930 | 1 |
| The Sopranos | 12,227,160 | 12,227,160 | 12,227,160 | 1 |
| The Uncanny X-Men | 49,390,450 | 49,390,450 | 49,390,450 | 1 |
| Theatre of Magic | 378,113,970 | 689,467,220 | 66,760,710 | 2 |
| Tiger | 385,600 | 385,600 | 385,600 | 1 |
| Time Machine (Data East) | 993,490 | 1,281,690 | 705,280 | 2 |
| Time Warp | 259,190 | 339,270 | 175,160 | 4 |
| Toy Story 4 CE | 656,790 | 991,230 | 211,960 | 3 |
| Trade Winds | 636 | 636 | 636 | 1 |
| Triple Action | 30,110 | 30,110 | 30,110 | 1 |
| Twilight Zone | 88,416,360 | 161,245,280 | 41,240,840 | 3 |
| Twister | 226,496,110 | 226,496,110 | 226,496,110 | 1 |
| Viking Bally | 69,960 | 69,960 | 69,960 | 1 |
| Volcano | 525,010 |
525,010
|
525,010 | 1 |
| Whirlwind | 1,841,700 | 1,841,700 | 1,841,700 | 1 |
| White Water | 65,562,230 | 65,562,230 | 65,562,230 | 1 |
| World Cup Soccer | 251,521,910 |
251,521,910
|
251,521,910 | 1 |
| WWF Royal Rumble | 371,825,070 | 371,825,070 | 371,825,070 | 1 |
Active from 11/04/2024 through 12/30/2024.
Played 1 season, 9 meets, 54 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats | 20,705,990 | 20,705,990 | 20,705,990 | 1 |
| Big Game | 637,730 | 637,730 | 637,730 | 1 |
| Black Hole | 437,360 | 437,360 | 437,360 | 1 |
| Black Knight | 1,597,410 |
1,597,410
|
1,597,410 | 1 |
| Bronco | 127,960 |
127,960
|
127,960 | 1 |
| Cactus Canyon | 22,253,200 | 22,253,200 | 22,253,200 | 1 |
| Cheetah | 3,787,420 |
3,787,420
|
3,787,420 | 1 |
| Corvette | 596,617,610 | 596,617,610 | 596,617,610 | 1 |
| Diner | 11,140,620 |
11,140,620
|
11,140,620 | 1 |
| Elton John CE | 296,529,950 |
296,529,950
|
296,529,950 | 1 |
| Expressway | 51,580 | 51,580 | 51,580 | 1 |
| F-14 Tomcat | 4,287,880 |
4,287,880
|
4,287,880 | 1 |
| Fish Tales | 101,915,670 | 101,915,669 | 101,915,669 | 1 |
| Foo Fighters Premium | 567,024,070 |
567,024,070
|
567,024,070 | 1 |
| Force II | 970,080 | 970,080 | 970,080 | 1 |
| Godzilla Premium | 264,009,260 | 264,009,260 | 264,009,260 | 1 |
| Harlem Globetrotters on Tour | 1,349,180 |
1,349,180
|
1,349,180 | 1 |
| Haunted House | 541,030 | 541,030 | 541,030 | 1 |
| High Speed | 3,825,070 |
3,825,070
|
3,825,070 | 1 |
| Iron Maiden Premium | 285,575,470 | 285,575,470 | 285,575,470 | 1 |
| Jack*Bot | 4,048,347,290 |
4,048,347,290
|
4,048,347,290 | 1 |
| James Bond 007 LE | 586,829,930 | 586,829,930 | 586,829,930 | 1 |
| Jungle Queen | 243,550 |
243,550
|
243,550 | 1 |
| Junk Yard | 29,539,800 | 29,539,800 | 29,539,800 | 1 |
| Jurassic Park Premium | 550,925,280 |
550,925,280
|
550,925,280 | 1 |
| Labrynth | 33,256,130 |
33,256,130
|
33,256,130 | 1 |
| Laser Ball | 544,250 | 544,250 | 544,250 | 1 |
| Majorettes | 5,130 | 5,132 | 5,132 | 1 |
| Mata Hari EM | 420,960 | 420,960 | 420,960 | 1 |
| Paragon | 389,970 | 389,970 | 389,970 | 1 |
| Rush Pro | 109,639,890 | 109,639,890 | 109,639,890 | 1 |
| Scorpion | 967,150 | 967,150 | 967,150 | 1 |
| Seawitch | 589,590 | 589,590 | 589,590 | 1 |
| Solar Ride | 337,280 | 337,280 | 337,280 | 1 |
| Star Trek: The Next Generation | 792,285,690 | 792,285,690 | 792,285,690 | 1 |
| Stars | 189,670 | 189,670 | 189,670 | 1 |
| Stellar Wars | 286,600 | 286,600 | 286,600 | 1 |
| Strange World | 99,600 | 99,600 | 99,600 | 1 |
| Taxi | 6,366,210 |
6,366,210
|
6,366,210 | 1 |
| Tee'd Off | 320,717,100 | 320,717,100 | 320,717,100 | 1 |
| The Sopranos | 56,108,680 | 56,108,680 | 56,108,680 | 1 |
| The Walking Dead | 91,546,120 | 91,546,120 | 91,546,120 | 1 |
| Time Warp | 903,020 |
903,020
|
903,020 | 1 |
| Toy Story 4 CE | 2,709,440 |
2,709,440
|
2,709,440 | 1 |
| TX Sector | 2,761,580 | 2,761,580 | 2,761,580 | 1 |
| Whirlwind | 8,838,550 | 8,838,550 | 8,838,550 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Smigrocky | 36 | 5 | 87.80% |
| Adam Kane | 33 | 13 | 71.74% |
| Corey McGee | 34 | 2 | 94.44% |
| Dave Haswell | 32 | 4 | 88.89% |
| Erin Whitacre | 41 | 5 | 89.13% |
| Fred Whitacre, Jr. | 32 | 14 | 69.57% |
| Gregory Coulter | 33 | 13 | 71.74% |
| JJ Lehett | 21 | 21 | 50.00% |
| Michael Derryberry | 44 | 2 | 95.65% |
| Michael Kolenich | 45 | 1 | 97.83% |
| Paul Jaros | 37 | 3 | 92.50% |
| Terri Kolenich | 42 | 4 | 91.30% |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 06/05/2025 (PTPL Open Division Spring 2025 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Maximum Jackpot Earned for scoring 4.669 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Turbo Jackpot Earned for scoring 3.142 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Ultra Jackpot Earned for scoring 2.718 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Centurion Earned for scoring 100 points in a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/19/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 7) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/19/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 7) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 09/12/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 09/12/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
| Museum Earned for playing 50 different machines. Earned 04/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 2) | |
| Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/29/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 7) | |
| Old School Earned for having a machine score ending in 000. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) | |
| Red Line Earned for playing in a "close game". Earned 01/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Weiner Earned for winning your group. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |