Active from 01/23/2025 through 11/21/2025.
Played 3 seasons, 19 meets, 76 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Limited Version | 15,277,480 | 15,277,480 | 15,277,480 | 1 |
| Amazon Hunt | 246,810 | 246,810 | 246,810 | 1 |
| Atlantis | 29,340 | 29,730 | 28,940 | 2 |
| Attack from Mars | 122,558,120 | 122,558,120 | 122,558,120 | 1 |
| Austin Powers | 27,636,730 | 27,636,730 | 27,636,730 | 1 |
| Batman: The Dark Knight | 14,653,050 |
14,653,050
|
14,653,050 | 1 |
| Big Brave | 198,560 | 198,560 | 198,560 | 1 |
| Big Game | 62,300 | 62,300 | 62,300 | 1 |
| Black Gold | 19,380 | 19,380 | 19,380 | 1 |
| Black Hole | 94,060 | 121,380 | 55,540 | 3 |
| Cactus Canyon | 1,829,240 | 1,829,240 | 1,829,240 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 59,590 | 59,590 | 59,590 | 1 |
| Cheetah | 653,700 | 653,700 | 653,700 | 1 |
| Cirqus Voltaire | 15,282,640 |
15,282,640
|
15,282,640 | 1 |
| Diner | 923,350 | 1,034,050 | 847,020 | 3 |
| Disco Fever | 82,460 | 82,460 | 82,460 | 1 |
| Dracula Stern | 102,220 | 102,220 | 102,220 | 1 |
| Earthshaker | 865,300 | 865,300 | 865,300 | 1 |
| Eight Ball | 26,970 | 26,970 | 26,970 | 1 |
| Eight Ball Deluxe | 151,360 | 151,360 | 151,360 | 1 |
| Elton John CE | 9,920,040 | 16,176,650 | 2,970,410 | 3 |
| Flipper Cowboy | 1,670 | 2,092 | 1,238 | 2 |
| Flipper Pool | 910 | 910 | 910 | 1 |
| Gemini | 71,740 | 71,740 | 71,740 | 1 |
| Ghostbusters Premium | 22,779,370 | 39,629,470 | 9,779,080 | 3 |
| Hard Body | 707,550 | 707,550 | 707,550 | 1 |
| Harlem Globetrotters on Tour | 148,890 | 148,890 | 148,890 | 1 |
| Haunted House | 27,940 | 27,940 | 27,940 | 1 |
| High Speed | 193,940 | 193,940 | 193,940 | 1 |
| Hit the Deck | 156,460 | 156,460 | 156,460 | 1 |
| Jacks Open | 57,920 | 57,920 | 57,920 | 1 |
| James Bond 007 LE | 36,342,970 | 36,342,970 | 36,342,970 | 1 |
| Junk Yard | 7,677,620 |
17,453,620
|
2,486,990 | 3 |
| Labrynth | 1,822,570 | 1,822,570 | 1,822,570 | 1 |
| Lethal Weapon 3 | 75,945,250 | 75,945,250 | 75,945,250 | 1 |
| Majorettes | 2,390 | 2,965 | 1,811 | 2 |
| Mars God of War | 94,710 | 94,710 | 94,710 | 1 |
| Phantom of the Opera | 1,282,480 | 1,282,480 | 1,282,480 | 1 |
| Pop-A-Card | 40,050 | 40,050 | 40,050 | 1 |
| Rockmakers | 1,100 | 1,101 | 1,101 | 1 |
| Rollergames | 2,608,780 | 2,608,780 | 2,608,780 | 1 |
| Rush Pro | 12,205,950 | 12,205,950 | 12,205,950 | 1 |
| Sing Along | 2,730 | 2,734 | 2,734 | 1 |
| Space Jam | 14,079,580 | 14,079,580 | 14,079,580 | 1 |
| Space Mission | 173,080 | 173,080 | 173,080 | 1 |
| Star Gazer | 66,900 | 66,900 | 66,900 | 1 |
| Star Light | 160,310 | 230,920 | 89,690 | 2 |
| Star Trek LE (Stern) | 10,760,920 | 20,893,920 | 3,202,110 | 4 |
| Star Trek: The Next Generation | 92,704,080 | 92,704,080 | 92,704,080 | 1 |
| Star Wars Episode I | 10,885,600 | 10,885,600 | 10,885,600 | 1 |
| Strange World | 27,210 | 27,210 | 27,210 | 1 |
| Sure Shot | 121,040 |
121,040
|
121,040 | 1 |
| The Incredible Hulk | 34,070 | 34,070 | 34,070 | 1 |
| The Sopranos | 1,893,320 | 1,893,320 | 1,893,320 | 1 |
| The Walking Dead | 7,565,950 | 7,565,950 | 7,565,950 | 1 |
| TX Sector | 552,660 | 751,630 | 353,690 | 2 |
| White Water | 80,793,000 | 150,675,560 | 10,910,440 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Kane | 6 | 6 | 50.00% |
| Chris Bucci | 0 | 4 | 0.00% |
| Chris Perrone | 1 | 3 | 25.00% |
| Corey McGee | 3 | 1 | 75.00% |
| Dale Hartzell OH | 3 | 1 | 75.00% |
| Dan Vecchione | 2 | 2 | 50.00% |
| Dave Haswell | 1 | 3 | 25.00% |
| David Arbuckle | 3 | 5 | 37.50% |
| Fred Whitacre, Jr. | 7 | 9 | 43.75% |
| Grant Wilson | 5 | 3 | 62.50% |
| Gregory Coulter | 8 | 8 | 50.00% |
| James Cross | 4 | 8 | 33.33% |
| JJ Lehett | 2 | 2 | 50.00% |
| Joe Melfi | 2 | 2 | 50.00% |
| John Jerome | 4 | 8 | 33.33% |
| Jordan Fulton | 1 | 3 | 25.00% |
| Ken Fairbanks | 3 | 1 | 75.00% |
| Larry DeMarco | 2 | 2 | 50.00% |
| Michael Kolenich | 4 | 4 | 50.00% |
| Mike Drummond | 5 | 3 | 62.50% |
| Pam Frease | 5 | 3 | 62.50% |
| Patrick Baldwin | 4 | 8 | 33.33% |
| Patrick Fifield | 2 | 2 | 50.00% |
| Paul Jaros | 2 | 2 | 50.00% |
| Randy Frease | 5 | 7 | 41.67% |
| Richard Cornell | 2 | 10 | 16.67% |
| Ryan Saverko | 1 | 3 | 25.00% |
| Thomas Dimperio | 5 | 7 | 41.67% |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 11/14/2025 (PTPL Open Division Fall 2025 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/14/2025 (PTPL Open Division Fall 2025 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 11/07/2025 (PTPL Open Division Fall 2025 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/31/2025 (PTPL Open Division Fall 2025 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 05/01/2025 (PTPL Open Division Spring 2025 meet 3) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 04/17/2025 (PTPL Open Division Spring 2025 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 02/13/2025 (PTPL Open Division Winter 2025 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 02/06/2025 (PTPL Open Division Winter 2025 meet 3) | |
| Weiner Earned for winning your group. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/23/2025 (PTPL Open Division Winter 2025 meet 1) |