Active from 01/12/2024 through 03/01/2024.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats | 1,426,850 | 1,426,850 | 1,426,850 | 1 |
| Cactus Canyon | 1,190,290 | 1,190,290 | 1,190,290 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 72,660 |
88,180
|
57,130 | 2 |
| Dragon | 160,500 | 160,500 | 160,500 | 1 |
| Eight Ball Deluxe | 867,680 |
867,680
|
867,680 | 1 |
| Elvira and the Party Monsters | 1,587,680 | 1,587,680 | 1,587,680 | 1 |
| Firecracker | 33,630 | 33,630 | 33,630 | 1 |
| Flipper Pool | 430 | 430 | 430 | 1 |
| Force II | 202,110 | 202,110 | 202,110 | 1 |
| Gorgar | 200,110 |
200,110
|
200,110 | 1 |
| Hard Body | 1,287,680 |
1,287,680
|
1,287,680 | 1 |
| Haunted House | 95,660 | 95,660 | 95,660 | 1 |
| Highways | 2,920,000 |
2,920,000
|
2,920,000 | 1 |
| Hot Wheels | 28,311,110 | 28,311,110 | 28,311,110 | 1 |
| Jack*Bot | 211,111,260 | 211,111,260 | 211,111,260 | 1 |
| Judge Dredd | 49,480,210 | 49,480,210 | 49,480,210 | 1 |
| Jumping Jack | 25,320 | 25,320 | 25,320 | 1 |
| Junk Yard | 1,291,810 | 1,291,810 | 1,291,810 | 1 |
| KISS | 224,540 |
244,580
|
204,500 | 2 |
| Mary Shelley's Frankenstein | 753,328,150 |
753,328,150
|
753,328,150 | 1 |
| Mata Hari EM | 42,550 | 42,550 | 42,550 | 1 |
| Party Zone | 61,985,740 |
61,985,740
|
61,985,740 | 1 |
| Quicksilver | 360,580 | 360,580 | 360,580 | 1 |
| Rescue 911 | 42,558,450 | 42,558,450 | 42,558,450 | 1 |
| Striker Xtreme | 54,738,780 | 54,738,780 | 54,738,780 | 1 |
| The Adventures of Rocky and Bullwinkle and Friends | 8,323,060 | 8,323,060 | 8,323,060 | 1 |
| The Champion Pub | 5,041,080 | 5,041,080 | 5,041,080 | 1 |
| Toy Story 4 CE | 934,640 | 1,183,410 | 685,860 | 2 |
| WWF Royal Rumble | 203,414,070 |
203,414,070
|
203,414,070 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chris Perrone | 10 | 6 | 62.50% |
| Michael Kolenich | 6 | 2 | 75.00% |
| Mike Cuhran | 2 | 2 | 50.00% |
| Paul Jaros | 5 | 3 | 62.50% |
| Rusty Kihm | 10 | 6 | 62.50% |
| Ryan Saverko | 10 | 10 | 50.00% |
Active from 04/11/2024 through 09/20/2025.
Played 4 seasons, 27 meets, 108 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Limited Version | 19,374,230 | 19,374,230 | 19,374,230 | 1 |
| Attack from Mars | 2,829,603,740 | 2,829,603,740 | 2,829,603,740 | 1 |
| Banzai Run | 1,167,380 | 1,167,380 | 1,167,380 | 1 |
| Baywatch | 60,773,600 | 60,773,600 | 60,773,600 | 1 |
| Black Knight | 146,310 | 146,310 | 146,310 | 1 |
| Black Knight 2000 | 498,290 | 498,290 | 498,290 | 1 |
| Black Rose | 23,417,470 | 33,260,850 | 13,574,090 | 2 |
| Capt. Fantastic and the Brown Dirt Cowboy | 91,730 | 91,730 | 91,730 | 1 |
| Catacomb | 320,920 | 320,920 | 320,920 | 1 |
| Cheetah | 757,770 | 1,048,860 | 239,590 | 5 |
| Cosmic Princess | 113,030 | 113,030 | 113,030 | 1 |
| Cybernaut | 655,420 | 655,420 | 655,420 | 1 |
| Diner | 1,578,800 | 1,578,800 | 1,578,800 | 1 |
| Disco Fever | 202,880 |
202,880
|
202,880 | 1 |
| Dolly Parton | 162,990 |
162,990
|
162,990 | 1 |
| Eight Ball Deluxe | 602,650 | 602,650 | 602,650 | 1 |
| Elektra | 885,540 | 885,540 | 885,540 | 1 |
| Elton John CE | 17,522,270 | 19,397,050 | 15,647,490 | 2 |
| Evel Knievel | 68,350 | 68,350 | 68,350 | 1 |
| Fire! | 275,150 | 275,150 | 275,150 | 1 |
| Force II | 499,310 | 499,310 | 499,310 | 1 |
| Four Million B.C. | 20,000 | 20,000 | 20,000 | 1 |
| Galaxy | 65,360 | 65,360 | 65,360 | 1 |
| Ghostbusters Premium | 68,404,130 | 68,404,130 | 68,404,130 | 1 |
| Godzilla Premium | 30,811,750 | 31,493,100 | 30,130,400 | 2 |
| Gold Strike | 50,700 | 50,700 | 50,700 | 1 |
| Harlem Globetrotters on Tour | 36,160 | 36,160 | 36,160 | 1 |
| Harry Potter | 17,438,070 | 17,438,070 | 17,438,070 | 1 |
| High Speed | 708,360 | 708,360 | 708,360 | 1 |
| Hot Tip EM | 265,100 | 265,100 | 265,100 | 1 |
| Indiana Jones (Stern) | 24,423,810 | 24,423,810 | 24,423,810 | 1 |
| Iron Maiden Premium | 37,598,450 | 94,437,650 | 6,823,410 | 3 |
| Jack*Bot | 788,687,620 | 970,341,480 | 607,033,760 | 2 |
| Jacks Open | 24,140 | 24,140 | 24,140 | 1 |
| James Bond 007 LE | 49,668,530 | 49,668,530 | 49,668,530 | 1 |
| Jaws LE | 187,589,860 | 187,589,860 | 187,589,860 | 1 |
| Jurassic Park Premium | 3,150,980 | 3,150,980 | 3,150,980 | 1 |
| KISS | 75,200 | 121,980 | 28,420 | 2 |
| Laser Ball | 115,310 | 115,310 | 115,310 | 1 |
| Lethal Weapon 3 | 9,419,780 | 9,419,780 | 9,419,780 | 1 |
| Lucky Hand | 50,840 | 50,840 | 50,840 | 1 |
| Mata Hari EM | 133,770 | 133,770 | 133,770 | 1 |
| Meteor | 146,900 | 146,900 | 146,900 | 1 |
| Mr. & Mrs. Pac-Man | 1,148,540 | 1,148,540 | 1,148,540 | 1 |
| Night Rider EM | 87,570 | 111,300 | 64,160 | 3 |
| Phantom of the Opera | 996,120 | 996,120 | 996,120 | 1 |
| Pin-Bot | 1,325,590 | 1,325,590 | 1,325,590 | 1 |
| Pin-Up | 35,810 | 35,810 | 35,810 | 1 |
| Pulp Fiction | 209,420 | 295,290 | 149,090 | 4 |
| Q*Bert's Quest | 591,180 | 591,180 | 591,180 | 1 |
| Queen Limited Rhapsody Edition | 58,811,510 | 58,811,510 | 58,811,510 | 1 |
| Quicksilver | 385,140 | 385,140 | 385,140 | 1 |
| Sing Along | 1,460 | 1,647 | 1,263 | 2 |
| Skyrocket | 30,400 | 30,400 | 30,400 | 1 |
| Space Mission | 62,560 | 62,560 | 62,560 | 1 |
| Space Shuttle | 439,850 | 620,560 | 259,130 | 2 |
| Star Gazer | 225,720 | 225,720 | 225,720 | 1 |
| Star Trek Bally | 142,840 | 142,840 | 142,840 | 1 |
| Star Trek LE (Stern) | 14,298,570 | 14,298,570 | 14,298,570 | 1 |
| Star Trek: The Next Generation | 120,522,310 | 156,632,070 | 84,412,540 | 2 |
| Stars | 20,250 | 20,890 | 19,610 | 2 |
| Strike Zone | 2,390 | 2,387 | 2,387 | 1 |
| Strikes and Spares | 253,200 | 333,950 | 172,450 | 2 |
| Taxi | 760,100 | 760,100 | 760,100 | 1 |
| Tee'd Off | 195,597,680 | 195,597,680 | 195,597,680 | 1 |
| Terminator 2 | 16,587,100 |
18,398,670
|
14,775,520 | 2 |
| The Addams Family | 20,141,610 | 20,389,790 | 19,893,430 | 2 |
| The Bally Gameshow | 2,251,110 | 3,579,120 | 618,140 | 3 |
| The Getaway: High Speed II | 69,087,360 | 69,087,360 | 69,087,360 | 1 |
| The Simpsons | 1,225,400 | 1,225,400 | 1,225,400 | 1 |
| The Uncanny X-Men | 79,767,740 | 79,767,740 | 79,767,740 | 1 |
| The Walking Dead | 6,961,530 | 6,961,530 | 6,961,530 | 1 |
| Time Fantasy | 288,300 | 288,300 | 288,300 | 1 |
| Time Warp | 376,460 |
610,310
|
254,700 | 3 |
| Toy Story 4 CE | 470,330 | 470,330 | 470,330 | 1 |
| Tron: Legacy | 13,706,050 | 13,706,050 | 13,706,050 | 1 |
| UNKNOWN TITLE | 1,300,600 | 2,130,000 | 471,190 | 2 |
| Wizard! | 41,080 | 41,080 | 41,080 | 1 |
| WWF Royal Rumble | 220,237,240 | 267,252,570 | 173,221,910 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan Blanke | 3 | 1 | 75.00% |
| Alexis Davis | 7 | 5 | 58.33% |
| Chris Bucci | 2 | 2 | 50.00% |
| Chris Perrone | 9 | 7 | 56.25% |
| Corey McGee | 8 | 4 | 66.67% |
| Dave Haswell | 3 | 1 | 75.00% |
| David Ottney | 2 | 2 | 50.00% |
| Finley Wilson | 2 | 2 | 50.00% |
| Fred Whitacre, Jr. | 2 | 2 | 50.00% |
| Grant Wilson | 5 | 3 | 62.50% |
| Gregory Coulter | 9 | 3 | 75.00% |
| Jack Schreffler | 6 | 2 | 75.00% |
| Jeremy Schreffler | 1 | 3 | 25.00% |
| Jeremy Ways | 10 | 6 | 62.50% |
| JJ Lehett | 5 | 3 | 62.50% |
| Joe Melfi | 6 | 1 | 85.71% |
| John Elias | 2 | 2 | 50.00% |
| John Jerome | 3 | 1 | 75.00% |
| Jonah Long | 4 | 0 | 100.00% |
| Jordan Fulton | 9 | 7 | 56.25% |
| Karolyn Higgins | 3 | 1 | 75.00% |
| Ken Fairbanks | 2 | 2 | 50.00% |
| Kincaid Wilson | 6 | 10 | 37.50% |
| Mark Lawrence | 1 | 7 | 12.50% |
| Michael Kolenich | 8 | 0 | 100.00% |
| Michael Stockman | 3 | 1 | 75.00% |
| Mike Drummond | 8 | 4 | 66.67% |
| Pat Kupniewski | 1 | 3 | 25.00% |
| Patrick Baldwin | 1 | 2 | 33.33% |
| Pete Steffancin | 4 | 4 | 50.00% |
| Randy Frease | 4 | 0 | 100.00% |
| Richard Cornell | 8 | 4 | 66.67% |
| Robert Battersby | 2 | 6 | 25.00% |
| Ryan Saverko | 10 | 6 | 62.50% |
| Terri Kolenich | 5 | 3 | 62.50% |
| Thomas Dimperio | 6 | 10 | 37.50% |
| Wayne Meyers | 3 | 1 | 75.00% |
| Amber Earned for completing 5 seasons. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/23/2025 (PTPL Open Division Winter 2025 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Museum Earned for playing 50 different machines. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 05/09/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/09/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 5) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 02/23/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 7) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/23/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 7) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 02/23/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 7) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 02/09/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 5) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/09/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 02/02/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 02/02/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 4) | |
| Weiner Earned for winning your group. Earned 01/19/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 2) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/19/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 2) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/12/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 1) |