Active from 01/12/2024 through 03/01/2024.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Limited Version | 1,931,870 | 1,931,870 | 1,931,870 | 1 |
Attack from Mars | 312,642,770 | 312,642,770 | 312,642,770 | 1 |
Bad Cats | 1,397,630 | 1,397,630 | 1,397,630 | 1 |
Cactus Canyon | 2,246,620 | 2,246,620 | 2,246,620 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 43,690 | 54,520 | 33,670 | 3 |
Diner | 971,160 | 971,160 | 971,160 | 1 |
Dirty Harry | 37,551,270 | 37,551,270 | 37,551,270 | 1 |
Elvis | 16,263,080 | 16,263,080 | 16,263,080 | 1 |
Firecracker | 18,200 | 18,200 | 18,200 | 1 |
Foo Fighters Premium | 9,597,910 | 9,597,910 | 9,597,910 | 1 |
Force II | 502,520 | 502,520 | 502,520 | 1 |
Gator | 23,040 | 23,040 | 23,040 | 1 |
Haunted House | 134,550 | 192,670 | 76,430 | 2 |
Junk Yard | 2,533,300 | 2,533,300 | 2,533,300 | 1 |
Jurassic Park Premium | 3,130,270 | 3,130,270 | 3,130,270 | 1 |
KISS | 175,530 | 230,460 | 120,600 | 2 |
Lethal Weapon 3 | 5,605,500 | 5,605,500 | 5,605,500 | 1 |
Mary Shelley's Frankenstein | 122,845,370 | 122,845,370 | 122,845,370 | 1 |
Party Zone | 4,216,050 | 4,216,050 | 4,216,050 | 1 |
Phantom of the Opera | 140,030 | 140,030 | 140,030 | 1 |
Quicksilver | 518,900 | 518,900 | 518,900 | 1 |
Sharkey's Shootout | 62,495,290 | 62,495,290 | 62,495,290 | 1 |
South Park | 12,399,030 | 12,399,030 | 12,399,030 | 1 |
Striker Xtreme | 40,608,000 | 40,608,000 | 40,608,000 | 1 |
Taxi | 534,510 | 534,510 | 534,510 | 1 |
The Addams Family | 25,297,580 | 25,297,580 | 25,297,580 | 1 |
Toy Story 4 CE | 141,610 | 235,790 | 47,430 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Chris Perrone | 3 | 5 | 37.50% |
Mike Cuhran | 5 | 3 | 62.50% |
Patrick Fifield | 2 | 6 | 25.00% |
Paul Jaros | 8 | 12 | 40.00% |
Rusty Kihm | 5 | 11 | 31.25% |
Ryan Saverko | 2 | 10 | 16.67% |
Active from 08/23/2023 through 09/26/2024.
Played 3 seasons, 22 meets, 88 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
300 | 318,200 | 318,200 | 318,200 | 1 |
Alien Limited Version | 7,420,770 | 14,838,920 | 2,667,780 | 3 |
Attack from Mars | 372,732,360 | 642,525,960 | 102,938,760 | 2 |
Baywatch | 72,927,550 | 72,927,550 | 72,927,550 | 1 |
Black Rose | 5,049,430 | 5,118,320 | 4,980,540 | 2 |
Black Spider-Man | 11,431,330 | 12,546,170 | 10,316,480 | 2 |
Capt. Fantastic and the Brown Dirt Cowboy | 40,030 | 40,030 | 40,030 | 1 |
Comet | 104,780 | 106,080 | 103,480 | 2 |
Corvette | 159,180,280 | 159,180,280 | 159,180,280 | 1 |
Cybernaut | 145,250 | 145,250 | 145,250 | 1 |
Dirty Harry | 51,517,030 | 51,517,030 | 51,517,030 | 1 |
Disco Fever | 136,510 | 136,510 | 136,510 | 1 |
Doctor Who | 6,871,600 | 6,871,600 | 6,871,600 | 1 |
Dragon | 394,400 | 394,400 | 394,400 | 1 |
Eight Ball | 50,950 | 50,950 | 50,950 | 1 |
Eight Ball Deluxe | 139,590 | 139,590 | 139,590 | 1 |
Elton John CE | 4,438,420 | 4,438,420 | 4,438,420 | 1 |
Elvira and the Party Monsters | 786,870 | 1,792,240 | 256,350 | 4 |
Evel Knievel | 18,210 | 18,210 | 18,210 | 1 |
Fire! | 545,130 | 545,130 | 545,130 | 1 |
Fireball II | 68,160 | 68,160 | 68,160 | 1 |
Flipper Pool | 616 | 616 | 616 | 1 |
Foo Fighters Premium | 9,573,480 | 9,573,480 | 9,573,480 | 1 |
Freefall Stern | 90,510 | 90,510 | 90,510 | 1 |
Galaxy | 87,970 | 87,970 | 87,970 | 1 |
Ghostbusters Premium | 319,374,070 | 319,374,070 | 319,374,070 | 1 |
Gorgar | 37,480 | 37,480 | 37,480 | 1 |
Hard Body | 286,330 | 286,330 | 286,330 | 1 |
Harlem Globetrotters on Tour | 37,830 | 37,830 | 37,830 | 1 |
Harley Davidson | 74,280,790 | 74,280,790 | 74,280,790 | 1 |
Hot Tip EM | 158,800 | 158,800 | 158,800 | 1 |
Indiana Jones (Stern) | 12,449,610 | 12,449,610 | 12,449,610 | 1 |
Iron Maiden Premium | 28,815,570 | 52,450,590 | 5,180,550 | 2 |
Jack*Bot | 403,903,370 | 554,151,720 | 253,655,020 | 2 |
James Bond 007 LE | 13,005,030 | 13,005,030 | 13,005,030 | 1 |
Jaws LE | 19,261,600 | 19,261,600 | 19,261,600 | 1 |
Judge Dredd | 22,643,860 | 22,643,860 | 22,643,860 | 1 |
Junk Yard | 6,452,990 | 16,166,560 | 1,132,660 | 3 |
King Kool | 46,760 | 46,760 | 46,760 | 1 |
KISS | 65,320 | 65,320 | 65,320 | 1 |
Lethal Weapon 3 | 5,157,090 | 5,157,090 | 5,157,090 | 1 |
Majorettes | 1,600 | 1,603 | 1,603 | 1 |
Nascar | 5,478,890 | 5,478,890 | 5,478,890 | 1 |
Night Rider EM | 28,320 | 28,320 | 28,320 | 1 |
Paddock | 356 | 356 | 356 | 1 |
Phantom of the Opera | 766,770 | 831,280 | 702,260 | 2 |
Pharaoh | 151,010 | 151,010 | 151,010 | 1 |
Pirates of the Caribbean Stern | 3,595,340 | 3,595,340 | 3,595,340 | 1 |
Playtime | 1,910 | 1,907 | 1,907 | 1 |
Pulp Fiction | 668,340 | 1,365,590 | 133,230 | 3 |
Ripley's Believe It or Not! | 9,541,160 | 9,541,160 | 9,541,160 | 1 |
Road Show | 133,345,530 | 246,569,470 | 53,875,000 | 3 |
Roller Disco | 39,170 | 40,210 | 38,120 | 2 |
Scorpion | 45,350 | 60,700 | 30,000 | 2 |
Slap Stick | 57,490 | 57,490 | 57,490 | 1 |
Space Shuttle | 459,620 | 459,620 | 459,620 | 1 |
Supersonic | 94,200 | 94,200 | 94,200 | 1 |
Tee'd Off | 228,645,990 | 228,645,990 | 228,645,990 | 1 |
The Addams Family | 7,281,000 | 7,281,000 | 7,281,000 | 1 |
The Getaway: High Speed II | 42,168,770 | 62,568,190 | 21,769,340 | 2 |
The Sopranos | 12,133,710 | 12,133,710 | 12,133,710 | 1 |
Time Warp | 39,180 | 39,180 | 39,180 | 1 |
Toy Story 4 CE | 154,220 | 246,240 | 62,190 | 2 |
UNKNOWN TITLE | 3,490,080 | 3,490,080 | 3,490,080 | 1 |
Whirlwind | 1,234,110 | 1,234,110 | 1,234,110 | 1 |
WWF Royal Rumble | 57,235,270 | 57,235,270 | 57,235,270 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Blanke | 4 | 12 | 25.00% |
Alexis Davis | 3 | 1 | 75.00% |
Cassandra Fitzsimmons | 7 | 5 | 58.33% |
Chris Perrone | 0 | 4 | 0.00% |
Corey McGee | 1 | 3 | 25.00% |
David Haswell | 3 | 5 | 37.50% |
Eric Lewis | 1 | 3 | 25.00% |
Fred Whitacre, Jr. | 7 | 5 | 58.33% |
Garrett Kimmel | 8 | 4 | 66.67% |
Glen Boller | 4 | 8 | 33.33% |
Grant Wilson | 2 | 2 | 50.00% |
Greg Coulter | 4 | 8 | 33.33% |
Joe Melfi | 2 | 5 | 28.57% |
Jordan Fulton | 1 | 7 | 12.50% |
Karolyn Higgins | 7 | 5 | 58.33% |
Ken Fairbanks | 1 | 3 | 25.00% |
Kincaid Wilson | 2 | 10 | 16.67% |
Mark Lawrence | 2 | 10 | 16.67% |
Michael Stockman | 2 | 2 | 50.00% |
Mike Drummond | 6 | 6 | 50.00% |
Pat Kupniewski | 1 | 3 | 25.00% |
Patrick Baldwin | 5 | 11 | 31.25% |
Patrick Fifield | 0 | 8 | 0.00% |
Paul Jaros | 1 | 3 | 25.00% |
Pete Steffancin | 1 | 3 | 25.00% |
Richard Cornell | 3 | 9 | 25.00% |
Ryan Saverko | 0 | 4 | 0.00% |
Steven Rankin | 2 | 6 | 25.00% |
Terri Kolenich | 3 | 5 | 37.50% |
Thomas Dimperio | 1 | 3 | 25.00% |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
Weiner Earned for winning your group. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Museum Earned for playing 50 different machines. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
Arcade Earned for playing 30 different machines. Earned 02/02/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 4) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
Old School Earned for having a machine score ending in 000. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
Red Line Earned for playing in a "close game". Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |