Active from 01/12/2024 through 03/01/2024.
Played 1 season, 8 meets, 32 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Limited Version | 1,931,870 | 1,931,870 | 1,931,870 | 1 |
| Attack from Mars | 312,642,770 | 312,642,770 | 312,642,770 | 1 |
| Bad Cats | 1,397,630 | 1,397,630 | 1,397,630 | 1 |
| Cactus Canyon | 2,246,620 | 2,246,620 | 2,246,620 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 43,690 | 54,520 | 33,670 | 3 |
| Diner | 971,160 | 971,160 | 971,160 | 1 |
| Dirty Harry | 37,551,270 | 37,551,270 | 37,551,270 | 1 |
| Elvis | 16,263,080 |
16,263,080
|
16,263,080 | 1 |
| Firecracker | 18,200 | 18,200 | 18,200 | 1 |
| Foo Fighters Premium | 9,597,910 | 9,597,910 | 9,597,910 | 1 |
| Force II | 502,520 | 502,520 | 502,520 | 1 |
| Gator | 23,040 | 23,040 | 23,040 | 1 |
| Haunted House | 134,550 | 192,670 | 76,430 | 2 |
| Junk Yard | 2,533,300 |
2,533,300
|
2,533,300 | 1 |
| Jurassic Park Premium | 3,130,270 | 3,130,270 | 3,130,270 | 1 |
| KISS | 175,530 | 230,460 | 120,600 | 2 |
| Lethal Weapon 3 | 5,605,500 | 5,605,500 | 5,605,500 | 1 |
| Mary Shelley's Frankenstein | 122,845,370 | 122,845,370 | 122,845,370 | 1 |
| Party Zone | 4,216,050 | 4,216,050 | 4,216,050 | 1 |
| Phantom of the Opera | 140,030 | 140,030 | 140,030 | 1 |
| Quicksilver | 518,900 | 518,900 | 518,900 | 1 |
| Sharkey's Shootout | 62,495,290 | 62,495,290 | 62,495,290 | 1 |
| South Park | 12,399,030 | 12,399,030 | 12,399,030 | 1 |
| Striker Xtreme | 40,608,000 | 40,608,000 | 40,608,000 | 1 |
| Taxi | 534,510 | 534,510 | 534,510 | 1 |
| The Addams Family | 25,297,580 | 25,297,580 | 25,297,580 | 1 |
| Toy Story 4 CE | 141,610 | 235,790 | 47,430 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chris Perrone | 3 | 5 | 37.50% |
| Mike Cuhran | 5 | 3 | 62.50% |
| Patrick Fifield | 2 | 6 | 25.00% |
| Paul Jaros | 8 | 12 | 40.00% |
| Rusty Kihm | 5 | 11 | 31.25% |
| Ryan Saverko | 2 | 10 | 16.67% |
Active from 08/23/2023 through 10/10/2025.
Played 7 seasons, 46 meets, 184 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 300 | 318,200 |
318,200
|
318,200 | 1 |
| Alien Limited Version | 7,182,750 | 14,838,920 | 2,667,780 | 4 |
| Alien Star | 214,190 | 214,190 | 214,190 | 1 |
| Atlantis | 30,000 | 30,000 | 30,000 | 1 |
| Attack from Mars | 802,703,420 | 2,429,431,940 | 102,938,760 | 5 |
| Bad Cats | 786,430 | 786,430 | 786,430 | 1 |
| Baywatch | 72,927,550 | 72,927,550 | 72,927,550 | 1 |
| Big Game | 81,250 | 81,250 | 81,250 | 1 |
| Black Hole | 104,750 | 104,750 | 104,750 | 1 |
| Black Rose | 8,409,450 | 15,129,500 | 4,980,540 | 3 |
| Black Spider-Man | 11,431,330 | 12,546,170 | 10,316,480 | 2 |
| Bronco | 44,230 |
66,510
|
21,950 | 2 |
| Cactus Canyon | 6,889,360 | 9,464,980 | 4,313,740 | 2 |
| Capt. Fantastic and the Brown Dirt Cowboy | 37,610 | 40,030 | 35,190 | 2 |
| Close Encounters of the Third Kind | 170,290 | 170,290 | 170,290 | 1 |
| Comet | 104,780 | 106,080 | 103,480 | 2 |
| Corvette | 159,180,280 | 159,180,280 | 159,180,280 | 1 |
| Cosmic Princess | 147,590 | 147,590 | 147,590 | 1 |
| Cybernaut | 145,250 | 145,250 | 145,250 | 1 |
| Diner | 720,200 | 720,200 | 720,200 | 1 |
| Dirty Harry | 51,517,030 | 51,517,030 | 51,517,030 | 1 |
| Disco Fever | 153,530 | 170,550 | 136,510 | 2 |
| Doctor Who | 55,512,490 |
174,099,210
|
6,871,600 | 4 |
| Dragon | 394,400 | 394,400 | 394,400 | 1 |
| Eight Ball | 90,880 | 130,810 | 50,950 | 2 |
| Eight Ball Deluxe | 139,590 | 139,590 | 139,590 | 1 |
| Elektra | 111,500 | 193,620 | 29,370 | 2 |
| Elton John CE | 4,438,420 | 4,438,420 | 4,438,420 | 1 |
| Elvira and the Party Monsters | 790,990 | 1,792,240 | 256,350 | 5 |
| Elvis | 21,384,470 | 21,384,470 | 21,384,470 | 1 |
| Evel Knievel | 18,210 | 18,210 | 18,210 | 1 |
| Fire! | 545,130 | 545,130 | 545,130 | 1 |
| Fireball II | 68,160 | 68,160 | 68,160 | 1 |
| Fish Tales | 7,607,510 | 7,607,510 | 7,607,510 | 1 |
| Flipper Pool | 616 | 616 | 616 | 1 |
| Foo Fighters Premium | 11,763,020 | 13,705,090 | 9,573,480 | 3 |
| Force II | 225,060 | 225,060 | 225,060 | 1 |
| Freefall Stern | 90,510 | 90,510 | 90,510 | 1 |
| Galaxy | 84,370 | 87,970 | 80,760 | 2 |
| Ghostbusters Premium | 167,603,120 | 319,374,070 | 15,832,160 | 2 |
| Godzilla Premium | 77,038,440 | 77,038,440 | 77,038,440 | 1 |
| Gorgar | 37,480 | 37,480 | 37,480 | 1 |
| Hard Body | 207,680 | 286,330 | 129,020 | 2 |
| Harlem Globetrotters on Tour | 117,200 | 179,420 | 37,830 | 4 |
| Harley Davidson | 74,280,790 | 74,280,790 | 74,280,790 | 1 |
| Haunted House | 79,810 | 123,760 | 35,850 | 2 |
| Hot Tip EM | 158,800 | 158,800 | 158,800 | 1 |
| Hot Wheels | 151,243,910 | 151,243,910 | 151,243,910 | 1 |
| Indiana Jones (Stern) | 12,449,610 | 12,449,610 | 12,449,610 | 1 |
| Iron Maiden Premium | 21,323,800 | 52,450,590 | 5,180,550 | 4 |
| Jack*Bot | 403,903,370 | 554,151,720 | 253,655,020 | 2 |
| James Bond 007 LE | 18,338,610 | 34,435,040 | 5,292,040 | 5 |
| Jaws LE | 50,996,260 | 103,811,890 | 19,261,600 | 3 |
| Judge Dredd | 22,643,860 | 22,643,860 | 22,643,860 | 1 |
| Junk Yard | 6,068,700 | 16,166,560 | 1,132,660 | 4 |
| Jurassic Park Premium | 33,758,470 | 33,758,470 | 33,758,470 | 1 |
| King Kool | 46,760 | 46,760 | 46,760 | 1 |
| KISS | 65,320 | 65,320 | 65,320 | 1 |
| Lethal Weapon 3 | 30,746,840 | 56,336,590 | 5,157,090 | 2 |
| Lost World | 13,790 | 13,790 | 13,790 | 1 |
| Lucky Hand | 104,020 |
104,020
|
104,020 | 1 |
| Majorettes | 1,600 | 1,603 | 1,603 | 1 |
| Meteor | 97,630 | 120,400 | 74,850 | 2 |
| Mr. & Mrs. Pac-Man | 512,610 | 512,610 | 512,610 | 1 |
| Nascar | 5,478,890 | 5,478,890 | 5,478,890 | 1 |
| NBA Fastbreak | 16 | 16 | 16 | 1 |
| Night Rider EM | 28,320 | 28,320 | 28,320 | 1 |
| Paddock | 356 | 356 | 356 | 1 |
| Phantom of the Opera | 1,135,100 | 1,871,770 | 702,260 | 3 |
| Pharaoh | 151,010 | 151,010 | 151,010 | 1 |
| Pirates of the Caribbean Stern | 3,595,340 | 3,595,340 | 3,595,340 | 1 |
| Pit Stop | 1,650 | 1,650 | 1,650 | 1 |
| Playtime | 1,910 | 1,907 | 1,907 | 1 |
| Pulp Fiction | 513,180 | 1,365,590 | 47,680 | 4 |
| Ripley's Believe It or Not! | 9,541,160 | 9,541,160 | 9,541,160 | 1 |
| Road Show | 115,885,570 | 246,569,470 | 53,875,000 | 4 |
| Roller Disco | 39,170 | 40,210 | 38,120 | 2 |
| Royal Flush | 40,420 | 40,420 | 40,420 | 1 |
| Scorpion | 45,350 | 60,700 | 30,000 | 2 |
| Slap Stick | 57,490 |
57,490
|
57,490 | 1 |
| Space Mission | 142,690 | 142,690 | 142,690 | 1 |
| Space Shuttle | 319,890 | 459,620 | 114,220 | 3 |
| Star Gazer | 134,080 | 187,540 | 80,610 | 2 |
| Star Light | 242,000 | 417,990 | 66,000 | 2 |
| Star Trek Bally | 109,490 | 140,100 | 78,880 | 2 |
| Star Trek LE (Stern) | 21,823,740 | 24,698,570 | 18,948,900 | 2 |
| Star Trek: The Next Generation | 182,416,980 | 182,416,980 | 182,416,980 | 1 |
| Star Wars Episode I | 12,921,870 | 14,021,200 | 11,822,540 | 2 |
| Super Star Chicago Coin | 41,150 | 41,150 | 41,150 | 1 |
| Supersonic | 94,200 | 94,200 | 94,200 | 1 |
| Tales from the Crypt | 23,859,570 | 23,859,570 | 23,859,570 | 1 |
| Taxi | 579,600 | 579,600 | 579,600 | 1 |
| Tee'd Off | 228,645,990 | 228,645,990 | 228,645,990 | 1 |
| Teenage Mutant Ninja Turtles | 1,318,100 | 1,318,100 | 1,318,100 | 1 |
| The Addams Family | 13,805,240 | 20,329,480 | 7,281,000 | 2 |
| The Bally Gameshow | 700,030 | 700,030 | 700,030 | 1 |
| The Getaway: High Speed II | 42,168,770 | 62,568,190 | 21,769,340 | 2 |
| The Incredible Hulk | 34,580 | 34,580 | 34,580 | 1 |
| The Sopranos | 12,133,710 | 12,133,710 | 12,133,710 | 1 |
| The Uncanny X-Men | 57,360,240 | 57,360,240 | 57,360,240 | 1 |
| Time Warp | 103,370 | 197,110 | 39,180 | 5 |
| Toy Story 4 CE | 318,140 | 848,220 | 62,190 | 5 |
| Twilight Zone | 32,891,570 | 42,122,850 | 23,660,280 | 2 |
| UNKNOWN TITLE | 3,490,080 | 3,490,080 | 3,490,080 | 1 |
| Viper Night Drivin | 60,049,030 |
80,224,380
|
39,873,670 | 2 |
| Whirlwind | 1,234,110 | 1,234,110 | 1,234,110 | 1 |
| WWF Royal Rumble | 57,235,270 | 57,235,270 | 57,235,270 | 1 |
Active from 11/04/2024 through 12/30/2024.
Played 1 season, 9 meets, 54 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats | 5,852,170 | 5,852,170 | 5,852,170 | 1 |
| Big Game | 350,860 | 350,860 | 350,860 | 1 |
| Black Hole | 112,520 | 112,520 | 112,520 | 1 |
| Black Knight | 330,110 | 330,110 | 330,110 | 1 |
| Bronco | 73,360 | 73,360 | 73,360 | 1 |
| Cactus Canyon | 14,638,720 | 14,638,720 | 14,638,720 | 1 |
| Cheetah | 779,000 | 779,000 | 779,000 | 1 |
| Corvette | 433,988,210 | 433,988,210 | 433,988,210 | 1 |
| Diner | 2,276,970 | 2,276,970 | 2,276,970 | 1 |
| Elton John CE | 27,100,590 | 27,100,590 | 27,100,590 | 1 |
| Expressway | 49,410 | 49,410 | 49,410 | 1 |
| F-14 Tomcat | 1,601,710 | 1,601,710 | 1,601,710 | 1 |
| Fish Tales | 10,758,500 | 10,758,500 | 10,758,500 | 1 |
| Foo Fighters Premium | 59,031,720 | 59,031,720 | 59,031,720 | 1 |
| Force II | 754,230 | 754,230 | 754,230 | 1 |
| Godzilla Premium | 113,771,900 | 113,771,900 | 113,771,900 | 1 |
| Harlem Globetrotters on Tour | 270,740 | 270,740 | 270,740 | 1 |
| Haunted House | 181,760 | 181,760 | 181,760 | 1 |
| High Speed | 1,437,680 | 1,437,680 | 1,437,680 | 1 |
| Iron Maiden Premium | 187,998,730 | 187,998,730 | 187,998,730 | 1 |
| Jack*Bot | 835,264,070 | 835,264,070 | 835,264,070 | 1 |
| James Bond 007 LE | 353,986,680 | 353,986,680 | 353,986,680 | 1 |
| Jungle Queen | 113,190 | 113,190 | 113,190 | 1 |
| Junk Yard | 9,074,560 | 9,074,560 | 9,074,560 | 1 |
| Jurassic Park Premium | 164,107,680 | 164,107,680 | 164,107,680 | 1 |
| Labrynth | 7,397,610 | 7,397,610 | 7,397,610 | 1 |
| Laser Ball | 370,910 | 370,910 | 370,910 | 1 |
| Majorettes | 1,780 | 1,781 | 1,781 | 1 |
| Mata Hari EM | 275,180 | 275,180 | 275,180 | 1 |
| Paragon | 146,850 | 146,850 | 146,850 | 1 |
| Rush Pro | 40,988,920 | 40,988,920 | 40,988,920 | 1 |
| Scorpion | 380,720 | 380,720 | 380,720 | 1 |
| Seawitch | 697,060 | 697,060 | 697,060 | 1 |
| Solar Ride | 258,880 | 258,880 | 258,880 | 1 |
| Star Trek: The Next Generation | 239,354,410 | 239,354,410 | 239,354,410 | 1 |
| Stars | 72,030 | 72,030 | 72,030 | 1 |
| Stellar Wars | 261,740 | 261,740 | 261,740 | 1 |
| Strange World | 46,570 | 46,570 | 46,570 | 1 |
| Taxi | 2,833,350 | 2,833,350 | 2,833,350 | 1 |
| Tee'd Off | 114,916,010 | 114,916,010 | 114,916,010 | 1 |
| The Sopranos | 20,713,360 | 20,713,360 | 20,713,360 | 1 |
| The Walking Dead | 17,453,740 | 17,453,740 | 17,453,740 | 1 |
| Time Warp | 555,090 | 555,090 | 555,090 | 1 |
| Toy Story 4 CE | 464,470 | 464,470 | 464,470 | 1 |
| TX Sector | 806,290 | 806,290 | 806,290 | 1 |
| Whirlwind | 3,696,310 | 3,696,310 | 3,696,310 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Smigrocky | 7 | 34 | 17.07% |
| Adam Kane | 10 | 36 | 21.74% |
| Corey McGee | 14 | 22 | 38.89% |
| Dave Haswell | 10 | 26 | 27.78% |
| Erin Whitacre | 18 | 28 | 39.13% |
| Fred Whitacre, Jr. | 5 | 41 | 10.87% |
| Gregory Coulter | 4 | 42 | 8.70% |
| JJ Lehett | 1 | 41 | 2.38% |
| Jordan Fulton | 1 | 45 | 2.17% |
| Michael Derryberry | 34 | 12 | 73.91% |
| Paul Jaros | 20 | 20 | 50.00% |
| Terri Kolenich | 20 | 26 | 43.48% |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Maximum Jackpot Earned for scoring 4.669 total league points. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Amber Earned for completing 5 seasons. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Ultra Jackpot Earned for scoring 2.718 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Turbo Jackpot Earned for scoring 3.142 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
| Weiner Earned for winning your group. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
| Museum Earned for playing 50 different machines. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 03/01/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/16/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 6) | |
| Arcade Earned for playing 30 different machines. Earned 02/02/2024 (PTPL Div. B: Co-Ed Non-Competitive Winter 2024 meet 4) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Old School Earned for having a machine score ending in 000. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |