Active from 08/30/2023 through 04/25/2024.
Played 3 seasons, 15 meets, 60 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack from Mars | 1,207,074,540 | 1,586,336,320 | 827,812,750 | 2 |
| Austin Powers | 30,632,170 | 30,632,170 | 30,632,170 | 1 |
| Bad Cats | 1,206,260 | 1,820,740 | 591,770 | 2 |
| Baywatch | 53,678,840 | 53,678,840 | 53,678,840 | 1 |
| Bazaar | 1,650 |
2,675
|
623 | 2 |
| Big Game | 103,070 | 103,070 | 103,070 | 1 |
| Black Knight | 45,480 | 45,480 | 45,480 | 1 |
| Bone Busters Inc. | 423,150 | 423,150 | 423,150 | 1 |
| Bowl-O | 28,100 | 28,100 | 28,100 | 1 |
| Cactus Canyon | 6,903,310 | 6,903,310 | 6,903,310 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 89,550 |
127,120
|
43,260 | 4 |
| Diner | 3,237,310 | 3,237,310 | 3,237,310 | 1 |
| Dolly Parton | 27,130 | 27,130 | 27,130 | 1 |
| Dragon | 224,700 | 224,700 | 224,700 | 1 |
| Elvis | 7,268,200 | 7,268,200 | 7,268,200 | 1 |
| Ghostbusters Premium | 39,754,690 | 39,754,690 | 39,754,690 | 1 |
| Grand Prix | 231,350 | 302,010 | 168,790 | 3 |
| Hard Body | 258,720 | 394,420 | 123,010 | 2 |
| Jack*Bot | 415,752,760 | 415,752,760 | 415,752,760 | 1 |
| James Bond 007 LE | 2,050,070 | 2,050,070 | 2,050,070 | 1 |
| Jaws LE | 149,161,600 | 149,161,600 | 149,161,600 | 1 |
| Majorettes | 1,960 | 1,960 | 1,960 | 1 |
| NBA Fastbreak | 43 | 43 | 43 | 1 |
| Orbitor 1 | 61,660 | 61,660 | 61,660 | 1 |
| Party Zone | 1,440,160 | 1,440,160 | 1,440,160 | 1 |
| Pin-Up | 37,700 | 37,700 | 37,700 | 1 |
| Pirates of the Caribbean Stern | 11,082,060 | 11,082,060 | 11,082,060 | 1 |
| Pulp Fiction | 114,870 | 114,870 | 114,870 | 1 |
| Rockmakers | 2,200 |
2,200
|
2,200 | 1 |
| South Park | 12,752,600 | 12,752,600 | 12,752,600 | 1 |
| Spooksville | 21,610 |
21,610
|
21,610 | 1 |
| Star Trek: The Next Generation | 156,871,100 | 156,871,100 | 156,871,100 | 1 |
| Stellar Wars | 73,230 | 97,650 | 48,810 | 2 |
| Strange World | 61,220 |
61,220
|
61,220 | 1 |
| Striker Xtreme | 22,570,070 | 22,570,070 | 22,570,070 | 1 |
| Strikes and Spares | 194,940 | 194,940 | 194,940 | 1 |
| Swords of Fury | 765,590 | 1,205,930 | 325,250 | 2 |
| Tales from the Crypt | 183,368,380 | 249,365,970 | 117,370,790 | 2 |
| Teenage Mutant Ninja Turtles | 3,497,050 | 3,497,050 | 3,497,050 | 1 |
| The Addams Family | 37,396,740 | 47,012,670 | 27,780,810 | 2 |
| The Champion Pub | 3,236,810 | 3,236,810 | 3,236,810 | 1 |
| The Sopranos | 32,942,760 | 32,942,760 | 32,942,760 | 1 |
| Theatre of Magic | 276,111,890 | 448,023,570 | 104,200,200 | 2 |
| Tron: Legacy | 7,816,340 | 7,816,340 | 7,816,340 | 1 |
| Twilight Zone | 160,688,750 | 160,688,750 | 160,688,750 | 1 |
| Wizard! | 31,120 | 31,120 | 31,120 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Kane | 0 | 4 | 0.00% |
| Alan Blanke | 3 | 1 | 75.00% |
| Alexis Davis | 4 | 0 | 100.00% |
| Cassandra Fitzsimmons | 4 | 4 | 50.00% |
| Corey McGee | 2 | 2 | 50.00% |
| David Lasko | 12 | 4 | 75.00% |
| David Ottney | 3 | 1 | 75.00% |
| Eric Lewis | 11 | 5 | 68.75% |
| Fred Whitacre, Jr. | 9 | 7 | 56.25% |
| Garrett Kimmel | 0 | 4 | 0.00% |
| Grant Wilson | 3 | 1 | 75.00% |
| Jeremy Ways | 4 | 4 | 50.00% |
| Jimmy Caruso | 1 | 3 | 25.00% |
| Jordan Fulton | 5 | 3 | 62.50% |
| Kincaid Wilson | 3 | 5 | 37.50% |
| Knox Patton | 4 | 0 | 100.00% |
| Mark Lawrence | 4 | 8 | 33.33% |
| Mike Drummond | 0 | 4 | 0.00% |
| Patrick Baldwin | 8 | 4 | 66.67% |
| Ryan Saverko | 2 | 2 | 50.00% |
| Steven Rankin | 7 | 5 | 58.33% |
| Wayne Meyers | 2 | 2 | 50.00% |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 04/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 2) | |
| En Fuego Earned for winning all games in a meet. Earned 04/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 2) | |
| Jackpot Earned for scoring 150 total league points. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
| Weiner Earned for winning your group. Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) |