Active from 08/23/2023 through 11/21/2025.
Played 8 seasons, 58 meets, 232 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Limited Version | 27,596,640 |
27,596,640
|
27,596,640 | 1 |
| Alien Star | 86,530 | 86,530 | 86,530 | 1 |
| Amazon Hunt | 500,620 | 631,240 | 370,000 | 2 |
| Argosy | 322,590 | 322,590 | 322,590 | 1 |
| Attack from Mars | 1,812,072,290 | 2,756,425,840 | 969,294,380 | 4 |
| Bad Cats | 6,367,540 | 10,632,170 | 2,010,630 | 3 |
| Bali-Hi | 66,240 |
66,240
|
66,240 | 1 |
| Banzai Run | 1,723,560 | 1,927,290 | 1,519,830 | 2 |
| Barracora | 115,300 | 115,300 | 115,300 | 1 |
| Barry O's BBQ Challenge CE | 9,505,570 | 16,838,530 | 3,808,280 | 3 |
| Batman 66 | 331,487,670 | 507,575,260 | 155,400,080 | 2 |
| Baywatch | 265,774,830 | 265,774,830 | 265,774,830 | 1 |
| Big Game | 107,460 | 107,460 | 107,460 | 1 |
| Big Guns | 1,128,330 | 1,128,330 | 1,128,330 | 1 |
| Black Knight | 460,900 | 910,200 | 62,420 | 4 |
| Black Rose | 7,080,150 | 7,080,150 | 7,080,150 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 47,580 | 47,580 | 47,580 | 1 |
| Centigrade 37 | 83,500 | 83,500 | 83,500 | 1 |
| Cheetah | 355,330 | 370,040 | 340,610 | 2 |
| Close Encounters of the Third Kind | 101,410 | 101,410 | 101,410 | 1 |
| Cosmic Princess | 150,400 | 259,290 | 85,270 | 3 |
| Diner | 2,809,130 | 2,809,130 | 2,809,130 | 1 |
| Dirty Harry | 142,145,640 | 142,145,640 | 142,145,640 | 1 |
| Doctor Who | 8,770,220 | 8,770,220 | 8,770,220 | 1 |
| Dolly Parton | 87,630 | 87,630 | 87,630 | 1 |
| Dracula Stern | 136,740 | 194,330 | 79,150 | 2 |
| Dragon | 631,580 |
901,100
|
362,000 | 5 |
| Eight Ball | 151,860 | 245,050 | 37,690 | 3 |
| Eight Ball Deluxe | 493,530 | 493,530 | 493,530 | 1 |
| Elektra | 106,830 | 106,830 | 106,830 | 1 |
| Elton John CE | 67,979,920 |
154,344,640
|
13,551,660 | 3 |
| Elvira and the Party Monsters | 4,507,340 |
7,742,750
|
1,416,220 | 3 |
| Evel Knievel | 43,000 | 43,000 | 43,000 | 1 |
| F-14 Tomcat | 585,440 | 585,440 | 585,440 | 1 |
| Fish Tales | 71,544,280 | 73,510,150 | 69,578,400 | 2 |
| Foo Fighters Premium | 263,870,000 |
584,639,750
|
136,661,020 | 6 |
| Full House | 1,210 | 1,206 | 1,206 | 1 |
| Galaxy | 800,050 |
812,120
|
787,970 | 2 |
| Gator | 57,260 | 57,260 | 57,260 | 1 |
| Ghostbusters Premium | 860,907,090 |
1,571,349,410
|
150,464,760 | 2 |
| Godzilla Premium | 246,795,990 |
504,326,380
|
29,621,190 | 5 |
| Gold Strike | 41,030 | 48,960 | 33,100 | 2 |
| Grand Prix | 179,040 | 203,010 | 155,070 | 2 |
| Hard Body | 602,400 | 885,420 | 319,370 | 2 |
| Harlem Globetrotters on Tour | 204,540 | 307,280 | 64,890 | 4 |
| Harry Potter | 367,970,270 |
372,160,290
|
363,780,250 | 2 |
| Haunted House | 77,550 | 77,550 | 77,550 | 1 |
| High Speed | 265,560 | 265,560 | 265,560 | 1 |
| Hot Tip EM | 429,680 | 510,680 | 348,680 | 2 |
| Hot Wheels | 90,634,930 | 131,637,310 | 49,632,540 | 2 |
| ILLEGIAL TITLE | 286,530 | 286,530 | 286,530 | 1 |
| Indiana Jones: The Pinball Adventure | 56,911,940 | 56,911,940 | 56,911,940 | 1 |
| Iron Maiden Premium | 162,200,690 |
266,609,090
|
44,766,860 | 3 |
| Iron Maiden Stern Electronics | 234,460 |
234,460
|
234,460 | 1 |
| Jack*Bot | 703,821,360 | 863,013,530 | 497,706,670 | 3 |
| Jacks Open | 58,850 | 58,850 | 58,850 | 1 |
| James Bond 007 LE | 139,206,990 | 533,787,740 | 43,934,990 | 6 |
| Jaws LE | 352,876,840 |
506,383,260
|
126,554,120 | 3 |
| Judge Dredd | 43,732,420 | 43,732,420 | 43,732,420 | 1 |
| Junk Yard | 10,477,970 | 11,192,110 | 9,763,820 | 2 |
| Jurassic Park Premium | 12,978,590 | 14,209,750 | 11,747,430 | 2 |
| King Kool | 84,080 | 84,080 | 84,080 | 1 |
| KISS | 203,290 | 261,790 | 144,780 | 2 |
| Laser Ball | 127,800 | 138,020 | 117,580 | 2 |
| Lethal Weapon 3 | 43,901,190 | 65,272,130 | 12,937,570 | 3 |
| Majorettes | 2,320 | 3,640 | 1,534 | 3 |
| Mary Shelley's Frankenstein | 321,197,200 | 321,197,200 | 321,197,200 | 1 |
| Medievel Madness | 9,286,490 |
9,286,490
|
9,286,490 | 1 |
| Meteor | 247,040 | 388,250 | 98,640 | 5 |
| Nascar | 28,725,970 |
50,640,620
|
6,811,320 | 2 |
| Night Rider EM | 109,300 | 109,300 | 109,300 | 1 |
| Nightmare on Elm Street | 41,415,510 | 41,415,510 | 41,415,510 | 1 |
| Orbitor 1 | 308,320 | 308,320 | 308,320 | 1 |
| Paragon | 383,990 |
383,990
|
383,990 | 1 |
| Phantom of the Opera | 2,829,600 | 4,030,590 | 1,169,580 | 5 |
| Pin-Bot | 1,704,840 |
2,753,330
|
656,340 | 2 |
| Pin-Up | 131,960 |
131,960
|
131,960 | 1 |
| Pirates of the Caribbean Stern | 10,969,020 | 10,969,020 | 10,969,020 | 1 |
| Pulp Fiction | 5,041,010 |
9,790,430
|
291,580 | 2 |
| Quicksilver | 363,580 | 363,580 | 363,580 | 1 |
| River Boat | 1,650 | 1,680 | 1,626 | 2 |
| Roller Disco | 125,410 | 176,290 | 74,520 | 2 |
| Rollergames | 3,867,540 | 3,867,540 | 3,867,540 | 1 |
| Rush Pro | 42,998,140 | 79,968,280 | 12,978,350 | 4 |
| Scorpion | 465,900 | 500,000 | 431,790 | 2 |
| Secret Service | 4,865,910 |
4,865,910
|
4,865,910 | 1 |
| Sharkey's Shootout | 219,801,250 |
219,801,250
|
219,801,250 | 1 |
| Sing Along | 1,270 | 1,272 | 1,272 | 1 |
| Slap Stick | 55,290 | 55,290 | 55,290 | 1 |
| Sound Stage | 73,840 | 73,840 | 73,840 | 1 |
| Space Mission | 41,130 | 41,130 | 41,130 | 1 |
| Space Shuttle | 834,700 | 1,466,620 | 385,670 | 3 |
| Star Light | 1,141,730 | 1,141,730 | 1,141,730 | 1 |
| Star Trek LE (Stern) | 58,762,790 | 110,571,760 | 15,876,180 | 3 |
| Star Trek: The Next Generation | 76,974,410 | 76,974,410 | 76,974,410 | 1 |
| Stargate | 317,553,090 |
317,553,090
|
317,553,090 | 1 |
| Stars | 33,050 | 39,660 | 26,430 | 2 |
| Stellar Wars | 395,810 | 694,140 | 147,220 | 3 |
| Striker Xtreme | 30,907,080 | 30,907,080 | 30,907,080 | 1 |
| Strikes and Spares | 613,140 |
613,140
|
613,140 | 1 |
| Superman | 163,120 |
163,120
|
163,120 | 1 |
| Supersonic | 177,170 | 182,200 | 172,130 | 2 |
| Swords of Fury | 2,481,750 | 2,481,750 | 2,481,750 | 1 |
| Taxi | 2,189,650 | 2,189,650 | 2,189,650 | 1 |
| Tee'd Off | 196,961,360 | 196,961,360 | 196,961,360 | 1 |
| Teenage Mutant Ninja Turtles | 6,396,690 | 6,396,690 | 6,396,690 | 1 |
| The Addams Family | 42,415,120 | 42,415,120 | 42,415,120 | 1 |
| The Adventures of Rocky and Bullwinkle and Friends | 40,426,500 | 40,426,500 | 40,426,500 | 1 |
| The Bally Gameshow | 3,931,050 | 3,931,050 | 3,931,050 | 1 |
| The Getaway: High Speed II | 110,345,510 | 155,909,860 | 64,781,150 | 2 |
| The Incredible Hulk | 174,290 | 174,290 | 174,290 | 1 |
| The Jetsons EM | 105,100 | 105,100 | 105,100 | 1 |
| The Simpsons | 1,689,270 | 1,689,270 | 1,689,270 | 1 |
| The Sopranos | 9,819,310 | 12,044,380 | 7,594,240 | 2 |
| The Uncanny X-Men | 67,614,010 | 67,614,010 | 67,614,010 | 1 |
| The Walking Dead | 75,555,980 |
117,662,270
|
33,449,680 | 2 |
| Theatre of Magic | 57,050,110 | 57,050,110 | 57,050,110 | 1 |
| Time Fantasy | 166,200 | 166,201 | 166,201 | 1 |
| Time Warp | 188,100 | 393,220 | 18,510 | 3 |
| Toy Story 4 CE | 3,987,910 |
4,912,170
|
3,063,640 | 2 |
| Trade Winds | 1,020 | 1,020 | 1,020 | 1 |
| Tron: Legacy | 36,819,710 |
36,819,710
|
36,819,710 | 1 |
| UNKNOWN TITLE | 1,236,860 | 1,236,860 | 1,236,860 | 1 |
| Vampire | 38,590 |
38,590
|
38,590 | 1 |
| Volcano | 212,470 | 212,470 | 212,470 | 1 |
| Whirlwind | 6,502,690 |
10,139,710
|
2,865,660 | 2 |
| White Water | 97,118,540 | 128,241,520 | 65,995,560 | 2 |
| World Cup Soccer | 579,885,800 |
579,885,800
|
579,885,800 | 1 |
| WWF Royal Rumble | 200,846,110 | 247,801,450 | 153,890,760 | 2 |
| Xenon | 213,350 | 241,050 | 185,650 | 2 |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 10/10/2025 (PTPL Open Division Fall 2025 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 08/09/2025 (PTPL Open Division Summer 2025 meet 2) | |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 05/29/2025 (PTPL Open Division Spring 2025 meet 7) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 02/13/2025 (PTPL Open Division Winter 2025 meet 4) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 05/16/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 6) | |
| En Fuego Earned for winning all games in a meet. Earned 05/16/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 05/09/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 5) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Centurion Earned for scoring 100 points in a season. Earned 02/29/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 7) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 02/22/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 6) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 01/18/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 1) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
| Red Line Earned for playing in a "close game". Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
| Weiner Earned for winning your group. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |