Active from 04/11/2024 through 03/13/2025.
Played 3 seasons, 23 meets, 92 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Asteroid Annie and the Aliens | 35,520 | 35,520 | 35,520 | 1 |
Attack from Mars | 2,558,253,380 | 4,661,078,950 | 455,427,800 | 2 |
Black Gold | 29,670 |
![]() |
29,670 | 1 |
Black Knight | 266,940 | 266,940 | 266,940 | 1 |
Black Rose | 7,838,860 | 7,838,860 | 7,838,860 | 1 |
Black Spider-Man | 10,543,340 | 10,543,340 | 10,543,340 | 1 |
Cactus Canyon | 10,365,730 | 10,365,730 | 10,365,730 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 54,640 | 92,630 | 28,020 | 3 |
Centaur II | 680,590 |
![]() |
680,590 | 1 |
Cheetah | 1,015,800 | 1,490,300 | 541,300 | 2 |
Diamond Lady | 724,710 | 724,710 | 724,710 | 1 |
Dirty Harry | 93,605,000 | 93,605,000 | 93,605,000 | 1 |
Dragon | 388,300 | 388,300 | 388,300 | 1 |
Elton John CE | 1,848,100 | 1,848,100 | 1,848,100 | 1 |
Elvira and the Party Monsters | 1,336,980 | 1,474,380 | 1,199,580 | 2 |
Elvis | 4,117,340 | 4,117,340 | 4,117,340 | 1 |
F-14 Tomcat | 312,310 | 312,310 | 312,310 | 1 |
Fish Tales | 23,292,260 | 23,292,260 | 23,292,260 | 1 |
Foo Fighters Premium | 39,800,830 | 46,785,400 | 32,816,250 | 2 |
Funhouse | 1,116,220 | 1,116,220 | 1,116,220 | 1 |
Ghostbusters Premium | 32,823,310 | 38,934,380 | 26,712,230 | 2 |
Godzilla Premium | 63,427,530 | 97,051,490 | 13,336,700 | 3 |
Hard Body | 672,400 | 672,400 | 672,400 | 1 |
Harlem Globetrotters on Tour | 123,200 | 155,910 | 62,870 | 3 |
Harley Davidson | 167,627,110 |
![]() |
167,627,110 | 1 |
Haunted House | 141,190 | 171,210 | 111,160 | 2 |
High Speed | 603,130 | 1,022,970 | 183,280 | 2 |
Hot Wheels | 19,045,340 | 19,045,340 | 19,045,340 | 1 |
Indiana Jones (Stern) | 18,908,790 | 18,908,790 | 18,908,790 | 1 |
Indiana Jones: The Pinball Adventure | 115,041,530 | 115,041,530 | 115,041,530 | 1 |
Iron Maiden Premium | 26,995,770 | 26,995,770 | 26,995,770 | 1 |
James Bond 007 LE | 138,392,850 | 138,392,850 | 138,392,850 | 1 |
Jaws LE | 64,145,360 | 64,145,360 | 64,145,360 | 1 |
Jurassic Park Premium | 26,473,490 | 26,473,490 | 26,473,490 | 1 |
King Kool | 36,170 | 36,170 | 36,170 | 1 |
KISS | 123,790 | 139,750 | 107,820 | 2 |
Majorettes | 2,720 | 2,715 | 2,715 | 1 |
Mata Hari EM | 97,220 | 157,200 | 37,240 | 2 |
Meteor | 233,630 | 306,460 | 160,800 | 2 |
Night Rider EM | 44,880 | 44,880 | 44,880 | 1 |
Paddock | 2,200 |
![]() |
2,202 | 1 |
Pin-Bot | 736,720 | 736,720 | 736,720 | 1 |
Pirates of the Caribbean Stern | 7,612,050 | 7,612,050 | 7,612,050 | 1 |
Pulp Fiction | 289,350 | 330,040 | 248,660 | 2 |
Quicksilver | 302,010 | 302,010 | 302,010 | 1 |
Ripley's Believe It or Not! | 7,227,350 | 7,227,350 | 7,227,350 | 1 |
Roller Disco | 40,320 | 40,320 | 40,320 | 1 |
Royal Flush | 61,450 | 61,450 | 61,450 | 1 |
Rush Pro | 11,747,770 | 15,293,220 | 8,202,310 | 2 |
Seawitch | 918,210 |
![]() |
918,210 | 1 |
Sing Along | 1,190 | 1,194 | 1,194 | 1 |
Space Shuttle | 435,500 | 612,240 | 258,760 | 2 |
Star Trek LE (Stern) | 22,563,950 | 41,266,090 | 3,861,810 | 2 |
Stargate | 44,511,820 | 44,511,820 | 44,511,820 | 1 |
Stars | 30,110 | 30,110 | 30,110 | 1 |
Swords of Fury | 1,163,860 | 1,163,860 | 1,163,860 | 1 |
Tee'd Off | 74,490,000 | 74,490,000 | 74,490,000 | 1 |
The Addams Family | 10,685,230 | 10,685,230 | 10,685,230 | 1 |
The Bally Gameshow | 1,886,080 | 3,440,100 | 332,050 | 2 |
The Getaway: High Speed II | 32,098,700 | 32,098,700 | 32,098,700 | 1 |
The Sopranos | 23,698,290 | 23,698,290 | 23,698,290 | 1 |
Time Warp | 121,730 | 164,880 | 78,570 | 2 |
Toy Story 4 CE | 475,010 | 1,126,990 | 71,840 | 3 |
Twilight Zone | 20,819,280 | 33,695,560 | 7,942,990 | 2 |
Viking Bally | 75,370 | 75,370 | 75,370 | 1 |
White Water | 71,935,170 | 71,935,170 | 71,935,170 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Blanke | 3 | 1 | 75.00% |
Chris Bucci | 3 | 5 | 37.50% |
Corey McGee | 2 | 2 | 50.00% |
David Haswell | 3 | 5 | 37.50% |
Fred Whitacre, Jr. | 4 | 4 | 50.00% |
Grant Wilson | 5 | 3 | 62.50% |
Jeremy Ways | 1 | 3 | 25.00% |
JJ Lehett | 4 | 8 | 33.33% |
Joe Melfi | 14 | 9 | 60.87% |
Jordan Fulton | 10 | 9 | 52.63% |
Kincaid Wilson | 6 | 6 | 50.00% |
Mark Lawrence | 4 | 4 | 50.00% |
Michael Centini | 0 | 4 | 0.00% |
Michael Kolenich | 1 | 3 | 25.00% |
Michael Stockman | 8 | 8 | 50.00% |
Mike Drummond | 6 | 6 | 50.00% |
Patrick Baldwin | 5 | 6 | 45.45% |
Patrick Fifield | 5 | 7 | 41.67% |
Paul Jaros | 12 | 4 | 75.00% |
Pete Steffancin | 1 | 3 | 25.00% |
Randy Frease | 4 | 0 | 100.00% |
Richard Cornell | 2 | 6 | 25.00% |
Robert Battersby | 6 | 6 | 50.00% |
Ryan Saverko | 1 | 3 | 25.00% |
Steven Rankin | 2 | 6 | 25.00% |
Terri Kolenich | 4 | 0 | 100.00% |
Thomas Dimperio | 3 | 1 | 75.00% |
Wayne Meyers | 2 | 2 | 50.00% |
Centurion Earned for scoring 100 points in a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 03/06/2025 (PTPL Open Division Winter 2025 meet 7) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 02/06/2025 (PTPL Open Division Winter 2025 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
En Fuego Earned for winning all games in a meet. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
Clean Sweep Earned for having the top score for every machine in a meet. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) | |
Museum Earned for playing 50 different machines. Earned 01/23/2025 (PTPL Open Division Winter 2025 meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 08/15/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 2) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 08/15/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 2) | |
Arcade Earned for playing 30 different machines. Earned 08/08/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
Red Line Earned for playing in a "close game". Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
Lollipop Earned for having a machine score not ending in zero. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Weiner Earned for winning your group. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/11/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 1) |