Active from 01/12/2024 through 10/24/2025.
Played 7 seasons, 47 meets, 188 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Amazon Hunt | 555,390 | 555,390 | 555,390 | 1 |
| Argosy | 225,020 | 225,020 | 225,020 | 1 |
| Asteroid Annie and the Aliens | 174,440 |
174,440
|
174,440 | 1 |
| Attack from Mars | 522,704,980 | 607,197,440 | 438,212,520 | 2 |
| Austin Powers | 15,810,990 | 15,810,990 | 15,810,990 | 1 |
| Bad Cats | 1,358,940 | 1,782,210 | 935,660 | 2 |
| Banzai Run | 592,620 | 605,880 | 579,360 | 2 |
| Barb Wire | 450,398,650 | 450,398,650 | 450,398,650 | 1 |
| Barry O's BBQ Challenge CE | 6,767,410 | 6,767,410 | 6,767,410 | 1 |
| Batman 66 | 14,292,130 | 14,292,130 | 14,292,130 | 1 |
| Baywatch | 108,846,580 | 121,211,710 | 96,481,450 | 2 |
| Big Brave | 135,910 | 135,910 | 135,910 | 1 |
| Black Knight | 60,300 | 60,300 | 60,300 | 1 |
| Black Knight 2000 | 618,750 | 956,190 | 281,300 | 2 |
| Black Rose | 6,078,150 | 9,538,430 | 2,617,870 | 2 |
| Blast Off | 1,680 | 1,678 | 1,678 | 1 |
| Bone Busters Inc. | 1,272,300 |
1,272,300
|
1,272,300 | 1 |
| Bowl-O | 28,550 | 28,550 | 28,550 | 1 |
| Bram Stokers Dracula | 131,276,010 |
131,276,010
|
131,276,010 | 1 |
| Capt. Fantastic and the Brown Dirt Cowboy | 45,950 | 67,660 | 24,230 | 2 |
| Centigrade 37 | 53,150 | 53,150 | 53,150 | 1 |
| Cheetah | 516,430 | 516,430 | 516,430 | 1 |
| Comet | 436,310 | 436,310 | 436,310 | 1 |
| Corvette | 253,607,270 | 253,607,270 | 253,607,270 | 1 |
| Cosmic Princess | 290,410 | 358,120 | 222,700 | 2 |
| Diamond Jack | 1,290 | 1,717 | 858 | 2 |
| Disco Fever | 38,310 | 38,310 | 38,310 | 1 |
| Doctor Who | 18,193,620 | 18,193,620 | 18,193,620 | 1 |
| Dolly Parton | 188,680 |
188,680
|
188,680 | 1 |
| Dragon | 512,400 | 512,400 | 512,400 | 1 |
| Eight Ball Deluxe | 160,530 | 160,530 | 160,530 | 1 |
| Elton John CE | 3,626,000 | 3,626,000 | 3,626,000 | 1 |
| Elvira and the Party Monsters | 1,579,690 |
1,579,690
|
1,579,690 | 1 |
| Elvis | 17,727,160 | 25,764,390 | 10,397,000 | 3 |
| Evel Knievel | 109,040 | 109,040 | 109,040 | 1 |
| F-14 Tomcat | 303,510 | 303,510 | 303,510 | 1 |
| Fireball | 12,940 | 12,940 | 12,940 | 1 |
| Flipper Cowboy | 2,580 | 2,582 | 2,582 | 1 |
| Foo Fighters Premium | 31,552,190 | 47,730,590 | 22,231,420 | 3 |
| Fore | 54,390 | 54,390 | 54,390 | 1 |
| Funhouse | 2,771,170 | 2,771,170 | 2,771,170 | 1 |
| Funhouse Remake | 2,878,140 |
2,878,140
|
2,878,140 | 1 |
| Galactic Tank Force LE | 14,741,270 | 19,979,030 | 9,503,500 | 2 |
| Gator | 28,610 | 28,610 | 28,610 | 1 |
| Ghostbusters Premium | 101,840,570 | 220,156,300 | 17,032,470 | 3 |
| Gorgar | 116,580 |
116,580
|
116,580 | 1 |
| Grand Prix | 154,270 | 154,270 | 154,270 | 1 |
| Guns N' Roses | 164,320,620 | 207,349,500 | 112,738,090 | 4 |
| Harlem Globetrotters on Tour | 99,710 | 162,490 | 56,960 | 3 |
| Harley Davidson | 87,931,590 |
87,931,590
|
87,931,590 | 1 |
| Harry Potter | 128,184,850 |
128,184,845
|
128,184,845 | 1 |
| Haunted House | 48,160 | 62,120 | 34,190 | 2 |
| High Speed | 96,450 | 96,450 | 96,450 | 1 |
| Hot Tip EM | 243,060 | 243,060 | 243,060 | 1 |
| Hot Wheels | 4,723,660 | 4,723,660 | 4,723,660 | 1 |
| Ice Show | 1,060 | 1,060 | 1,060 | 1 |
| Indiana Jones: The Pinball Adventure | 61,681,590 | 114,766,620 | 8,596,550 | 2 |
| Iron Maiden Premium | 17,076,910 | 25,367,890 | 7,369,570 | 4 |
| Jaws LE | 38,204,140 | 51,546,560 | 28,257,258 | 3 |
| Junk Yard | 4,396,190 | 4,396,190 | 4,396,190 | 1 |
| Jurassic Park Premium | 5,498,430 | 5,498,430 | 5,498,430 | 1 |
| KISS | 78,410 | 78,410 | 78,410 | 1 |
| Labrynth | 1,119,420 | 1,119,420 | 1,119,420 | 1 |
| Lethal Weapon 3 | 13,622,040 | 13,622,040 | 13,622,040 | 1 |
| Lost World | 1,267,560 | 1,267,560 | 1,267,560 | 1 |
| Mary Shelley's Frankenstein | 203,201,480 | 203,201,480 | 203,201,480 | 1 |
| Medievel Madness | 6,102,620 | 6,102,620 | 6,102,620 | 1 |
| Meteor | 131,670 | 253,920 | 56,450 | 3 |
| Nascar | 4,863,560 | 4,863,560 | 4,863,560 | 1 |
| Paddock | 829 | 829 | 829 | 1 |
| Paragon | 80,480 | 163,970 | 27,740 | 3 |
| Party Zone | 2,923,800 | 3,889,330 | 1,152,380 | 3 |
| Phantom of the Opera | 703,990 | 1,123,250 | 463,030 | 4 |
| Pin-Bot | 318,600 | 318,600 | 318,600 | 1 |
| Pirates of the Caribbean Stern | 3,454,690 | 3,454,690 | 3,454,690 | 1 |
| Pulp Fiction | 105,690 | 150,020 | 61,360 | 2 |
| Q*Bert's Quest | 140,010 | 140,010 | 140,010 | 1 |
| Queen Limited Rhapsody Edition | 19,440,560 | 27,537,820 | 11,343,290 | 2 |
| Rescue 911 | 73,938,050 | 73,938,050 | 73,938,050 | 1 |
| Road Show | 172,223,660 | 172,223,660 | 172,223,660 | 1 |
| Robocop | 940,500 |
940,500
|
940,500 | 1 |
| Roller Disco | 136,450 | 136,450 | 136,450 | 1 |
| Rollergames | 1,045,180 | 1,045,180 | 1,045,180 | 1 |
| Rush Pro | 9,341,200 | 10,085,960 | 8,596,430 | 2 |
| Scorpion | 136,420 |
399,240
|
43,080 | 4 |
| Seawitch | 170,380 | 170,380 | 170,380 | 1 |
| Sky Kings | 24,870 | 24,870 | 24,870 | 1 |
| Solar Ride | 71,640 | 71,640 | 71,640 | 1 |
| Space Jam | 9,467,740 |
9,467,740
|
9,467,740 | 1 |
| Space Mission | 100,570 | 140,440 | 61,830 | 4 |
| Star Gazer | 337,470 | 489,150 | 185,790 | 2 |
| Star Trek Bally | 81,680 | 113,820 | 49,530 | 2 |
| Star Trek LE (Stern) | 2,300,850 | 2,300,850 | 2,300,850 | 1 |
| Star Trek: The Next Generation | 90,205,910 | 120,688,330 | 59,723,490 | 2 |
| Star Wars Episode I | 19,680,440 | 26,590,620 | 12,770,250 | 2 |
| Stargate | 77,312,930 |
110,751,280
|
43,874,580 | 2 |
| Stars | 65,290 |
65,290
|
65,290 | 1 |
| Swords of Fury | 543,050 | 907,850 | 178,250 | 2 |
| Tee'd Off | 85,985,470 | 85,985,470 | 85,985,470 | 1 |
| Teenage Mutant Ninja Turtles | 3,084,680 |
4,122,510
|
2,046,840 | 2 |
| The Addams Family | 19,215,540 | 34,031,060 | 5,177,130 | 4 |
| The Getaway: High Speed II | 34,719,790 | 74,817,930 | 18,394,000 | 8 |
| The Jetsons EM | 56,520 | 78,970 | 43,980 | 3 |
| The Sopranos | 1,596,920 | 1,596,920 | 1,596,920 | 1 |
| The Who's Tommy Pinball Wizard | 147,557,430 | 171,295,850 | 123,819,010 | 2 |
| Time Machine (Data East) | 455,150 | 455,150 | 455,150 | 1 |
| Toy Story 4 CE | 277,890 | 522,250 | 33,520 | 2 |
| Tron: Legacy | 7,872,000 | 11,211,610 | 4,159,390 | 3 |
| Ultraman | 4,123,830 | 4,123,830 | 4,123,830 | 1 |
| UNKNOWN TITLE | 5,346,610 | 7,624,320 | 3,068,890 | 2 |
| Volcano | 101,160 | 140,590 | 61,730 | 2 |
| Whirlwind | 1,981,700 | 1,981,700 | 1,981,700 | 1 |
| White Water | 25,544,320 | 48,108,090 | 2,980,550 | 2 |
| Who Dunnit | 189,288,250 | 189,288,250 | 189,288,250 | 1 |
| WWF Royal Rumble | 70,184,190 | 70,184,190 | 70,184,190 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alice Haswell | 21 | 35 | 37.50% |
| Beth Kane | 14 | 14 | 50.00% |
| Connie Cross | 8 | 4 | 66.67% |
| Deborah Baldwin | 26 | 45 | 36.62% |
| Denise Meser | 19 | 9 | 67.86% |
| Emily Felvus | 26 | 41 | 38.81% |
| Kim Jerome OH | 22 | 6 | 78.57% |
| Lesa Haswell | 21 | 7 | 75.00% |
| Lisa Eagly | 6 | 2 | 75.00% |
| Lyla Kane | 15 | 13 | 53.57% |
| Mary Haswell | 31 | 12 | 72.09% |
| Terri Blazek | 5 | 7 | 41.67% |
| Terri Kolenich | 2 | 6 | 25.00% |
| Vanessa Shaffer | 3 | 5 | 37.50% |
| Wendy Jenks | 21 | 22 | 48.84% |
| Triple Jackpot Earned for scoring 450 total league points. Earned 08/23/2025 (PTPL Women's Division Summer 2025 meet 4) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 08/23/2025 (PTPL Women's Division Summer 2025 meet 4) | |
| Amber Earned for completing 5 seasons. Earned 06/05/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| En Fuego Earned for winning all games in a meet. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/20/2025 (PTPL Women's Division Spring 2025 meet 5) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 09/12/2024 (PTPL Women's Division Summer 2024 meet 6) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/05/2024 (PTPL Women's Division Summer 2024 meet 5) | |
| Museum Earned for playing 50 different machines. Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/30/2024 (PTPL Div. C: Women Spring 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 05/30/2024 (PTPL Div. C: Women Spring 2024 meet 8) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 04/25/2024 (PTPL Div. C: Women Spring 2024 meet 3) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 04/25/2024 (PTPL Div. C: Women Spring 2024 meet 3) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 04/18/2024 (PTPL Div. C: Women Spring 2024 meet 2) | |
| Arcade Earned for playing 30 different machines. Earned 04/11/2024 (PTPL Div. C: Women Spring 2024 meet 1) | |
| Old School Earned for having a machine score ending in 000. Earned 04/11/2024 (PTPL Div. C: Women Spring 2024 meet 1) | |
| Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
| Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 02/23/2024 (PTPL Div. C: Women Winter 2024 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 02/09/2024 (PTPL Div. C: Women Winter 2024 meet 5) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/09/2024 (PTPL Div. C: Women Winter 2024 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 02/09/2024 (PTPL Div. C: Women Winter 2024 meet 5) | |
| Weiner Earned for winning your group. Earned 01/12/2024 (PTPL Div. C: Women Winter 2024 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 01/12/2024 (PTPL Div. C: Women Winter 2024 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/12/2024 (PTPL Div. C: Women Winter 2024 meet 1) |