Active from 01/12/2024 through 03/13/2025.
Played 4 seasons, 29 meets, 116 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Abra Ca Dabra | 9,810 | 9,810 | 9,810 | 1 |
Asteroid Annie and the Aliens | 33,930 | 33,930 | 33,930 | 1 |
Attila the Hun | 15,360 | 15,360 | 15,360 | 1 |
Austin Powers | 33,053,520 | 33,053,520 | 33,053,520 | 1 |
Bad Cats | 743,140 | 854,080 | 632,190 | 2 |
Banzai Run | 411,130 | 422,300 | 399,960 | 2 |
Barry O's BBQ Challenge CE | 11,896,110 | 11,896,110 | 11,896,110 | 1 |
Black Rose | 3,134,150 | 3,804,210 | 2,464,090 | 2 |
Bonanza | 651 | 651 | 651 | 1 |
Bullfight | 318 | 318 | 318 | 1 |
Dirty Harry | 133,746,370 |
![]() |
133,746,370 | 1 |
Disco Fever | 43,180 | 43,180 | 43,180 | 1 |
Dolly Parton | 34,360 | 34,360 | 34,360 | 1 |
Dracula Stern | 80,190 | 80,190 | 80,190 | 1 |
Dragon | 132,800 | 164,700 | 96,100 | 3 |
Eight Ball Deluxe | 196,030 | 196,030 | 196,030 | 1 |
Elvis | 15,811,310 | 20,277,420 | 7,745,250 | 3 |
Expressway | 10,710 | 10,710 | 10,710 | 1 |
Fireball | 4,050 | 4,050 | 4,050 | 1 |
Fish Tales | 8,504,290 | 11,571,940 | 5,436,640 | 2 |
Foo Fighters Premium | 4,848,040 | 4,848,040 | 4,848,040 | 1 |
Force II | 360,160 |
![]() |
360,160 | 1 |
Funhouse | 612,150 | 612,150 | 612,150 | 1 |
Gator | 52,180 |
![]() |
52,180 | 1 |
Ghostbusters Premium | 24,419,280 | 24,419,280 | 24,419,280 | 1 |
Godzilla Premium | 18,670,650 | 18,670,650 | 18,670,650 | 1 |
Golden Arrow | 86,560 | 86,560 | 86,560 | 1 |
Hard Body | 186,160 | 186,160 | 186,160 | 1 |
Harlem Globetrotters on Tour | 84,730 | 84,730 | 84,730 | 1 |
Harley Davidson | 37,868,510 | 37,868,510 | 37,868,510 | 1 |
Haunted House | 87,770 | 111,740 | 63,790 | 2 |
Hootenanny | 507 | 507 | 507 | 1 |
Hot Tip EM | 249,660 |
![]() |
249,660 | 1 |
Hot Wheels | 10,167,920 | 10,167,920 | 10,167,920 | 1 |
Indiana Jones (Stern) | 17,784,510 | 17,784,510 | 17,784,510 | 1 |
Iron Maiden Premium | 8,877,940 | 8,877,940 | 8,877,940 | 1 |
Jack*Bot | 1,077,177,490 |
![]() |
1,077,177,490 | 1 |
James Bond 007 LE | 8,335,000 | 9,603,360 | 7,485,820 | 3 |
Jaws LE | 45,098,740 | 51,185,230 | 39,012,250 | 2 |
Junk Yard | 427,950 | 427,950 | 427,950 | 1 |
Kings & Queens | 419 | 419 | 419 | 1 |
KISS | 70,410 | 70,410 | 70,410 | 1 |
Labrynth | 527,710 | 527,710 | 527,710 | 1 |
Lethal Weapon 3 | 15,999,570 | 30,149,700 | 2,463,880 | 3 |
Lost World | 252,520 | 252,520 | 252,520 | 1 |
Mary Shelley's Frankenstein | 33,406,680 | 33,406,680 | 33,406,680 | 1 |
Meteor | 78,240 | 78,240 | 78,240 | 1 |
Nascar | 2,723,410 | 2,723,410 | 2,723,410 | 1 |
Nitro Ground Shaker | 42,590 |
![]() |
42,590 | 1 |
North Star | 831 |
![]() |
831 | 1 |
Palooka | 1,840 | 1,840 | 1,840 | 1 |
Paragon | 48,880 | 106,640 | 17,100 | 3 |
Phantom of the Opera | 271,800 | 271,800 | 271,800 | 1 |
Pin-Bot | 655,320 |
![]() |
655,320 | 1 |
Pirates of the Caribbean Stern | 5,173,470 | 5,173,470 | 5,173,470 | 1 |
Pulp Fiction | 131,370 | 135,940 | 126,790 | 2 |
Queen Limited Rhapsody Edition | 56,972,910 | 56,972,910 | 56,972,910 | 1 |
Rescue 911 | 24,886,720 | 36,527,700 | 13,245,730 | 2 |
Road Show | 86,146,630 | 105,233,770 | 67,059,490 | 2 |
Royal Flush | 26,190 | 26,190 | 26,190 | 1 |
Scorpion | 87,140 | 108,300 | 65,980 | 2 |
South Park | 8,943,250 | 8,943,250 | 8,943,250 | 1 |
Space Jam | 2,043,630 | 2,043,630 | 2,043,630 | 1 |
Space Shuttle | 59,540 | 59,540 | 59,540 | 1 |
Star Trek Bally | 24,940 | 24,940 | 24,940 | 1 |
Star Trek LE (Stern) | 3,923,670 | 3,923,670 | 3,923,670 | 1 |
Star Trek: The Next Generation | 56,994,430 | 56,994,430 | 56,994,430 | 1 |
Stars | 27,700 | 27,700 | 27,700 | 1 |
Supersonic | 59,120 | 98,360 | 35,920 | 3 |
Swords of Fury | 766,900 | 766,900 | 766,900 | 1 |
Tee'd Off | 24,982,300 | 25,571,640 | 24,392,960 | 2 |
Teenage Mutant Ninja Turtles | 527,260 | 527,260 | 527,260 | 1 |
The Addams Family | 22,701,100 | 42,544,610 | 2,857,590 | 2 |
The Getaway: High Speed II | 25,961,570 | 52,914,910 | 11,205,170 | 3 |
The Jetsons EM | 106,200 |
![]() |
63,210 | 3 |
The Simpsons | 455,130 | 455,130 | 455,130 | 1 |
The Who's Tommy Pinball Wizard | 68,790,820 | 68,790,820 | 68,790,820 | 1 |
Time Warp | 91,210 | 91,210 | 91,210 | 1 |
Toy Story 4 CE | 88,800 | 88,800 | 88,800 | 1 |
Tron: Legacy | 3,838,720 | 3,838,720 | 3,838,720 | 1 |
Twilight Zone | 29,098,130 | 29,098,130 | 29,098,130 | 1 |
Twister | 104,634,160 | 104,634,160 | 104,634,160 | 1 |
Ultraman | 3,315,730 | 3,315,730 | 3,315,730 | 1 |
Volcano | 47,040 | 47,040 | 47,040 | 1 |
Whirlwind | 755,860 | 917,770 | 453,770 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alice Haswell | 6 | 14 | 30.00% |
Beth Kane | 7 | 21 | 25.00% |
Deborah Baldwin | 9 | 26 | 25.71% |
Denise Meser | 8 | 8 | 50.00% |
Dona Ferraro | 12 | 31 | 27.91% |
Emily Felvus | 20 | 48 | 29.41% |
Lesa Haswell | 7 | 1 | 87.50% |
Terri Blazek | 5 | 3 | 62.50% |
Vanessa Shaffer | 2 | 2 | 50.00% |
Wendy Jenks | 14 | 22 | 38.89% |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 08/22/2024 (PTPL Women's Division Summer 2024 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 08/22/2024 (PTPL Women's Division Summer 2024 meet 3) | |
Jackpot Earned for scoring 150 total league points. Earned 08/15/2024 (PTPL Women's Division Summer 2024 meet 2) | |
Museum Earned for playing 50 different machines. Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 05/30/2024 (PTPL Div. C: Women Spring 2024 meet 8) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 05/16/2024 (PTPL Div. C: Women Spring 2024 meet 6) | |
Arcade Earned for playing 30 different machines. Earned 04/18/2024 (PTPL Div. C: Women Spring 2024 meet 2) | |
Weiner Earned for winning your group. Earned 04/18/2024 (PTPL Div. C: Women Spring 2024 meet 2) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 04/11/2024 (PTPL Div. C: Women Spring 2024 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/01/2024 (PTPL Div. C: Women Winter 2024 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/23/2024 (PTPL Div. C: Women Winter 2024 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 02/09/2024 (PTPL Div. C: Women Winter 2024 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/26/2024 (PTPL Div. C: Women Winter 2024 meet 3) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 01/19/2024 (PTPL Div. C: Women Winter 2024 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/19/2024 (PTPL Div. C: Women Winter 2024 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/19/2024 (PTPL Div. C: Women Winter 2024 meet 2) |