Active from 11/04/2024 through 12/16/2024.
Played 1 season, 6 meets, 36 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Bad Cats | 1,645,550 | 1,645,550 | 1,645,550 | 1 |
Big Game | 807,770 | 807,770 | 807,770 | 1 |
Black Hole | 105,480 | 105,480 | 105,480 | 1 |
Black Knight | 330,990 | 330,990 | 330,990 | 1 |
Bronco | 28,480 | 28,480 | 28,480 | 1 |
Diner | 1,209,260 | 1,209,260 | 1,209,260 | 1 |
Expressway | 34,240 | 34,240 | 34,240 | 1 |
F-14 Tomcat | 1,504,480 | 1,504,480 | 1,504,480 | 1 |
Fish Tales | 37,316,990 | 37,316,990 | 37,316,990 | 1 |
Foo Fighters Premium | 116,640,510 | 116,640,510 | 116,640,510 | 1 |
Harlem Globetrotters on Tour | 261,540 | 261,540 | 261,540 | 1 |
Haunted House | 129,160 | 129,160 | 129,160 | 1 |
Iron Maiden Premium | 82,759,920 | 82,759,920 | 82,759,920 | 1 |
James Bond 007 LE | 52,426,820 | 52,426,820 | 52,426,820 | 1 |
Labrynth | 1,832,870 | 1,832,870 | 1,832,870 | 1 |
Laser Ball | 303,990 | 303,990 | 303,990 | 1 |
Majorettes | 7,060 | 7,055 | 7,055 | 1 |
Paragon | 102,570 | 102,570 | 102,570 | 1 |
Rush Pro | 13,522,300 | 13,522,303 | 13,522,303 | 1 |
Seawitch | 581,690 | 581,690 | 581,690 | 1 |
Solar Ride | 33,220 | 33,220 | 33,220 | 1 |
Star Trek: The Next Generation | 124,215,420 | 124,215,420 | 124,215,420 | 1 |
Stars | 84,740 | 84,740 | 84,740 | 1 |
Strange World | 62,290 | 62,290 | 62,290 | 1 |
Tee'd Off | 430,738,680 | 430,738,680 | 430,738,680 | 1 |
The Sopranos | 16,016,720 | 16,016,720 | 16,016,720 | 1 |
The Walking Dead | 21,565,750 | 21,565,750 | 21,565,750 | 1 |
Toy Story 4 CE | 1,066,260 | 1,066,260 | 1,066,260 | 1 |
TX Sector | 822,110 | 822,110 | 822,110 | 1 |
Whirlwind | 410,770 | 410,770 | 410,770 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Beth Kane | 13 | 12 | 52.00% |
Deborah Baldwin | 6 | 24 | 20.00% |
Active from 08/08/2024 through 09/26/2024.
Played 1 season, 8 meets, 32 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Abra Ca Dabra | 40,030 | 40,030 | 40,030 | 1 |
Alien Limited Version | 22,783,210 | 22,783,210 | 22,783,210 | 1 |
Austin Powers | 18,073,980 | 18,073,980 | 18,073,980 | 1 |
Bad Cats | 1,379,350 | 1,379,350 | 1,379,350 | 1 |
Banzai Run | 1,657,080 | 1,657,080 | 1,657,080 | 1 |
Big Game | 205,060 | 205,060 | 205,060 | 1 |
Black Rose | 2,921,020 | 4,777,960 | 1,256,220 | 3 |
Comet | 168,960 | 168,960 | 168,960 | 1 |
Dirty Harry | 128,279,040 | 128,279,040 | 128,279,040 | 1 |
Eight Ball Deluxe | 227,530 | 227,530 | 227,530 | 1 |
Fish Tales | 12,712,900 | 12,712,900 | 12,712,900 | 1 |
Flipper Cowboy | 1,590 | 1,589 | 1,589 | 1 |
Ghostbusters Premium | 11,244,850 | 11,244,850 | 11,244,850 | 1 |
Golden Arrow | 90,660 | 90,660 | 90,660 | 1 |
Haunted House | 53,140 | 53,140 | 53,140 | 1 |
Jacks Open | 46,980 | 46,980 | 46,980 | 1 |
Lethal Weapon 3 | 35,110,340 | 35,110,340 | 35,110,340 | 1 |
Paragon | 174,950 | 174,950 | 174,950 | 1 |
Party Zone | 7,678,150 | 7,678,150 | 7,678,150 | 1 |
Phantom of the Opera | 832,350 | 832,350 | 832,350 | 1 |
Pirates of the Caribbean Stern | 15,004,160 | 15,004,160 | 15,004,160 | 1 |
Queen Limited Rhapsody Edition | 92,033,510 | 92,033,510 | 92,033,510 | 1 |
Road Show | 77,118,150 | 92,170,090 | 62,066,210 | 2 |
Sure Shot | 86,940 | 86,940 | 86,940 | 1 |
The Addams Family | 20,215,820 | 20,695,530 | 19,736,100 | 2 |
The Jetsons EM | 68,700 | 68,700 | 68,700 | 1 |
The Who's Tommy Pinball Wizard | 242,742,900 | 242,742,900 | 242,742,900 | 1 |
Toy Story 4 CE | 664,470 | 664,470 | 664,470 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Deborah Baldwin | 5 | 7 | 41.67% |
Dona Ferraro | 9 | 3 | 75.00% |
Emily Felvus | 7 | 9 | 43.75% |
Lesa Haswell | 6 | 2 | 75.00% |
Mary Haswell | 11 | 5 | 68.75% |
Vanessa Shaffer | 7 | 1 | 87.50% |
Wendy Jenks | 10 | 10 | 50.00% |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/26/2024 (PTPL Women's Division Summer 2024 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 09/19/2024 (PTPL Women's Division Summer 2024 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 09/12/2024 (PTPL Women's Division Summer 2024 meet 6) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/05/2024 (PTPL Women's Division Summer 2024 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 08/29/2024 (PTPL Women's Division Summer 2024 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 08/15/2024 (PTPL Women's Division Summer 2024 meet 2) | |
Weiner Earned for winning your group. Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) | |
Red Line Earned for playing in a "close game". Earned 08/08/2024 (PTPL Women's Division Summer 2024 meet 1) |