Active from 01/23/2025 through 11/07/2025.
Played 4 seasons, 27 meets, 108 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Limited Version | 8,539,770 | 8,539,770 | 8,539,770 | 1 |
| Argosy | 803,640 |
803,640
|
803,640 | 1 |
| Bad Cats | 639,170 | 639,170 | 639,170 | 1 |
| Batman 66 | 36,937,900 |
42,997,270
|
30,878,520 | 2 |
| Big Brave | 153,110 |
153,110
|
153,110 | 1 |
| Black Knight 2000 | 569,890 | 569,890 | 569,890 | 1 |
| Bram Stokers Dracula | 3,127,270 | 3,127,270 | 3,127,270 | 1 |
| Cactus Canyon | 5,203,440 | 5,203,440 | 5,203,440 | 1 |
| Corvette | 72,482,200 | 72,482,200 | 72,482,200 | 1 |
| Cosmic Princess | 173,440 |
382,210
|
61,870 | 4 |
| Defender | 52,540 | 52,540 | 52,540 | 1 |
| Diamond Jack | 1,010 | 1,006 | 1,006 | 1 |
| Doctor Who | 4,252,070 | 4,252,070 | 4,252,070 | 1 |
| Dragon | 309,800 | 309,800 | 309,800 | 1 |
| Fireball | 5,290 | 5,290 | 5,290 | 1 |
| Foo Fighters Premium | 7,803,030 | 8,140,820 | 7,465,230 | 2 |
| Galactic Tank Force LE | 25,652,260 | 25,652,260 | 25,652,260 | 1 |
| Ghostbusters Premium | 8,593,690 | 8,593,690 | 8,593,690 | 1 |
| Godzilla Premium | 25,621,200 | 25,621,200 | 25,621,200 | 1 |
| Gold Ball | 71,060 | 71,060 | 71,060 | 1 |
| Guns N' Roses | 198,864,060 | 198,864,060 | 198,864,060 | 1 |
| Harlem Globetrotters on Tour | 200,710 | 259,190 | 164,790 | 3 |
| Harry Potter | 13,946,600 | 13,946,595 | 13,946,595 | 1 |
| Haunted House | 144,640 | 144,640 | 144,640 | 1 |
| Hootenanny | 877 |
877
|
877 | 1 |
| Hot Tip EM | 248,530 | 248,530 | 248,530 | 1 |
| Ice Show | 602 | 602 | 602 | 1 |
| Indiana Jones (Stern) | 10,874,970 | 16,866,710 | 3,625,390 | 3 |
| Iron Maiden Premium | 11,502,650 | 11,502,650 | 11,502,650 | 1 |
| Iron Maiden Stern Electronics | 25,422,520 | 25,422,520 | 25,422,520 | 1 |
| Jaws LE | 44,080,240 | 54,367,870 | 33,792,610 | 2 |
| King Kool | 17,650 | 17,650 | 17,650 | 1 |
| KISS | 46,860 | 70,940 | 22,770 | 2 |
| Labrynth | 1,445,850 | 1,445,850 | 1,445,850 | 1 |
| Lethal Weapon 3 | 12,275,510 | 12,275,510 | 12,275,510 | 1 |
| Meteor | 52,620 | 71,610 | 15,530 | 5 |
| Night Rider EM | 61,040 |
75,230
|
46,850 | 2 |
| Nugent | 102,120 |
102,120
|
102,120 | 1 |
| Paragon | 47,260 | 56,750 | 39,890 | 3 |
| Party Zone | 2,318,150 | 4,018,890 | 617,410 | 2 |
| Phantom of the Opera | 788,370 | 830,120 | 746,610 | 2 |
| Pin-Up | 24,160 | 24,160 | 24,160 | 1 |
| Pirates of the Caribbean Stern | 3,864,690 | 6,125,600 | 1,603,780 | 2 |
| Playboy | 14,340 | 14,340 | 14,340 | 1 |
| Pulp Fiction | 128,590 | 128,590 | 128,590 | 1 |
| Queen Limited Rhapsody Edition | 19,593,450 | 20,680,700 | 18,506,190 | 2 |
| Road Show | 36,440,770 | 36,440,770 | 36,440,770 | 1 |
| Robocop | 363,120 | 363,120 | 363,120 | 1 |
| Rush Pro | 4,337,790 | 4,337,790 | 4,337,790 | 1 |
| Sky Jump | 17,870 | 17,870 | 17,870 | 1 |
| Solar Ride | 49,170 | 49,170 | 49,170 | 1 |
| South Park | 16,008,770 | 16,008,770 | 16,008,770 | 1 |
| Space Jam | 791,620 | 791,620 | 791,620 | 1 |
| Space Shuttle | 573,890 |
1,123,480
|
24,290 | 2 |
| Star Light | 103,990 | 103,990 | 103,990 | 1 |
| Star Trek Bally | 41,260 | 41,260 | 41,260 | 1 |
| Star Trek LE (Stern) | 5,930,230 | 7,112,870 | 4,747,580 | 2 |
| Star Wars Episode I | 7,145,510 | 7,635,020 | 6,656,000 | 2 |
| Stars | 49,120 | 49,120 | 49,120 | 1 |
| Tales from the Crypt | 75,409,110 | 112,987,080 | 37,831,140 | 2 |
| Teenage Mutant Ninja Turtles | 2,159,260 | 2,159,260 | 2,159,260 | 1 |
| Terminator 2 | 4,134,500 |
4,134,500
|
4,134,500 | 1 |
| The Addams Family | 24,175,390 | 24,175,390 | 24,175,390 | 1 |
| The Adventures of Rocky and Bullwinkle and Friends | 25,096,150 | 25,096,150 | 25,096,150 | 1 |
| The Bally Gameshow | 1,152,100 | 1,152,100 | 1,152,100 | 1 |
| The Getaway: High Speed II | 55,724,570 | 61,976,020 | 49,473,120 | 2 |
| The Incredible Hulk | 37,050 | 37,050 | 37,050 | 1 |
| The Jetsons EM | 128,630 | 128,630 | 128,630 | 1 |
| Time Fantasy | 221,480 | 221,480 | 221,480 | 1 |
| Time Machine (Data East) | 157,440 | 157,440 | 157,440 | 1 |
| Toy Story 4 CE | 298,710 | 663,690 | 56,660 | 3 |
| Tron: Legacy | 3,510,120 | 4,233,230 | 2,787,000 | 2 |
| TX Sector | 988,870 |
988,870
|
988,870 | 1 |
| Vampire | 10,730 | 10,730 | 10,730 | 1 |
| Whirlwind | 515,820 | 515,820 | 515,820 | 1 |
| Who Dunnit | 232,719,280 | 232,719,280 | 232,719,280 | 1 |
| World Cup Soccer | 90,573,620 | 149,824,100 | 31,323,130 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alice Haswell | 17 | 31 | 35.42% |
| Beth Kane | 9 | 11 | 45.00% |
| Connie Cross | 11 | 13 | 45.83% |
| Deborah Baldwin | 13 | 19 | 40.63% |
| Dona Ferraro | 9 | 19 | 32.14% |
| Emily Felvus | 11 | 25 | 30.56% |
| Kim Jerome OH | 15 | 17 | 46.88% |
| Lesa Haswell | 5 | 7 | 41.67% |
| Lyla Kane | 16 | 8 | 66.67% |
| Mary Haswell | 8 | 8 | 50.00% |
| Terri Kolenich | 2 | 10 | 16.67% |
| Wendy Jenks | 9 | 7 | 56.25% |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 11/07/2025 (PTPL Women's Division Fall 2025 meet 5) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 10/10/2025 (PTPL Women's Division Fall 2025 meet 1) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 09/20/2025 (PTPL Women's Division Summer 2025 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/20/2025 (PTPL Women's Division Summer 2025 meet 8) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 08/23/2025 (PTPL Women's Division Summer 2025 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 08/02/2025 (PTPL Women's Division Summer 2025 meet 1) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 08/02/2025 (PTPL Women's Division Summer 2025 meet 1) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 08/02/2025 (PTPL Women's Division Summer 2025 meet 1) | |
| Museum Earned for playing 50 different machines. Earned 06/05/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/05/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| En Fuego Earned for winning all games in a meet. Earned 05/29/2025 (PTPL Women's Division Spring 2025 meet 7) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 05/29/2025 (PTPL Women's Division Spring 2025 meet 7) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/29/2025 (PTPL Women's Division Spring 2025 meet 7) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 05/29/2025 (PTPL Women's Division Spring 2025 meet 7) | |
| DOHO Earned for earning the DOHO badge. Earned 05/08/2025 (PTPL Women's Division Spring 2025 meet 4) | |
| Arcade Earned for playing 30 different machines. Earned 05/01/2025 (PTPL Women's Division Spring 2025 meet 3) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/13/2025 (PTPL Women's Division Spring 2025 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/06/2025 (PTPL Women's Division Spring 2025 meet 7) | |
| Red Line Earned for playing in a "close game". Earned 02/27/2025 (PTPL Women's Division Spring 2025 meet 6) | |
| Weiner Earned for winning your group. Earned 02/27/2025 (PTPL Women's Division Spring 2025 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 02/27/2025 (PTPL Women's Division Spring 2025 meet 6) | |
| Game Room Earned for playing 15 different machines. Earned 02/27/2025 (PTPL Women's Division Spring 2025 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 02/13/2025 (PTPL Women's Division Spring 2025 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) |