Active from 08/23/2023 through 11/21/2025.
Played 4 seasons, 28 meets, 112 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Af-Tor | 314,260 |
314,260
|
314,260 | 1 |
| Alien Limited Version | 10,173,260 | 10,354,800 | 9,991,710 | 2 |
| Attack from Mars | 2,065,526,010 | 3,447,768,490 | 683,283,520 | 2 |
| Bad Cats | 1,754,700 | 1,754,700 | 1,754,700 | 1 |
| Banzai Run | 1,116,240 | 1,404,160 | 828,310 | 2 |
| Barry O's BBQ Challenge CE | 17,754,560 |
40,733,390
|
6,237,660 | 3 |
| Baywatch | 198,286,680 | 198,286,680 | 198,286,680 | 1 |
| Big Guns | 458,210 | 458,210 | 458,210 | 1 |
| Black Knight | 42,500 | 42,500 | 42,500 | 1 |
| Black Spider-Man | 13,163,370 | 18,481,020 | 7,845,720 | 2 |
| Cactus Canyon | 5,685,100 | 7,062,210 | 4,307,980 | 2 |
| Cheetah | 347,060 | 470,360 | 223,760 | 2 |
| Comet | 277,440 | 351,360 | 200,830 | 3 |
| Cybernaut | 1,127,980 | 1,127,980 | 1,127,980 | 1 |
| Diner | 6,528,660 | 6,528,660 | 6,528,660 | 1 |
| Dragon | 300,270 | 546,500 | 135,800 | 3 |
| Dragonfist | 38,630 | 38,630 | 38,630 | 1 |
| Elektra | 151,990 | 172,390 | 131,590 | 2 |
| Elvis | 206,368,400 | 206,368,400 | 206,368,400 | 1 |
| Fire! | 868,320 | 868,320 | 868,320 | 1 |
| Funhouse | 7,000,340 |
7,000,340
|
7,000,340 | 1 |
| Funhouse Remake | 2,380,760 | 2,380,760 | 2,380,760 | 1 |
| Galactic Tank Force LE | 19,712,710 | 19,712,710 | 19,712,710 | 1 |
| Galaxy | 127,080 | 127,080 | 127,080 | 1 |
| Ghostbusters Premium | 975,641,680 | 975,641,680 | 975,641,680 | 1 |
| Golden Arrow | 82,460 |
82,460
|
82,460 | 1 |
| Gorgar | 47,930 | 50,390 | 45,460 | 2 |
| Grand Prix | 231,420 | 287,890 | 174,950 | 2 |
| Hard Body | 644,580 | 644,583 | 644,583 | 1 |
| Harlem Globetrotters on Tour | 133,400 | 245,150 | 26,910 | 3 |
| Haunted House | 79,620 | 127,430 | 31,800 | 2 |
| High Speed | 266,670 | 266,670 | 266,670 | 1 |
| Hot Tip EM | 336,270 | 486,720 | 185,820 | 2 |
| Hot Wheels | 52,961,610 | 52,961,610 | 52,961,610 | 1 |
| Indiana Jones: The Pinball Adventure | 256,536,070 |
331,423,320
|
193,451,790 | 4 |
| Jack*Bot | 1,366,959,670 | 1,366,959,670 | 1,366,959,670 | 1 |
| James Bond 007 LE | 8,240,820 | 8,240,820 | 8,240,820 | 1 |
| Jaws LE | 191,540,950 | 191,540,950 | 191,540,950 | 1 |
| Junk Yard | 2,719,950 | 4,571,920 | 867,970 | 2 |
| Jurassic Park Premium | 108,073,840 | 280,304,110 | 23,937,720 | 4 |
| Labrynth | 3,162,800 | 3,162,800 | 3,162,800 | 1 |
| Laser Ball | 460,260 |
460,260
|
460,260 | 1 |
| Lost World | 49,460 | 49,460 | 49,460 | 1 |
| Lucky Hand | 43,920 | 47,740 | 40,100 | 2 |
| Majorettes | 1,400 | 1,916 | 1,075 | 3 |
| Mary Shelley's Frankenstein | 261,557,680 | 261,557,680 | 261,557,680 | 1 |
| Mata Hari EM | 126,400 | 126,400 | 126,400 | 1 |
| NBA Fastbreak | 30 | 42 | 23 | 3 |
| Paragon | 20,900 | 20,900 | 20,900 | 1 |
| Pulp Fiction | 391,150 | 391,150 | 391,150 | 1 |
| Quicksilver | 849,130 | 849,130 | 849,130 | 1 |
| Seawitch | 292,150 | 292,150 | 292,150 | 1 |
| Skill Pool | 790 |
790
|
790 | 1 |
| South Park | 70,666,760 | 70,666,760 | 70,666,760 | 1 |
| Star Trek LE (Stern) | 27,394,670 | 46,919,040 | 7,870,300 | 2 |
| Star Wars Episode I | 17,001,700 | 17,001,700 | 17,001,700 | 1 |
| Stars | 53,890 | 88,840 | 18,930 | 2 |
| Stellar Wars | 88,680 | 108,410 | 60,310 | 3 |
| Strikes and Spares | 63,430 | 63,430 | 63,430 | 1 |
| Swords of Fury | 726,910 | 726,910 | 726,910 | 1 |
| Taxi | 1,658,340 | 1,745,010 | 1,571,660 | 2 |
| The Addams Family | 24,713,310 | 24,713,310 | 24,713,310 | 1 |
| The Evil Dead | 23,637,880 | 23,637,880 | 23,637,880 | 1 |
| The Jetsons EM | 96,020 | 96,020 | 96,020 | 1 |
| The Sopranos | 17,520,670 | 17,520,670 | 17,520,670 | 1 |
| The Uncanny X-Men | 157,895,140 | 157,895,140 | 157,895,140 | 1 |
| The Walking Dead | 52,193,300 | 74,862,140 | 29,524,460 | 2 |
| Theatre of Magic | 148,697,530 | 148,697,530 | 148,697,530 | 1 |
| Time Warp | 79,860 | 79,860 | 79,860 | 1 |
| UNKNOWN TITLE | 1,133,980 | 1,133,980 | 1,133,980 | 1 |
| Vampire | 19,810 | 19,810 | 19,810 | 1 |
| Whirlwind | 5,623,590 | 5,623,590 | 5,623,590 | 1 |
| Wizard! | 36,360 | 36,360 | 36,360 | 1 |
| World Cup Soccer | 144,225,770 | 144,225,770 | 144,225,770 | 1 |
| Xenon | 75,900 | 75,900 | 75,900 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Smigrocky | 2 | 2 | 50.00% |
| Adam Kane | 3 | 1 | 75.00% |
| Alan Blanke | 2 | 6 | 25.00% |
| Chris Bucci | 2 | 2 | 50.00% |
| Dan Vecchione | 1 | 3 | 25.00% |
| Dave Haswell | 11 | 9 | 55.00% |
| David Arbuckle | 5 | 3 | 62.50% |
| Fred Whitacre, Jr. | 4 | 0 | 100.00% |
| Garrett Kimmel | 2 | 2 | 50.00% |
| Grant Wilson | 14 | 6 | 70.00% |
| Gregory Coulter | 1 | 3 | 25.00% |
| James Cross | 3 | 1 | 75.00% |
| Jeremy Ways | 6 | 2 | 75.00% |
| Jimmy Caruso | 5 | 3 | 62.50% |
| JJ Lehett | 1 | 3 | 25.00% |
| John Jerome | 2 | 2 | 50.00% |
| Jonah Long | 3 | 1 | 75.00% |
| Jordan Fulton | 18 | 10 | 64.29% |
| Ken Fairbanks | 7 | 9 | 43.75% |
| Kincaid Wilson | 4 | 16 | 20.00% |
| Larry DeMarco | 8 | 4 | 66.67% |
| Mark Lawrence | 1 | 3 | 25.00% |
| Michael Kolenich | 4 | 0 | 100.00% |
| Michael Stockman | 5 | 3 | 62.50% |
| Mike Drummond | 5 | 3 | 62.50% |
| Pam Frease | 3 | 1 | 75.00% |
| Patrick Baldwin | 1 | 7 | 12.50% |
| Patrick Fifield | 2 | 2 | 50.00% |
| Paul Jaros | 8 | 8 | 50.00% |
| Paul Silvidi | 3 | 1 | 75.00% |
| Pete Steffancin | 3 | 5 | 37.50% |
| Randy Frease | 1 | 3 | 25.00% |
| Richard Cornell | 1 | 3 | 25.00% |
| Ryan Saverko | 1 | 3 | 25.00% |
| Steven Rankin | 3 | 1 | 75.00% |
| Thomas Dimperio | 9 | 3 | 75.00% |
| Wayne Meyers | 6 | 6 | 50.00% |
| Double Jackpot Earned for scoring 300 total league points. Earned 10/31/2025 (PTPL Open Division Fall 2025 meet 4) | |
| Clone Earned for duplicating a score previously recorded on a machine. Earned 10/17/2025 (PTPL Open Division Fall 2025 meet 2) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Museum Earned for playing 50 different machines. Earned 08/16/2025 (PTPL Open Division Summer 2025 meet 3) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 08/09/2025 (PTPL Open Division Summer 2025 meet 2) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 08/02/2025 (PTPL Open Division Summer 2025 meet 1) | |
| Finish Line Earned for completing a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 05/30/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/23/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 7) | |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 05/16/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 6) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
| En Fuego Earned for winning all games in a meet. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 04/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 09/20/2023 (PTPL Div. A: Summer 2023 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
| Weiner Earned for winning your group. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |