Active from 08/23/2023 through 09/26/2024.
Played 4 seasons, 28 meets, 112 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Limited Version | 9,616,840 | 9,616,840 | 9,616,840 | 1 |
Austin Powers | 41,980,650 | 41,980,650 | 41,980,650 | 1 |
Bad Cats | 1,096,870 | 1,096,870 | 1,096,870 | 1 |
Banzai Run | 1,126,920 | 1,126,920 | 1,126,920 | 1 |
Black Knight | 37,510 | 37,510 | 37,510 | 1 |
Black Spider-Man | 27,186,690 | 27,186,690 | 27,186,690 | 1 |
Bobby Orr's Power Play | 64,780 | 64,780 | 64,780 | 1 |
Bram Stokers Dracula | 11,333,820 | 11,333,820 | 11,333,820 | 1 |
Cactus Canyon | 12,915,150 | 12,915,150 | 12,915,150 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 46,550 | 46,550 | 46,550 | 1 |
Centaur II | 218,190 | 218,190 | 218,190 | 1 |
Cheetah | 495,900 | 789,020 | 295,040 | 3 |
Comet | 327,580 | 563,100 | 92,050 | 2 |
Dirty Harry | 156,836,470 | 156,836,470 | 156,836,470 | 1 |
Eight Ball | 26,760 | 26,760 | 26,760 | 1 |
Elton John CE | 24,067,720 | 41,053,160 | 7,082,270 | 2 |
Elvira and the Party Monsters | 1,990,680 | 1,990,680 | 1,990,680 | 1 |
Elvis | 70,570,260 | 70,570,260 | 70,570,260 | 1 |
Evel Knievel | 57,430 | 57,430 | 57,430 | 1 |
Fire! | 1,472,250 | 1,472,250 | 1,472,250 | 1 |
Fish Tales | 28,058,270 | 58,741,810 | 6,865,540 | 3 |
Flying Carpet | 3,730 | 3,730 | 3,730 | 1 |
Foo Fighters Premium | 21,409,300 | 21,666,350 | 21,152,240 | 2 |
Force II | 261,140 | 261,140 | 261,140 | 1 |
Four Million B.C. | 32,520 | 32,520 | 32,520 | 1 |
Hard Body | 84,010 | 84,010 | 84,010 | 1 |
Harlem Globetrotters on Tour | 63,420 | 63,420 | 63,420 | 1 |
High Speed | 560,460 | 1,422,430 | 158,040 | 7 |
Indiana Jones (Stern) | 31,136,310 | 58,675,170 | 4,784,750 | 3 |
Indiana Jones: The Pinball Adventure | 112,877,890 | 184,198,240 | 41,557,540 | 2 |
Iron Maiden Premium | 16,671,110 | 16,671,110 | 16,671,110 | 1 |
Jack*Bot | 798,053,980 | 798,053,980 | 798,053,980 | 1 |
Jacks Open | 51,400 | 51,400 | 51,400 | 1 |
James Bond 007 LE | 13,357,050 | 20,501,310 | 6,682,140 | 3 |
Jaws LE | 59,717,790 | 59,717,790 | 59,717,790 | 1 |
Jokerz! | 1,774,870 | 2,955,840 | 593,890 | 2 |
Junk Yard | 10,732,220 | 10,732,220 | 10,732,220 | 1 |
Jurassic Park Premium | 33,309,930 | 46,256,910 | 20,362,950 | 2 |
KISS | 106,700 | 106,700 | 106,700 | 1 |
Lethal Weapon 3 | 22,154,260 | 31,431,520 | 12,876,990 | 2 |
Majorettes | 1,870 | 1,872 | 1,872 | 1 |
Mary Shelley's Frankenstein | 217,443,010 | 217,443,010 | 217,443,010 | 1 |
Mata Hari EM | 162,320 | 162,320 | 162,320 | 1 |
Meteor | 92,160 | 93,630 | 90,690 | 2 |
North Star | 499 | 499 | 499 | 1 |
Phantom of the Opera | 1,660,180 | 4,315,220 | 652,500 | 7 |
Pin-Bot | 768,990 | 1,319,860 | 218,110 | 2 |
Ripley's Believe It or Not! | 8,324,440 | 8,737,710 | 7,911,170 | 2 |
Rocket III | 1,880 | 1,884 | 1,884 | 1 |
Roller Disco | 106,020 | 106,020 | 106,020 | 1 |
Royal Flush | 94,130 | 94,130 | 94,130 | 1 |
Rush Pro | 3,740,760 | 3,740,760 | 3,740,760 | 1 |
Sharkey's Shootout | 98,441,910 | 153,046,160 | 43,837,660 | 2 |
South Park | 74,027,650 | 74,027,650 | 74,027,650 | 1 |
Space Riders | 43,190 | 43,190 | 43,190 | 1 |
Space Shuttle | 595,070 | 977,990 | 108,480 | 4 |
Star Trek: The Next Generation | 590,122,930 | 590,122,930 | 590,122,930 | 1 |
Stellar Wars | 60,740 | 60,740 | 60,740 | 1 |
Supersonic | 19,530 | 19,530 | 19,530 | 1 |
Surfer | 26,980 | 26,980 | 26,980 | 1 |
Swords of Fury | 313,470 | 313,470 | 313,470 | 1 |
The Addams Family | 17,759,910 | 17,759,910 | 17,759,910 | 1 |
The Adventures of Rocky and Bullwinkle and Friends | 47,168,710 | 47,168,710 | 47,168,710 | 1 |
The Bally Gameshow | 1,962,290 | 1,962,290 | 1,962,290 | 1 |
The Getaway: High Speed II | 62,781,370 | 62,781,370 | 62,781,370 | 1 |
The Sopranos | 10,756,240 | 10,756,240 | 10,756,240 | 1 |
Time Warp | 87,030 | 87,030 | 87,030 | 1 |
Toy Story 4 CE | 38,520 | 38,520 | 38,520 | 1 |
Tron: Legacy | 2,584,590 | 2,584,590 | 2,584,590 | 1 |
Twilight Zone | 154,587,830 | 154,587,830 | 154,587,830 | 1 |
Twister | 126,694,710 | 126,694,710 | 126,694,710 | 1 |
UNKNOWN TITLE | 339,860 | 339,860 | 339,860 | 1 |
Wizard! | 27,280 | 27,280 | 27,280 | 1 |
WWF Royal Rumble | 94,173,300 | 128,523,930 | 57,504,570 | 4 |
Xenon | 119,020 | 119,020 | 119,020 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Blanke | 9 | 11 | 45.00% |
Alexis Davis | 8 | 8 | 50.00% |
Cassandra Fitzsimmons | 5 | 3 | 62.50% |
Chris Perrone | 4 | 4 | 50.00% |
Corey McGee | 2 | 2 | 50.00% |
Daniel Haswell | 1 | 3 | 25.00% |
David Haswell | 4 | 4 | 50.00% |
David Ottney | 1 | 3 | 25.00% |
Finley Wilson | 2 | 2 | 50.00% |
Fred Whitacre, Jr. | 10 | 6 | 62.50% |
Garrett Kimmel | 1 | 3 | 25.00% |
Glen Boller | 4 | 0 | 100.00% |
Grant Wilson | 4 | 8 | 33.33% |
Jeremy Ways | 9 | 11 | 45.00% |
JJ Lehett | 0 | 4 | 0.00% |
Joe Melfi | 4 | 8 | 33.33% |
Jordan Fulton | 9 | 3 | 75.00% |
Ken Fairbanks | 0 | 4 | 0.00% |
Kincaid Wilson | 6 | 10 | 37.50% |
Knox Patton | 3 | 1 | 75.00% |
Mark Lawrence | 1 | 3 | 25.00% |
Michael Kolenich | 2 | 2 | 50.00% |
Mike Drummond | 5 | 3 | 62.50% |
Pat Kupniewski | 2 | 2 | 50.00% |
Patrick Baldwin | 12 | 16 | 42.86% |
Patrick Fifield | 1 | 3 | 25.00% |
Paul Jaros | 8 | 4 | 66.67% |
Richard Cornell | 10 | 10 | 50.00% |
Steven Rankin | 5 | 3 | 62.50% |
Thomas Dimperio | 10 | 10 | 50.00% |
Wayne Meyers | 4 | 0 | 100.00% |
Mirror Mirror Earned for having a palindromic machine score. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Museum Earned for playing 50 different machines. Earned 05/09/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 5) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 02/29/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 7) | |
Arcade Earned for playing 30 different machines. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
DOHO Earned for earning the DOHO badge. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
Red Line Earned for playing in a "close game". Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
Weiner Earned for winning your group. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |