Active from 08/23/2023 through 09/20/2025.
Played 6 seasons, 42 meets, 168 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 2 In 1 | 528 | 528 | 528 | 1 |
| Alien Limited Version | 9,616,840 | 9,616,840 | 9,616,840 | 1 |
| Atlantis | 42,220 | 42,220 | 42,220 | 1 |
| Austin Powers | 41,980,650 | 41,980,650 | 41,980,650 | 1 |
| Bad Cats | 1,096,870 | 1,096,870 | 1,096,870 | 1 |
| Banzai Run | 1,126,920 | 1,126,920 | 1,126,920 | 1 |
| Batman 66 | 9,219,360 | 9,219,360 | 9,219,360 | 1 |
| Big Game | 67,820 | 67,820 | 67,820 | 1 |
| Big Guns | 385,240 | 385,240 | 385,240 | 1 |
| Black Knight | 58,370 | 79,230 | 37,510 | 2 |
| Black Spider-Man | 27,186,690 | 27,186,690 | 27,186,690 | 1 |
| Bobby Orr's Power Play | 64,780 | 64,780 | 64,780 | 1 |
| Bram Stokers Dracula | 11,333,820 | 11,333,820 | 11,333,820 | 1 |
| Bronco | 53,490 | 53,490 | 53,490 | 1 |
| Cactus Canyon | 7,998,110 | 12,915,150 | 3,081,060 | 2 |
| Capt. Fantastic and the Brown Dirt Cowboy | 46,550 | 46,550 | 46,550 | 1 |
| Centaur II | 218,190 | 218,190 | 218,190 | 1 |
| Cheetah | 409,460 | 789,020 | 150,150 | 4 |
| Comet | 327,580 | 563,100 | 92,050 | 2 |
| Corvette | 85,830,070 | 85,830,070 | 85,830,070 | 1 |
| Diner | 1,974,390 | 3,399,640 | 729,130 | 3 |
| Dirty Harry | 156,836,470 | 156,836,470 | 156,836,470 | 1 |
| Disco Fever | 194,940 | 194,940 | 194,940 | 1 |
| Dracula Stern | 225,110 |
225,110
|
225,110 | 1 |
| Eight Ball | 26,760 | 26,760 | 26,760 | 1 |
| Elektra | 56,690 | 56,690 | 56,690 | 1 |
| Elton John CE | 24,067,720 | 41,053,160 | 7,082,270 | 2 |
| Elvira and the Party Monsters | 1,189,040 | 1,990,680 | 387,400 | 2 |
| Elvis | 70,570,260 | 70,570,260 | 70,570,260 | 1 |
| Evel Knievel | 57,430 | 57,430 | 57,430 | 1 |
| Fire! | 1,472,250 |
1,472,250
|
1,472,250 | 1 |
| Fireball II | 71,540 | 71,540 | 71,540 | 1 |
| Fish Tales | 46,527,650 |
140,506,140
|
6,865,540 | 5 |
| Flying Carpet | 3,730 |
3,730
|
3,730 | 1 |
| Foo Fighters Premium | 33,647,380 | 58,123,550 | 21,152,240 | 3 |
| Force II | 261,140 | 261,140 | 261,140 | 1 |
| Four Million B.C. | 32,520 |
32,520
|
32,520 | 1 |
| Galactic Tank Force LE | 44,618,940 | 44,618,940 | 44,618,940 | 1 |
| Godzilla Premium | 23,305,870 | 34,537,530 | 12,074,210 | 2 |
| Grand Prix | 277,480 | 277,480 | 277,480 | 1 |
| Guns N' Roses | 152,780,050 | 152,780,050 | 152,780,050 | 1 |
| Hard Body | 84,010 | 84,010 | 84,010 | 1 |
| Harlem Globetrotters on Tour | 41,390 | 63,420 | 19,350 | 2 |
| Harry Potter | 36,100,490 | 36,100,485 | 36,100,485 | 1 |
| High Speed | 682,040 | 1,422,430 | 158,040 | 9 |
| Hot Tip EM | 514,540 |
514,540
|
514,540 | 1 |
| Indiana Jones (Stern) | 31,136,310 | 58,675,170 | 4,784,750 | 3 |
| Indiana Jones: The Pinball Adventure | 82,506,920 | 184,198,240 | 21,764,990 | 3 |
| Iron Maiden Premium | 15,712,340 | 16,902,730 | 13,563,170 | 3 |
| Iron Maiden Stern Electronics | 85,520 | 85,520 | 85,520 | 1 |
| Jack*Bot | 798,053,980 | 798,053,980 | 798,053,980 | 1 |
| Jacks Open | 51,400 | 51,400 | 51,400 | 1 |
| James Bond 007 LE | 13,357,050 | 20,501,310 | 6,682,140 | 3 |
| Jaws LE | 76,710,390 | 101,369,850 | 59,717,790 | 3 |
| Jokerz! | 1,774,870 | 2,955,840 | 593,890 | 2 |
| Junk Yard | 10,732,220 | 10,732,220 | 10,732,220 | 1 |
| Jurassic Park Premium | 33,309,930 | 46,256,910 | 20,362,950 | 2 |
| KISS | 132,000 | 157,300 | 106,700 | 2 |
| Lethal Weapon 3 | 22,154,260 | 31,431,520 | 12,876,990 | 2 |
| Majorettes | 1,870 | 1,872 | 1,872 | 1 |
| Mary Shelley's Frankenstein | 217,443,010 | 217,443,010 | 217,443,010 | 1 |
| Mata Hari EM | 162,320 | 162,320 | 162,320 | 1 |
| Meteor | 255,420 |
581,940
|
90,690 | 3 |
| Night Rider EM | 59,760 | 59,760 | 59,760 | 1 |
| North Star | 499 | 499 | 499 | 1 |
| Phantom of the Opera | 1,624,200 | 4,594,030 | 143,300 | 13 |
| Pin-Bot | 768,990 | 1,319,860 | 218,110 | 2 |
| Pulp Fiction | 491,720 | 491,720 | 491,720 | 1 |
| Ripley's Believe It or Not! | 8,324,440 | 8,737,710 | 7,911,170 | 2 |
| Road Show | 110,327,800 | 110,327,800 | 110,327,800 | 1 |
| Rocket III | 1,880 | 1,884 | 1,884 | 1 |
| Roller Disco | 106,020 | 106,020 | 106,020 | 1 |
| Rollergames | 2,575,120 | 2,575,120 | 2,575,120 | 1 |
| Royal Flush | 94,130 |
94,130
|
94,130 | 1 |
| Rush Pro | 3,740,760 | 3,740,760 | 3,740,760 | 1 |
| Sharkey's Shootout | 98,441,910 | 153,046,160 | 43,837,660 | 2 |
| South Park | 74,027,650 | 74,027,650 | 74,027,650 | 1 |
| Space Riders | 43,190 | 43,190 | 43,190 | 1 |
| Space Shuttle | 621,470 | 977,990 | 108,480 | 5 |
| Star Light | 296,690 | 296,690 | 296,690 | 1 |
| Star Trek: The Next Generation | 590,122,930 |
590,122,930
|
590,122,930 | 1 |
| Stellar Wars | 60,740 | 60,740 | 60,740 | 1 |
| Supersonic | 19,530 | 19,530 | 19,530 | 1 |
| Surfer | 26,980 | 26,980 | 26,980 | 1 |
| Swords of Fury | 313,470 | 313,470 | 313,470 | 1 |
| Tales from the Crypt | 204,208,970 | 204,208,970 | 204,208,970 | 1 |
| The Addams Family | 17,759,910 | 17,759,910 | 17,759,910 | 1 |
| The Adventures of Rocky and Bullwinkle and Friends | 47,168,710 | 47,168,710 | 47,168,710 | 1 |
| The Bally Gameshow | 2,424,260 | 2,886,230 | 1,962,290 | 2 |
| The Getaway: High Speed II | 62,781,370 | 62,781,370 | 62,781,370 | 1 |
| The Sopranos | 10,756,240 | 10,756,240 | 10,756,240 | 1 |
| Time Warp | 87,030 | 87,030 | 87,030 | 1 |
| Toy Story 4 CE | 38,520 | 38,520 | 38,520 | 1 |
| Tron: Legacy | 2,584,590 | 2,584,590 | 2,584,590 | 1 |
| Twilight Zone | 154,587,830 | 154,587,830 | 154,587,830 | 1 |
| Twister | 126,694,710 | 126,694,710 | 126,694,710 | 1 |
| UNKNOWN TITLE | 339,860 | 339,860 | 339,860 | 1 |
| Viper Night Drivin | 51,280,640 | 51,280,640 | 51,280,640 | 1 |
| Wizard! | 35,060 | 42,840 | 27,280 | 2 |
| WWF Royal Rumble | 89,152,980 | 128,523,930 | 57,504,570 | 5 |
| Xenon | 119,020 | 119,020 | 119,020 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alan Blanke | 9 | 11 | 45.00% |
| Alexis Davis | 8 | 8 | 50.00% |
| Cassandra Fitzsimmons | 5 | 3 | 62.50% |
| Chris Bucci | 2 | 2 | 50.00% |
| Chris Perrone | 10 | 6 | 62.50% |
| Corey McGee | 2 | 2 | 50.00% |
| Dale Hartzell OH | 11 | 5 | 68.75% |
| Dan Vecchione | 3 | 1 | 75.00% |
| Daniel Haswell | 1 | 3 | 25.00% |
| Dave Haswell | 6 | 6 | 50.00% |
| David Arbuckle | 3 | 1 | 75.00% |
| David Ottney | 1 | 3 | 25.00% |
| Finley Wilson | 3 | 5 | 37.50% |
| Fred Whitacre, Jr. | 12 | 8 | 60.00% |
| Garrett Kimmel | 1 | 3 | 25.00% |
| Glen Boller | 4 | 0 | 100.00% |
| Grant Wilson | 8 | 12 | 40.00% |
| Gregory Coulter | 5 | 3 | 62.50% |
| Jack Schreffler | 2 | 6 | 25.00% |
| Jeremy Ways | 9 | 11 | 45.00% |
| JJ Lehett | 0 | 4 | 0.00% |
| Joe Melfi | 7 | 13 | 35.00% |
| Jonah Long | 3 | 1 | 75.00% |
| Jordan Fulton | 10 | 10 | 50.00% |
| Ken Fairbanks | 2 | 6 | 25.00% |
| Kincaid Wilson | 7 | 17 | 29.17% |
| Knox Patton | 3 | 1 | 75.00% |
| Larry DeMarco | 2 | 2 | 50.00% |
| Mark Lawrence | 1 | 3 | 25.00% |
| Michael Kolenich | 10 | 6 | 62.50% |
| Mike Drummond | 5 | 3 | 62.50% |
| Pam Frease | 5 | 3 | 62.50% |
| Pat Kupniewski | 6 | 6 | 50.00% |
| Patrick Baldwin | 14 | 18 | 43.75% |
| Patrick Fifield | 1 | 3 | 25.00% |
| Paul Jaros | 11 | 5 | 68.75% |
| Richard Cornell | 10 | 10 | 50.00% |
| Steven Rankin | 5 | 3 | 62.50% |
| Thomas Dimperio | 16 | 16 | 50.00% |
| Wayne Meyers | 6 | 2 | 75.00% |
| Amber Earned for completing 5 seasons. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 09/20/2025 (PTPL Open Division Summer 2025 meet 8) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 09/06/2025 (PTPL Open Division Summer 2025 meet 6) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Museum Earned for playing 50 different machines. Earned 05/09/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 5) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/29/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 7) | |
| Arcade Earned for playing 30 different machines. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| DOHO Earned for earning the DOHO badge. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
| Red Line Earned for playing in a "close game". Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
| Weiner Earned for winning your group. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |