Active from 08/22/2024 through 09/06/2025.
Played 4 seasons, 23 meets, 92 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Alien Limited Version | 14,417,950 | 14,417,950 | 14,417,950 | 1 |
| Alien Star | 588,100 | 588,100 | 588,100 | 1 |
| Attack from Mars | 1,674,919,860 | 4,587,386,400 | 526,289,240 | 4 |
| Big Game | 271,660 | 271,660 | 271,660 | 1 |
| Black Knight 2000 | 359,660 | 359,660 | 359,660 | 1 |
| Black Rose | 11,383,370 | 11,383,370 | 11,383,370 | 1 |
| Bronco | 58,750 | 58,750 | 58,750 | 1 |
| Cactus Canyon | 2,160,050 | 2,160,050 | 2,160,050 | 1 |
| Close Encounters of the Third Kind | 123,280 | 123,280 | 123,280 | 1 |
| Comet | 397,630 | 397,630 | 397,630 | 1 |
| Corvette | 291,908,420 | 291,908,420 | 291,908,420 | 1 |
| Cosmic Princess | 246,020 | 246,020 | 246,020 | 1 |
| Cybernaut | 813,840 | 813,840 | 813,840 | 1 |
| Diner | 1,031,760 | 1,031,760 | 1,031,760 | 1 |
| Disco Fever | 96,700 | 104,470 | 88,920 | 2 |
| Eight Ball Deluxe | 428,710 | 428,710 | 428,710 | 1 |
| Elvis | 2,411,810 | 2,411,810 | 2,411,810 | 1 |
| Evel Knievel | 89,950 | 89,950 | 89,950 | 1 |
| Flash | 34,780 | 34,780 | 34,780 | 1 |
| Flipper Pool | 1,330 | 1,329 | 1,329 | 1 |
| Foo Fighters Premium | 45,078,220 | 87,868,660 | 3,842,660 | 7 |
| Galactic Tank Force LE | 122,778,820 | 122,778,820 | 122,778,820 | 1 |
| Godzilla Premium | 45,509,980 | 45,509,980 | 45,509,980 | 1 |
| Grand Prix | 274,170 | 304,180 | 244,150 | 2 |
| Grand Tour | 336 | 336 | 336 | 1 |
| Guns N' Roses | 176,862,090 | 176,862,090 | 176,862,090 | 1 |
| Hard Body | 199,120 | 199,120 | 199,120 | 1 |
| High Speed | 247,030 | 385,090 | 108,970 | 2 |
| Hot Tip EM | 143,030 | 143,030 | 143,030 | 1 |
| Indiana Jones (Stern) | 27,543,910 | 27,543,910 | 27,543,910 | 1 |
| Iron Maiden Premium | 82,820,300 | 128,004,890 | 37,635,710 | 2 |
| Jaws LE | 63,129,270 | 67,825,590 | 58,432,950 | 2 |
| KISS | 193,770 | 283,380 | 104,160 | 2 |
| Labrynth | 4,838,610 | 4,838,610 | 4,838,610 | 1 |
| Laser Ball | 357,220 | 357,220 | 357,220 | 1 |
| Lethal Weapon 3 | 71,695,740 | 91,905,250 | 51,486,230 | 2 |
| Looney Tunes | 4,338,290 | 4,338,290 | 4,338,290 | 1 |
| Lost World | 107,870 | 107,870 | 107,870 | 1 |
| Majorettes | 3,890 | 3,889 | 3,889 | 1 |
| Mary Shelley's Frankenstein | 89,547,640 | 89,547,640 | 89,547,640 | 1 |
| Mata Hari EM | 74,400 | 99,660 | 49,140 | 2 |
| Meteor | 141,190 | 165,350 | 117,030 | 2 |
| NBA Fastbreak | 51 | 51 | 51 | 1 |
| Night Rider EM | 63,570 | 63,570 | 63,570 | 1 |
| Pin-Bot | 1,007,750 | 1,007,750 | 1,007,750 | 1 |
| Pulp Fiction | 93,180 | 93,180 | 93,180 | 1 |
| Rollergames | 640,060 | 640,060 | 640,060 | 1 |
| Rush Pro | 5,233,530 | 5,233,530 | 5,233,530 | 1 |
| Seawitch | 48,080 | 48,080 | 48,080 | 1 |
| Space Shuttle | 362,570 | 362,570 | 362,570 | 1 |
| Star Gazer | 292,750 | 805,990 | 64,870 | 4 |
| Star Trek Bally | 197,130 | 233,220 | 161,040 | 2 |
| Star Trek LE (Stern) | 9,921,360 | 15,525,450 | 4,317,260 | 2 |
| Stars | 45,670 | 45,670 | 45,670 | 1 |
| The Bally Gameshow | 1,020,310 | 1,020,310 | 1,020,310 | 1 |
| The Sopranos | 5,230,960 | 5,230,960 | 5,230,960 | 1 |
| The Uncanny X-Men | 34,781,460 | 66,563,450 | 10,300,200 | 4 |
| Toy Story 4 CE | 1,530,190 | 1,530,190 | 1,530,190 | 1 |
| Trade Winds | 910 | 910 | 910 | 1 |
| Tron: Legacy | 10,516,720 | 10,516,720 | 10,516,720 | 1 |
| Viking Bally | 88,890 | 88,890 | 88,890 | 1 |
| Volcano | 250,150 | 250,150 | 250,150 | 1 |
| Wizard! | 49,120 | 73,420 | 24,820 | 2 |
| WWF Royal Rumble | 183,424,000 | 183,424,000 | 183,424,000 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Chris Bucci | 6 | 6 | 50.00% |
| Chris Perrone | 7 | 5 | 58.33% |
| Corey McGee | 4 | 0 | 100.00% |
| Dale Hartzell OH | 4 | 4 | 50.00% |
| Dan Vecchione | 5 | 3 | 62.50% |
| Dave Haswell | 0 | 4 | 0.00% |
| David Arbuckle | 3 | 1 | 75.00% |
| Fred Whitacre, Jr. | 3 | 4 | 42.86% |
| Garrett Kimmel | 3 | 1 | 75.00% |
| Gregory Coulter | 9 | 7 | 56.25% |
| Jack Schreffler | 2 | 2 | 50.00% |
| Jackson Dunlope | 1 | 3 | 25.00% |
| James Cross | 1 | 3 | 25.00% |
| James Murphy | 4 | 4 | 50.00% |
| Jeremy Schreffler | 3 | 5 | 37.50% |
| Jeremy Ways | 3 | 1 | 75.00% |
| JJ Lehett | 5 | 11 | 31.25% |
| Joe Melfi | 4 | 0 | 100.00% |
| John Jerome | 3 | 1 | 75.00% |
| Jordan Fulton | 2 | 6 | 25.00% |
| Karolyn Higgins | 3 | 1 | 75.00% |
| Kincaid Wilson | 2 | 2 | 50.00% |
| Larry DeMarco | 2 | 2 | 50.00% |
| Mark Lawrence | 2 | 1 | 66.67% |
| Michael Kolenich | 14 | 2 | 87.50% |
| Michael Stockman | 6 | 6 | 50.00% |
| Mike Drummond | 3 | 1 | 75.00% |
| Pam Frease | 3 | 1 | 75.00% |
| Patrick Baldwin | 0 | 4 | 0.00% |
| Patrick Fifield | 3 | 1 | 75.00% |
| Randy Frease | 1 | 3 | 25.00% |
| Richard Cornell | 3 | 5 | 37.50% |
| Robert Battersby | 0 | 4 | 0.00% |
| Ryan Saverko | 8 | 4 | 66.67% |
| Terri Kolenich | 2 | 1 | 66.67% |
| Thomas Dimperio | 11 | 5 | 68.75% |
| Wayne Meyers | 3 | 1 | 75.00% |
| Triple Scoop Earned for scoring 3+3+3 points in a meet. Earned 08/16/2025 (PTPL Open Division Summer 2025 meet 3) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 05/29/2025 (PTPL Open Division Spring 2025 meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Museum Earned for playing 50 different machines. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Middle of the Road Earned for scoring 2+2+2 points in a meet. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Jackpot Earned for scoring 150 total league points. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| Old School Earned for having a machine score ending in 000. Earned 04/24/2025 (PTPL Open Division Spring 2025 meet 2) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 04/17/2025 (PTPL Open Division Spring 2025 meet 1) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Finish Line Earned for completing a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 03/06/2025 (PTPL Open Division Winter 2025 meet 7) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/20/2025 (PTPL Open Division Winter 2025 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/06/2025 (PTPL Open Division Winter 2025 meet 3) | |
| Red Line Earned for playing in a "close game". Earned 02/06/2025 (PTPL Open Division Winter 2025 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 01/23/2025 (PTPL Open Division Winter 2025 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 09/05/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 5) | |
| Weiner Earned for winning your group. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) |