Active from 08/22/2024 through 11/07/2025.
Played 4 seasons, 26 meets, 104 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| 300 | 57,380 | 57,380 | 57,380 | 1 |
| Argosy | 285,070 | 285,070 | 285,070 | 1 |
| Asteroid Annie and the Aliens | 88,480 | 88,480 | 88,480 | 1 |
| Attack from Mars | 372,347,890 | 549,373,330 | 195,322,440 | 2 |
| Bad Cats | 3,692,060 | 6,424,450 | 959,670 | 2 |
| Banzai Run | 820,960 | 820,960 | 820,960 | 1 |
| Black Rose | 4,151,980 | 4,151,980 | 4,151,980 | 1 |
| Black Spider-Man | 38,584,120 | 38,584,120 | 38,584,120 | 1 |
| Bride of Pinbot | 2,524,340 | 2,524,340 | 2,524,340 | 1 |
| Cactus Canyon | 9,664,670 | 9,664,670 | 9,664,670 | 1 |
| Comet | 245,000 | 245,000 | 245,000 | 1 |
| Corvette | 125,108,440 | 125,108,440 | 125,108,440 | 1 |
| Cosmic Princess | 279,650 | 279,650 | 279,650 | 1 |
| Counterforce | 248,180 | 248,180 | 248,180 | 1 |
| Cybernaut | 1,876,610 |
1,876,610
|
1,876,610 | 1 |
| Diamond Lady | 96,300 | 96,300 | 96,300 | 1 |
| Dirty Harry | 151,786,990 | 151,786,990 | 151,786,990 | 1 |
| Dolly Parton | 43,290 | 43,290 | 43,290 | 1 |
| Dragonfist | 145,870 | 145,870 | 145,870 | 1 |
| Eight Ball Deluxe | 465,060 | 465,060 | 465,060 | 1 |
| Elton John CE | 6,390,730 | 6,390,730 | 6,390,730 | 1 |
| Elvis | 2,916,600 | 2,916,600 | 2,916,600 | 1 |
| F-14 Tomcat | 483,730 | 577,530 | 389,930 | 2 |
| Foo Fighters Premium | 38,594,450 | 68,092,190 | 18,671,860 | 3 |
| Force II | 343,030 | 725,160 | 143,990 | 3 |
| Godzilla Premium | 218,746,520 | 340,938,920 | 96,554,120 | 2 |
| Grand Prix | 432,760 | 432,760 | 432,760 | 1 |
| Harlem Globetrotters on Tour | 233,660 | 384,700 | 82,620 | 2 |
| Haunted House | 152,920 | 152,920 | 152,920 | 1 |
| High Speed | 495,030 | 600,920 | 333,370 | 3 |
| Hot Wheels | 167,007,180 | 167,007,180 | 167,007,180 | 1 |
| Iron Maiden Premium | 34,263,520 | 35,268,510 | 33,258,530 | 2 |
| Jack*Bot | 1,029,388,800 | 1,029,388,800 | 1,029,388,800 | 1 |
| James Bond 007 LE | 27,763,380 | 27,763,380 | 27,763,380 | 1 |
| Jurassic Park Premium | 36,168,230 | 55,979,750 | 16,356,710 | 2 |
| King Kool | 95,250 | 95,250 | 95,250 | 1 |
| KISS | 70,990 | 70,990 | 70,990 | 1 |
| Labrynth | 5,715,800 |
5,715,800
|
5,715,800 | 1 |
| Lethal Weapon 3 | 28,525,160 | 40,429,770 | 16,620,550 | 2 |
| Looney Tunes | 42,618,160 | 42,618,160 | 42,618,160 | 1 |
| Mata Hari EM | 143,200 | 254,960 | 31,440 | 2 |
| Medievel Madness | 5,962,190 | 5,962,190 | 5,962,190 | 1 |
| Nightmare on Elm Street | 61,729,570 | 61,729,570 | 61,729,570 | 1 |
| Ninja Eclipse | 25,676,540 | 25,676,540 | 25,676,540 | 1 |
| Orbitor 1 | 70,090 | 70,090 | 70,090 | 1 |
| Pin-Bot | 286,750 | 286,750 | 286,750 | 1 |
| Pulp Fiction | 1,753,650 | 3,236,670 | 270,620 | 2 |
| Q*Bert's Quest | 165,120 | 165,120 | 165,120 | 1 |
| Roller Disco | 110,080 | 114,710 | 105,440 | 2 |
| Rush Pro | 31,356,430 | 59,030,010 | 14,102,020 | 3 |
| Seawitch | 194,250 | 194,250 | 194,250 | 1 |
| Secret Service | 1,476,470 | 2,637,320 | 315,620 | 2 |
| Solar Ride | 223,240 |
223,240
|
223,240 | 1 |
| Sound Stage | 85,470 | 85,470 | 85,470 | 1 |
| Space Shuttle | 695,570 | 1,270,040 | 121,090 | 2 |
| Star Trek Bally | 323,960 | 323,960 | 323,960 | 1 |
| Star Trek LE (Stern) | 121,279,710 |
121,279,710
|
121,279,710 | 1 |
| Stars | 107,860 |
183,490
|
37,720 | 3 |
| The Addams Family | 20,203,490 | 20,203,490 | 20,203,490 | 1 |
| The Bally Gameshow | 2,675,220 | 2,675,220 | 2,675,220 | 1 |
| The Evil Dead | 80,167,370 |
128,510,410
|
31,824,330 | 2 |
| The Incredible Hulk | 101,630 | 101,630 | 101,630 | 1 |
| The Sopranos | 5,651,240 | 5,651,240 | 5,651,240 | 1 |
| The Uncanny X-Men | 6,776,480 | 7,596,310 | 5,956,650 | 2 |
| The Walking Dead | 29,100,610 | 29,100,610 | 29,100,610 | 1 |
| Tiger | 729,600 |
729,600
|
729,600 | 1 |
| Time Fantasy | 54,130 | 54,131 | 54,131 | 1 |
| Time Warp | 38,010 | 38,010 | 38,010 | 1 |
| Toy Story 4 CE | 1,034,230 | 1,034,230 | 1,034,230 | 1 |
| Tron: Legacy | 8,094,680 | 11,079,290 | 5,110,060 | 2 |
| Twilight Zone | 155,461,730 | 155,461,730 | 155,461,730 | 1 |
| Viking Bally | 159,990 | 159,990 | 159,990 | 1 |
| White Water | 149,996,490 |
269,658,500
|
45,161,630 | 3 |
| Wizard! | 48,900 |
77,770
|
20,020 | 2 |
| WWF Royal Rumble | 131,825,280 | 131,825,280 | 131,825,280 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Adam Kane | 4 | 0 | 100.00% |
| Alan Blanke | 2 | 2 | 50.00% |
| Alexis Davis | 8 | 4 | 66.67% |
| Chris Bucci | 6 | 6 | 50.00% |
| Chris Perrone | 6 | 2 | 75.00% |
| Dale Hartzell OH | 3 | 1 | 75.00% |
| Dan Vecchione | 6 | 2 | 75.00% |
| Dave Haswell | 14 | 6 | 70.00% |
| David Arbuckle | 2 | 2 | 50.00% |
| Finley Wilson | 3 | 1 | 75.00% |
| Fred Whitacre, Jr. | 4 | 4 | 50.00% |
| Grant Wilson | 6 | 6 | 50.00% |
| Jackson Dunlope | 2 | 2 | 50.00% |
| James Cross | 1 | 3 | 25.00% |
| Jeremy Ways | 6 | 6 | 50.00% |
| Jim Allgren | 3 | 1 | 75.00% |
| Joe Melfi | 4 | 0 | 100.00% |
| John Jerome | 3 | 1 | 75.00% |
| Jordan Fulton | 6 | 6 | 50.00% |
| Kincaid Wilson | 6 | 14 | 30.00% |
| Larry DeMarco | 2 | 2 | 50.00% |
| Mark Lawrence | 6 | 10 | 37.50% |
| Michael Stockman | 4 | 0 | 100.00% |
| Mike Drummond | 6 | 2 | 75.00% |
| Pam Frease | 4 | 0 | 100.00% |
| Pat Kupniewski | 11 | 5 | 68.75% |
| Patrick Baldwin | 4 | 8 | 33.33% |
| Patrick Fifield | 3 | 5 | 37.50% |
| Paul Jaros | 3 | 1 | 75.00% |
| Randy Frease | 13 | 3 | 81.25% |
| Richard Cornell | 5 | 7 | 41.67% |
| Robert Battersby | 4 | 4 | 50.00% |
| Terri Kolenich | 4 | 0 | 100.00% |
| Thomas Dimperio | 2 | 2 | 50.00% |
| Wayne Meyers | 3 | 1 | 75.00% |
| Zachary Davison | 2 | 2 | 50.00% |
Active from 11/04/2024 through 12/23/2024.
Played 1 season, 8 meets, 48 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Bad Cats | 38,841,420 |
38,841,420
|
38,841,420 | 1 |
| Big Game | 443,600 | 443,600 | 443,600 | 1 |
| Black Hole | 270,800 | 270,800 | 270,800 | 1 |
| Black Knight | 883,480 | 883,480 | 883,480 | 1 |
| Bronco | 98,510 | 98,510 | 98,510 | 1 |
| Cactus Canyon | 31,589,970 |
31,589,970
|
31,589,970 | 1 |
| Cheetah | 2,050,270 | 2,050,270 | 2,050,270 | 1 |
| Corvette | 785,921,260 | 785,921,260 | 785,921,260 | 1 |
| Diner | 4,011,110 | 4,011,110 | 4,011,110 | 1 |
| Expressway | 64,640 |
64,640
|
64,640 | 1 |
| F-14 Tomcat | 3,012,890 | 3,012,890 | 3,012,890 | 1 |
| Fish Tales | 81,898,020 | 81,898,020 | 81,898,020 | 1 |
| Foo Fighters Premium | 226,570,450 | 226,570,450 | 226,570,450 | 1 |
| Godzilla Premium | 423,164,550 | 423,164,550 | 423,164,550 | 1 |
| Harlem Globetrotters on Tour | 1,042,810 | 1,042,810 | 1,042,810 | 1 |
| Haunted House | 666,890 |
666,890
|
666,890 | 1 |
| Iron Maiden Premium | 400,529,970 |
400,529,970
|
400,529,970 | 1 |
| Jack*Bot | 1,354,265,210 | 1,354,265,210 | 1,354,265,210 | 1 |
| James Bond 007 LE | 889,306,660 |
889,306,660
|
889,306,660 | 1 |
| Jungle Queen | 160,510 | 160,510 | 160,510 | 1 |
| Jurassic Park Premium | 236,420,520 | 236,420,520 | 236,420,520 | 1 |
| Labrynth | 30,354,150 | 30,354,150 | 30,354,150 | 1 |
| Laser Ball | 551,970 |
551,970
|
551,970 | 1 |
| Majorettes | 5,570 | 5,570 | 5,570 | 1 |
| Mata Hari EM | 411,870 | 411,870 | 411,870 | 1 |
| Paragon | 429,810 | 429,810 | 429,810 | 1 |
| Rush Pro | 240,806,040 |
240,806,040
|
240,806,040 | 1 |
| Scorpion | 983,860 | 983,860 | 983,860 | 1 |
| Seawitch | 1,129,740 | 1,129,740 | 1,129,740 | 1 |
| Solar Ride | 336,470 | 336,470 | 336,470 | 1 |
| Star Trek: The Next Generation | 1,184,208,910 |
1,184,208,910
|
1,184,208,910 | 1 |
| Stars | 240,130 | 240,130 | 240,130 | 1 |
| Stellar Wars | 329,170 | 329,170 | 329,170 | 1 |
| Strange World | 119,750 |
119,750
|
119,750 | 1 |
| Taxi | 2,128,320 | 2,128,320 | 2,128,320 | 1 |
| Tee'd Off | 314,706,020 | 314,706,020 | 314,706,020 | 1 |
| The Sopranos | 45,264,070 | 45,264,070 | 45,264,070 | 1 |
| The Walking Dead | 148,386,550 |
148,386,550
|
148,386,550 | 1 |
| Time Warp | 832,700 | 832,700 | 832,700 | 1 |
| Toy Story 4 CE | 2,125,380 | 2,125,380 | 2,125,380 | 1 |
| TX Sector | 3,012,670 | 3,012,670 | 3,012,670 | 1 |
| Whirlwind | 13,830,780 | 13,830,780 | 13,830,780 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Smigrocky | 30 | 7 | 81.08% |
| Adam Kane | 27 | 15 | 64.29% |
| Corey McGee | 31 | 5 | 86.11% |
| Dave Haswell | 25 | 7 | 78.13% |
| Erin Whitacre | 34 | 8 | 80.95% |
| Fred Whitacre, Jr. | 29 | 13 | 69.05% |
| Gregory Coulter | 31 | 11 | 73.81% |
| Jordan Fulton | 21 | 21 | 50.00% |
| Michael Derryberry | 41 | 1 | 97.62% |
| Michael Kolenich | 41 | 1 | 97.62% |
| Paul Jaros | 34 | 2 | 94.44% |
| Terri Kolenich | 39 | 3 | 92.86% |
| Lollipop Earned for having a machine score not ending in zero. Earned 10/31/2025 (PTPL Open Division Fall 2025 meet 4) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/10/2025 (PTPL Open Division Fall 2025 meet 1) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 05/22/2025 (PTPL Open Division Spring 2025 meet 6) | |
| Billionaire Club Earned for scoring a billion points on a machine. Earned 05/01/2025 (PTPL Open Division Spring 2025 meet 3) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
| Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 03/06/2025 (PTPL Open Division Winter 2025 meet 7) | |
| Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/20/2025 (PTPL Open Division Winter 2025 meet 5) | |
| Red Line Earned for playing in a "close game". Earned 02/13/2025 (PTPL Open Division Winter 2025 meet 4) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/13/2025 (PTPL Open Division Winter 2025 meet 4) | |
| Jackpot Earned for scoring 150 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Turbo Jackpot Earned for scoring 3.142 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Super Jackpot Earned for scoring 1,597 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Mega Jackpot Earned for scoring 2.067 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Ultra Jackpot Earned for scoring 2.718 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Arcade Earned for playing 30 different machines. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Museum Earned for playing 50 different machines. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Trifecta Earned for finishing a season with the high score on 3 machines. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Finish Line Earned for completing a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
| Game Room Earned for playing 15 different machines. Earned 09/12/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 6) | |
| Old School Earned for having a machine score ending in 000. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) | |
| Weiner Earned for winning your group. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) | |
| Mirror Mirror Earned for having a palindromic machine score. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) |