Active from 01/23/2025 through 03/13/2025.
Played 1 season, 7 meets, 28 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
4 Square | 6,130 |
![]() |
6,125 | 1 |
Dirty Harry | 144,794,990 | 144,794,990 | 144,794,990 | 1 |
F-14 Tomcat | 263,140 | 263,140 | 263,140 | 1 |
Godzilla Premium | 65,782,000 | 65,782,000 | 65,782,000 | 1 |
High Speed | 70,270 | 70,270 | 70,270 | 1 |
Hot Wheels | 16,967,080 | 16,967,080 | 16,967,080 | 1 |
Iron Maiden Premium | 7,841,510 | 7,841,510 | 7,841,510 | 1 |
Jack*Bot | 326,913,470 | 326,913,470 | 326,913,470 | 1 |
Jurassic Park Premium | 6,556,960 | 6,556,960 | 6,556,960 | 1 |
Majorettes | 5,350 | 5,350 | 5,350 | 1 |
Meteor | 173,080 | 173,080 | 173,080 | 1 |
Paddock | 983 | 983 | 983 | 1 |
Phantom of the Opera | 831,320 | 831,320 | 831,320 | 1 |
Pin-Bot | 524,870 | 524,870 | 524,870 | 1 |
Quicksilver | 89,060 | 89,060 | 89,060 | 1 |
Rush Pro | 2,684,490 | 2,684,490 | 2,684,490 | 1 |
Seawitch | 280,830 | 280,830 | 280,830 | 1 |
Space Mission | 44,120 | 44,120 | 44,120 | 1 |
Space Shuttle | 212,750 | 212,750 | 212,750 | 1 |
Star Gazer | 153,490 | 153,490 | 153,490 | 1 |
Taxi | 400,240 | 670,380 | 130,100 | 2 |
Teenage Mutant Ninja Turtles | 2,670,170 | 2,670,170 | 2,670,170 | 1 |
Terminator 2 | 4,169,060 | 4,169,060 | 4,169,060 | 1 |
The Adventures of Rocky and Bullwinkle and Friends | 41,990,980 | 41,990,980 | 41,990,980 | 1 |
The Getaway: High Speed II | 50,251,170 | 50,251,170 | 50,251,170 | 1 |
The Uncanny X-Men | 12,436,990 | 12,436,990 | 12,436,990 | 1 |
White Water | 13,270,010 | 13,270,010 | 13,270,010 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alexis Davis | 0 | 4 | 0.00% |
Chris Perrone | 1 | 3 | 25.00% |
Corey McGee | 3 | 1 | 75.00% |
David Haswell | 0 | 4 | 0.00% |
Grant Wilson | 2 | 6 | 25.00% |
Gregory Coulter | 1 | 3 | 25.00% |
JJ Lehett | 1 | 3 | 25.00% |
Jordan Fulton | 2 | 2 | 50.00% |
Kincaid Wilson | 1 | 3 | 25.00% |
Mark Lawrence | 0 | 4 | 0.00% |
Mike Drummond | 3 | 1 | 75.00% |
Pam Frease | 9 | 3 | 75.00% |
Patrick Fifield | 0 | 4 | 0.00% |
Paul Jaros | 1 | 3 | 25.00% |
Terri Kolenich | 4 | 4 | 50.00% |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Weiner Earned for winning your group. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Finish Line Earned for completing a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/20/2025 (PTPL Open Division Winter 2025 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 02/13/2025 (PTPL Open Division Winter 2025 meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 02/13/2025 (PTPL Open Division Winter 2025 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/30/2025 (PTPL Open Division Winter 2025 meet 2) |