Active from 01/18/2024 through 03/13/2025.
Played 2 seasons, 15 meets, 60 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Austin Powers | 150,315,280 |
![]() |
150,315,280 | 1 |
Bad Cats | 4,029,570 | 7,147,780 | 911,360 | 2 |
Banzai Run | 548,770 | 548,770 | 548,770 | 1 |
Baywatch | 395,875,760 |
![]() |
395,875,760 | 1 |
Black Knight | 366,530 | 549,820 | 183,230 | 2 |
Bonanza | 868 |
![]() |
868 | 1 |
Cactus Canyon | 14,547,520 | 14,547,520 | 14,547,520 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 93,100 | 93,100 | 93,100 | 1 |
Close Encounters of the Third Kind | 179,770 | 179,770 | 179,770 | 1 |
Comet | 208,310 | 208,310 | 208,310 | 1 |
Diner | 2,378,890 | 3,522,250 | 1,235,520 | 2 |
Dirty Harry | 46,326,130 | 46,326,130 | 46,326,130 | 1 |
Dragon | 206,400 | 206,400 | 206,400 | 1 |
Eight Ball | 50,400 | 50,400 | 50,400 | 1 |
Elvis | 231,636,070 | 231,636,070 | 231,636,070 | 1 |
F-14 Tomcat | 293,320 | 293,320 | 293,320 | 1 |
Foo Fighters Premium | 23,358,410 | 33,325,570 | 13,391,240 | 2 |
Ghostbusters Premium | 362,470,130 | 709,147,000 | 15,793,250 | 2 |
Gigi | 490 |
![]() |
490 | 1 |
Grand Prix | 61,110 | 61,110 | 61,110 | 1 |
Harlem Globetrotters on Tour | 96,610 | 96,610 | 96,610 | 1 |
Hootenanny | 748 | 748 | 748 | 1 |
James Bond 007 LE | 245,954,000 |
![]() |
21,133,140 | 5 |
Jurassic Park Premium | 46,357,480 | 46,357,482 | 46,357,482 | 1 |
Lethal Weapon 3 | 43,514,880 | 43,514,880 | 43,514,880 | 1 |
Lost World | 76,570 | 76,570 | 76,570 | 1 |
Lucky Hand | 96,040 | 96,040 | 96,040 | 1 |
Meteor | 145,590 | 272,050 | 55,810 | 3 |
Nascar | 5,605,460 | 5,605,460 | 5,605,460 | 1 |
Phantom of the Opera | 6,046,570 |
![]() |
6,046,570 | 1 |
Pin-Bot | 529,510 | 529,510 | 529,510 | 1 |
River Boat | 1,830 | 1,832 | 1,832 | 1 |
Rush Pro | 18,733,300 | 18,733,300 | 18,733,300 | 1 |
Space Mission | 90,010 | 90,010 | 90,010 | 1 |
Star Trek Bally | 239,210 | 239,210 | 239,210 | 1 |
Star Trek: The Next Generation | 192,172,070 | 232,515,900 | 150,442,810 | 3 |
Star Wars Episode I | 21,538,590 | 21,538,590 | 21,538,590 | 1 |
Stars | 66,670 | 66,670 | 66,670 | 1 |
Stellar Wars | 499,720 | 499,720 | 499,720 | 1 |
Swords of Fury | 1,557,210 | 1,557,210 | 1,557,210 | 1 |
Taxi | 1,160,660 | 1,160,660 | 1,160,660 | 1 |
Time Warp | 352,410 |
![]() |
223,080 | 2 |
Tron: Legacy | 8,238,660 | 8,238,660 | 8,238,660 | 1 |
Twilight Zone | 40,093,340 | 72,403,970 | 7,782,710 | 2 |
Whirlwind | 7,356,060 | 7,356,060 | 7,356,060 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Blanke | 3 | 1 | 75.00% |
Chris Bucci | 2 | 6 | 25.00% |
Chris Perrone | 4 | 0 | 100.00% |
David Haswell | 9 | 7 | 56.25% |
Fred Whitacre, Jr. | 4 | 0 | 100.00% |
Grant Wilson | 4 | 0 | 100.00% |
Jeremy Ways | 3 | 1 | 75.00% |
John Elias | 3 | 1 | 75.00% |
Jordan Fulton | 10 | 2 | 83.33% |
Kincaid Wilson | 5 | 11 | 31.25% |
Leigh-Ann Baskey | 3 | 1 | 75.00% |
Mark Lawrence | 5 | 7 | 41.67% |
Michael Centini | 4 | 0 | 100.00% |
Michael Kolenich | 7 | 1 | 87.50% |
Mike Drummond | 3 | 1 | 75.00% |
Patrick Baldwin | 7 | 9 | 43.75% |
Paul Jaros | 2 | 2 | 50.00% |
Richard Cornell | 3 | 5 | 37.50% |
Thomas Dimperio | 7 | 1 | 87.50% |
Wayne Meyers | 8 | 4 | 66.67% |
Active from 11/04/2024 through 12/30/2024.
Played 1 season, 9 meets, 54 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Bad Cats | 15,136,120 | 15,136,120 | 15,136,120 | 1 |
Big Game | 429,430 | 429,430 | 429,430 | 1 |
Black Hole | 286,660 | 286,660 | 286,660 | 1 |
Black Knight | 756,490 | 756,490 | 756,490 | 1 |
Bronco | 115,250 | 115,250 | 115,250 | 1 |
Cactus Canyon | 29,676,300 | 29,676,300 | 29,676,300 | 1 |
Cheetah | 1,375,040 | 1,375,040 | 1,375,040 | 1 |
Corvette | 1,086,007,860 |
![]() |
1,086,007,860 | 1 |
Diner | 10,139,460 | 10,139,460 | 10,139,460 | 1 |
Elton John CE | 28,250,970 | 28,250,970 | 28,250,970 | 1 |
Expressway | 36,480 | 36,480 | 36,480 | 1 |
F-14 Tomcat | 1,659,850 | 1,659,850 | 1,659,850 | 1 |
Fish Tales | 48,537,520 | 48,537,520 | 48,537,520 | 1 |
Foo Fighters Premium | 167,226,680 | 167,226,680 | 167,226,680 | 1 |
Force II | 434,440 | 434,440 | 434,440 | 1 |
Godzilla Premium | 457,813,460 |
![]() |
457,813,460 | 1 |
Harlem Globetrotters on Tour | 374,670 | 374,670 | 374,670 | 1 |
Haunted House | 158,580 | 158,580 | 158,580 | 1 |
High Speed | 1,245,110 | 1,245,110 | 1,245,110 | 1 |
Iron Maiden Premium | 156,750,090 | 156,750,090 | 156,750,090 | 1 |
Jack*Bot | 2,768,492,210 | 2,768,492,210 | 2,768,492,210 | 1 |
James Bond 007 LE | 301,133,630 | 301,133,630 | 301,133,630 | 1 |
Jungle Queen | 115,480 | 115,480 | 115,480 | 1 |
Junk Yard | 10,941,490 | 10,941,490 | 10,941,490 | 1 |
Jurassic Park Premium | 266,665,080 | 266,665,080 | 266,665,080 | 1 |
Labrynth | 19,651,370 | 19,651,370 | 19,651,370 | 1 |
Laser Ball | 382,380 | 382,380 | 382,380 | 1 |
Majorettes | 4,750 | 4,747 | 4,747 | 1 |
Mata Hari EM | 324,960 | 324,960 | 324,960 | 1 |
Paragon | 536,670 |
![]() |
536,670 | 1 |
Rush Pro | 115,707,800 | 115,707,800 | 115,707,800 | 1 |
Scorpion | 1,272,860 |
![]() |
1,272,860 | 1 |
Seawitch | 405,730 | 405,730 | 405,730 | 1 |
Solar Ride | 240,350 | 240,350 | 240,350 | 1 |
Star Trek: The Next Generation | 1,059,383,400 | 1,059,383,400 | 1,059,383,400 | 1 |
Stars | 245,890 | 245,890 | 245,890 | 1 |
Stellar Wars | 527,910 |
![]() |
527,910 | 1 |
Strange World | 93,020 | 93,020 | 93,020 | 1 |
Taxi | 1,566,700 | 1,566,700 | 1,566,700 | 1 |
Tee'd Off | 459,960,670 |
![]() |
459,960,670 | 1 |
The Sopranos | 60,572,960 |
![]() |
60,572,960 | 1 |
The Walking Dead | 76,743,520 | 76,743,520 | 76,743,520 | 1 |
Time Warp | 382,820 | 382,820 | 382,820 | 1 |
Toy Story 4 CE | 933,530 | 933,530 | 933,530 | 1 |
TX Sector | 4,102,400 |
![]() |
4,102,400 | 1 |
Whirlwind | 15,724,690 |
![]() |
15,724,690 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Smigrocky | 24 | 17 | 58.54% |
Corey McGee | 29 | 7 | 80.56% |
David Haswell | 22 | 14 | 61.11% |
Erin Whitacre | 31 | 15 | 67.39% |
Fred Whitacre, Jr. | 21 | 25 | 45.65% |
Gregory Coulter | 18 | 28 | 39.13% |
JJ Lehett | 15 | 27 | 35.71% |
Jordan Fulton | 13 | 33 | 28.26% |
Michael Derryberry | 43 | 3 | 93.48% |
Michael Kolenich | 36 | 10 | 78.26% |
Paul Jaros | 32 | 8 | 80.00% |
Terri Kolenich | 37 | 9 | 80.43% |
The Air Up There Earned for having the highest overall point total during a season. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/13/2025 (PTPL Open Division Winter 2025 meet 8) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 02/27/2025 (PTPL Open Division Winter 2025 meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Double Jackpot Earned for scoring 300 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Arcade Earned for playing 30 different machines. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Octuple Jackpot Earned for scoring 1,200 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Super Jackpot Earned for scoring 1,597 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Mega Jackpot Earned for scoring 2.067 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Ultra Jackpot Earned for scoring 2.718 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Turbo Jackpot Earned for scoring 3.142 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Maximum Jackpot Earned for scoring 4.669 total league points. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/23/2025 (PTPL Open Division Winter 2025 meet 1) | |
Museum Earned for playing 50 different machines. Earned 01/23/2025 (PTPL Women's Division Spring 2025 meet 1) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/22/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 6) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 02/15/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 5) | |
Mirror Mirror Earned for having a palindromic machine score. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
Weiner Earned for winning your group. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/08/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 4) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 02/01/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) | |
Red Line Earned for playing in a "close game". Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) | |
Old School Earned for having a machine score ending in 000. Earned 01/25/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 2) |