Active from 08/23/2023 through 09/26/2024.
Played 4 seasons, 27 meets, 108 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien Star | 234,080 | 234,080 | 234,080 | 1 |
Bad Cats | 1,149,790 | 1,149,790 | 1,149,790 | 1 |
Banzai Run | 690,460 | 690,460 | 690,460 | 1 |
Barry O's BBQ Challenge CE | 3,482,110 | 3,482,110 | 3,482,110 | 1 |
Baywatch | 318,671,950 | 350,339,200 | 261,073,520 | 3 |
Black Knight | 65,640 | 65,640 | 65,640 | 1 |
Black Spider-Man | 48,356,500 | 86,763,090 | 9,949,900 | 2 |
Bram Stokers Dracula | 50,988,130 |
![]() |
50,988,130 | 1 |
Cactus Canyon | 3,604,950 | 3,604,950 | 3,604,950 | 1 |
Capt. Fantastic and the Brown Dirt Cowboy | 43,780 | 43,780 | 43,780 | 1 |
Cheetah | 495,850 | 692,820 | 298,880 | 2 |
Comet | 454,130 | 454,130 | 454,130 | 1 |
Diamond Lady | 3,419,010 |
![]() |
1,191,120 | 2 |
Diner | 1,547,440 | 1,547,440 | 1,547,440 | 1 |
Dirty Harry | 212,432,980 | 212,432,980 | 212,432,980 | 1 |
Dragon | 626,600 | 626,600 | 626,600 | 1 |
Elton John CE | 3,363,030 | 3,363,030 | 3,363,030 | 1 |
Elvira and the Party Monsters | 501,350 | 550,230 | 452,460 | 2 |
Elvis | 69,891,400 | 69,891,400 | 69,891,400 | 1 |
F-14 Tomcat | 544,770 | 832,570 | 256,960 | 2 |
Fish Tales | 80,596,970 | 133,472,490 | 10,807,250 | 3 |
Foo Fighters Premium | 25,869,110 | 41,768,880 | 9,969,340 | 2 |
Force II | 183,650 | 183,650 | 183,650 | 1 |
Freefall Stern | 1,039,500 |
![]() |
1,039,500 | 1 |
Ghostbusters Premium | 209,491,790 |
![]() |
18,354,770 | 5 |
Godzilla Premium | 54,998,800 | 86,984,780 | 23,012,810 | 2 |
Hard Body | 580,190 | 1,001,550 | 369,030 | 3 |
Harlem Globetrotters on Tour | 122,200 | 192,000 | 17,900 | 4 |
High Speed | 299,570 | 299,570 | 299,570 | 1 |
Hot Wheels | 275,302,940 |
![]() |
275,302,940 | 1 |
Indiana Jones: The Pinball Adventure | 54,802,430 | 54,802,430 | 54,802,430 | 1 |
Iron Maiden Premium | 56,519,390 | 56,519,390 | 56,519,390 | 1 |
James Bond 007 LE | 79,178,530 | 106,236,550 | 42,944,020 | 3 |
Joust EM | 11,440 | 11,437 | 11,437 | 1 |
Junk Yard | 5,954,590 | 10,203,380 | 1,705,790 | 2 |
Jurassic Park Premium | 7,896,520 | 7,896,520 | 7,896,520 | 1 |
King Kool | 86,710 | 86,710 | 86,710 | 1 |
Laser Ball | 94,660 | 94,660 | 94,660 | 1 |
Lethal Weapon 3 | 27,381,170 | 50,389,310 | 4,373,030 | 2 |
Lucky Hand | 35,340 | 35,340 | 35,340 | 1 |
Majorettes | 2,760 | 2,832 | 2,692 | 2 |
Meteor | 225,220 | 349,790 | 45,450 | 4 |
Night Rider EM | 54,480 | 54,480 | 54,480 | 1 |
Phantom of the Opera | 2,191,270 | 4,118,820 | 263,720 | 2 |
Pin-Up | 29,010 | 29,010 | 29,010 | 1 |
Pirates of the Caribbean Stern | 13,943,260 |
![]() |
13,943,260 | 1 |
Pulp Fiction | 716,220 | 716,220 | 716,220 | 1 |
Q*Bert's Quest | 349,140 | 349,140 | 349,140 | 1 |
Queen Limited Rhapsody Edition | 80,361,020 | 113,044,110 | 17,441,590 | 3 |
Royal Flush | 58,330 | 58,330 | 58,330 | 1 |
Rush Pro | 17,660,530 | 17,660,530 | 17,660,530 | 1 |
Space Mission | 103,450 | 103,450 | 103,450 | 1 |
Space Shuttle | 300,130 | 300,130 | 300,130 | 1 |
Stars | 124,440 | 124,440 | 124,440 | 1 |
Supersonic | 214,500 | 214,500 | 214,500 | 1 |
Sure Shot | 78,940 |
![]() |
78,940 | 1 |
Surfer | 21,180 | 21,180 | 21,180 | 1 |
Swords of Fury | 995,640 | 995,640 | 995,640 | 1 |
Taxi | 1,487,830 |
![]() |
451,960 | 2 |
Teenage Mutant Ninja Turtles | 3,818,620 | 3,818,620 | 3,818,620 | 1 |
The Addams Family | 25,060,100 | 45,262,000 | 4,858,200 | 2 |
The Adventures of Rocky and Bullwinkle and Friends | 33,630,560 | 33,630,560 | 33,630,560 | 1 |
The Jetsons EM | 187,750 |
![]() |
187,750 | 1 |
Time Warp | 91,730 | 91,730 | 91,730 | 1 |
Toy Story 4 CE | 898,040 | 1,230,430 | 446,920 | 3 |
Tron: Legacy | 5,516,250 | 8,799,370 | 2,233,130 | 2 |
UNKNOWN TITLE | 4,583,460 | 5,250,000 | 3,916,910 | 2 |
Volcano | 42,000 | 42,000 | 42,000 | 1 |
Whirlwind | 1,223,040 | 1,223,040 | 1,223,040 | 1 |
World Cup Soccer | 198,598,050 | 198,598,050 | 198,598,050 | 1 |
WWF Royal Rumble | 256,552,560 | 256,552,560 | 256,552,560 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Kane | 5 | 3 | 62.50% |
Alan Blanke | 7 | 5 | 58.33% |
Alexis Davis | 6 | 2 | 75.00% |
Cassandra Fitzsimmons | 4 | 0 | 100.00% |
Chris Perrone | 3 | 1 | 75.00% |
Corey McGee | 3 | 1 | 75.00% |
David Haswell | 8 | 8 | 50.00% |
David Lasko | 7 | 1 | 87.50% |
Finley Wilson | 3 | 1 | 75.00% |
Fred Whitacre, Jr. | 5 | 3 | 62.50% |
Garrett Kimmel | 3 | 1 | 75.00% |
Grant Wilson | 1 | 3 | 25.00% |
Jeremy Ways | 8 | 8 | 50.00% |
Jimmy Caruso | 3 | 1 | 75.00% |
JJ Lehett | 4 | 0 | 100.00% |
Joe Melfi | 4 | 0 | 100.00% |
Jordan Fulton | 7 | 5 | 58.33% |
Karolyn Higgins | 4 | 0 | 100.00% |
Ken Fairbanks | 2 | 2 | 50.00% |
Kincaid Wilson | 9 | 15 | 37.50% |
Knox Patton | 5 | 3 | 62.50% |
Leigh-Ann Baskey | 3 | 1 | 75.00% |
Mark Lawrence | 16 | 12 | 57.14% |
Michael Kolenich | 9 | 3 | 75.00% |
Michael Stockman | 10 | 10 | 50.00% |
Mike Drummond | 4 | 4 | 50.00% |
Pat Kupniewski | 2 | 2 | 50.00% |
Patrick Baldwin | 14 | 10 | 58.33% |
Patrick Fifield | 3 | 5 | 37.50% |
Pete Steffancin | 5 | 3 | 62.50% |
Steven Rankin | 3 | 1 | 75.00% |
Thomas Dimperio | 1 | 3 | 25.00% |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Power Points Earned for scoring 16 or more points three times in a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 09/26/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 8) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 08/29/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 4) | |
Double Jackpot Earned for scoring 300 total league points. Earned 08/22/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 3) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 08/08/2024 (PTPL Open Division IFPA Co-Ed Competitive Summer 2024 meet 1) | |
Museum Earned for playing 50 different machines. Earned 05/02/2024 (PTPL Div. A: IFPA Co-Ed Competitive Spring 2024 meet 4) | |
Trifecta Earned for finishing a season with the high score on 3 machines. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Snake Eyeses Earned for scoring 1+1+1 points in a meet. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Finish Line Earned for completing a season. Earned 03/07/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 02/22/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 6) | |
Arcade Earned for playing 30 different machines. Earned 02/01/2024 (PTPL Div. A: IFPA Co-Ed Competitive Winter 2024 meet 3) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 10/04/2023 (PTPL Div. A: Summer 2023 meet 7) | |
Consistency Earned for scoring 8+ points for 5 consecutive meets. Earned 09/27/2023 (PTPL Div. A: Summer 2023 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 09/13/2023 (PTPL Div. A: Summer 2023 meet 4) | |
Weiner Earned for winning your group. Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/06/2023 (PTPL Div. A: Summer 2023 meet 3) | |
Red Line Earned for playing in a "close game". Earned 08/30/2023 (PTPL Div. A: Summer 2023 meet 2) | |
Old School Earned for having a machine score ending in 000. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 08/23/2023 (PTPL Div. A: Summer 2023 meet 1) |